skip navigation

Catholic League (B)

Regular Season 2018-19
2018-19 x Regular Season

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Devon Prep 0 0 0 0 0
Archbishop Carroll 0 0 0 0 0
Archbishop Ryan 0 0 0 0 0
Archbishop Wood 0 0 0 0 0
Bishop McDevitt 0 0 0 0 0
Bonner-Prendergast 0 0 0 0 0
Cardinal O'Hara 0 0 0 0 0
Conwell-Egan 0 0 0 0 0
Father Judge 0 0 0 0 0
La Salle College HS 0 0 0 0 0
Lansdale Catholic 0 0 0 0 0
Neumann-Goretti 0 0 0 0 0
Roman Catholic 0 0 0 0 0
St. Joe's Prep 0 0 0 0 0
West Catholic 0 0 0 0 0

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Devon Prep 14 0 0 .000 0 0 .000 0 0 .000 0
Archbishop Carroll 14 0 0 .000 0 0 .000 0 0 .000 0
Archbishop Ryan 14 0 0 .000 0 0 .000 0 0 .000 0
Archbishop Wood 14 0 0 .000 0 0 .000 0 0 .000 0
Bishop McDevitt 14 0 0 .000 0 0 .000 0 0 .000 0
Bonner-Prendergast 14 0 0 .000 0 0 .000 0 0 .000 0
Cardinal O'Hara 14 0 0 .000 0 0 .000 0 0 .000 0
Conwell-Egan 14 0 0 .000 0 0 .000 0 0 .000 0
Father Judge 14 0 0 .000 0 0 .000 0 0 .000 0
La Salle College HS 14 0 0 .000 0 0 .000 0 0 .000 0
Lansdale Catholic 14 0 0 .000 0 0 .000 0 0 .000 0
Neumann-Goretti 14 0 0 .000 0 0 .000 0 0 .000 0
Roman Catholic 14 0 0 .000 0 0 .000 0 0 .000 0
St. Joe's Prep 14 0 0 .000 0 0 .000 0 0 .000 0
West Catholic 14 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Devon Prep 14 0.0 0 0 0
Archbishop Carroll 14 0.0 0 0 0
Archbishop Ryan 14 0.0 0 0 0
Archbishop Wood 14 0.0 0 0 0
Bishop McDevitt 14 0.0 0 0 0
Bonner-Prendergast 14 0.0 0 0 0
Cardinal O'Hara 14 0.0 0 0 0
Conwell-Egan 14 0.0 0 0 0
Father Judge 14 0.0 0 0 0
La Salle College HS 14 0.0 0 0 0
Lansdale Catholic 14 0.0 0 0 0
Neumann-Goretti 14 0.0 0 0 0
Roman Catholic 14 0.0 0 0 0
St. Joe's Prep 14 0.0 0 0 0
West Catholic 14 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Devon Prep 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Archbishop Carroll 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Archbishop Ryan 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Archbishop Wood 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bishop McDevitt 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bonner-Prendergast 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Cardinal O'Hara 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Conwell-Egan 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Father Judge 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
La Salle College HS 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Lansdale Catholic 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Neumann-Goretti 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Roman Catholic 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
St. Joe's Prep 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
West Catholic 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0