skip navigation

Public League B (B)

Regular Season 2017-18
2017-18 x Regular Season

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
George Washington 0 0 0 0 0
Bartram 0 0 0 0 0
Ben Franklin 0 0 0 0 0
Boys' Latin 0 0 0 0 0
Central 0 0 0 0 0
Eng. & Sciences 0 0 0 0 0
Frankford 0 0 0 0 0
Northeast 0 0 0 0 0
Simon Gratz 0 0 0 0 0
Sankofa 0 0 0 0 0
Southern 0 0 0 0 0
West Philadelphia 0 0 0 0 0
Lincoln 0 0 0 0 0

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Central 14 0 0 .000 0 0 .000 0 0 .000 0
Frankford 13 0 0 .000 0 0 .000 0 0 .000 0
Northeast 13 0 0 .000 0 0 .000 0 0 .000 0
George Washington 12 0 0 .000 0 0 .000 0 0 .000 0
Boys' Latin 12 0 0 .000 0 0 .000 0 0 .000 0
Eng. & Sciences 12 0 0 .000 0 0 .000 0 0 .000 0
Simon Gratz 12 0 0 .000 0 0 .000 0 0 .000 0
Sankofa 12 0 0 .000 0 0 .000 0 0 .000 0
Southern 12 0 0 .000 0 0 .000 0 0 .000 0
West Philadelphia 12 0 0 .000 0 0 .000 0 0 .000 0
Lincoln 12 0 0 .000 0 0 .000 0 0 .000 0
Bartram 11 0 0 .000 0 0 .000 0 0 .000 0
Ben Franklin 11 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Central 14 0.0 0 0 0
Frankford 13 0.0 0 0 0
Northeast 13 0.0 0 0 0
George Washington 12 0.0 0 0 0
Boys' Latin 12 0.0 0 0 0
Eng. & Sciences 12 0.0 0 0 0
Simon Gratz 12 0.0 0 0 0
Sankofa 12 0.0 0 0 0
Southern 12 0.0 0 0 0
West Philadelphia 12 0.0 0 0 0
Lincoln 12 0.0 0 0 0
Bartram 11 0.0 0 0 0
Ben Franklin 11 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Central 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Frankford 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Northeast 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
George Washington 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Boys' Latin 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Eng. & Sciences 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Simon Gratz 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Sankofa 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Southern 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
West Philadelphia 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Lincoln 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bartram 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Ben Franklin 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0