![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Phoenixville | 0 | 0 | 0 | 0 | 0 |
Upper Perk | 0 | 0 | 0 | 0 | 0 |
Pope John Paul II | 0 | 0 | 0 | 0 | 0 |
Pottstown | 0 | 0 | 0 | 0 | 0 |
Pottsgrove | 0 | 0 | 0 | 0 | 0 |
Upper Merion | 0 | 0 | 0 | 0 | 0 |
Spring-Ford | 0 | 0 | 0 | 0 | 0 |
Methacton | 0 | 0 | 0 | 0 | 0 |
Perkiomen Valley | 0 | 0 | 0 | 0 | 0 |
Owen J. Roberts | 0 | 0 | 0 | 0 | 0 |
Boyertown | 0 | 0 | 0 | 0 | 0 |
Norristown | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Methacton | 12 |
Perkiomen Valley | 12 |
Norristown | 12 |
Spring-Ford | 11 |
Owen J. Roberts | 11 |
Phoenixville | 10 |
Upper Perk | 10 |
Pope John Paul II | 10 |
Pottstown | 10 |
Pottsgrove | 10 |
Upper Merion | 10 |
Boyertown | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Methacton | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Perkiomen Valley | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Norristown | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Spring-Ford | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Owen J. Roberts | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Phoenixville | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Upper Perk | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Pope John Paul II | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Pottstown | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Pottsgrove | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Upper Merion | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Boyertown | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Methacton | 12 | 0.0 | 0 | 0 | 0 |
Perkiomen Valley | 12 | 0.0 | 0 | 0 | 0 |
Norristown | 12 | 0.0 | 0 | 0 | 0 |
Spring-Ford | 11 | 0.0 | 0 | 0 | 0 |
Owen J. Roberts | 11 | 0.0 | 0 | 0 | 0 |
Phoenixville | 10 | 0.0 | 0 | 0 | 0 |
Upper Perk | 10 | 0.0 | 0 | 0 | 0 |
Pope John Paul II | 10 | 0.0 | 0 | 0 | 0 |
Pottstown | 10 | 0.0 | 0 | 0 | 0 |
Pottsgrove | 10 | 0.0 | 0 | 0 | 0 |
Upper Merion | 10 | 0.0 | 0 | 0 | 0 |
Boyertown | 10 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Methacton | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Perkiomen Valley | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Norristown | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Spring-Ford | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Owen J. Roberts | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Phoenixville | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Upper Perk | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Pope John Paul II | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Pottstown | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Pottsgrove | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Upper Merion | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Boyertown | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |