skip navigation

Catholic League (B)

Regular Season 2015-16
2015-16 x Regular Season

Player Stats

Player

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Christian Lane BONNRB 9 9.0 26 82 .317 22 30 .733 7 26 .269 81
3 Keith Washington BONNRB 9 12.2 40 109 .367 22 26 .846 8 33 .242 110
10 Dylan Higgins BONNRB 9 9.6 40 79 .506 4 10 .400 2 8 .250 86
14 John Hargraves BONNRB 9 10.2 38 76 .500 16 25 .640 0 0 .000 92
33 Michael Perretta BONNRB 9 2.6 7 27 .259 3 5 .600 6 20 .300 23
2 Ryan Germany BONNRB 8 3.2 11 34 .324 2 7 .286 2 13 .154 26
12 Chris Haynes BONNRB 8 1.4 4 13 .308 3 8 .375 0 0 .000 11
13 Mike Mercanti BONNRB 6 4.7 11 23 .478 4 10 .400 2 8 .250 28
21 Justin Gans BONNRB 4 5.5 8 22 .364 3 6 .500 3 9 .333 22
4 Alton McKenley BONNRB 3 2.0 2 3 .667 2 2 1.000 0 0 .000 6
35 Magd Adelwehab BONNRB 2 0.0 0 4 .000 0 0 .000 0 1 .000 0
5 Steve Perretta BONNRB 1 5.0 2 2 1.000 0 0 .000 1 1 1.000 5
11 Kevin Halligan BONNRB 1 1.0 0 0 .000 1 2 .500 0 0 .000 1
15 Iyair Purnell BONNRB 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
20 Bach Clifton BONNRB 1 2.0 0 1 .000 2 2 1.000 0 1 .000 2
30 Theo Ijeboi BONNRB 1 0.0 0 2 .000 0 0 .000 0 0 .000 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
1 Christian Lane BONNRB 9 1.9 6 11 17
3 Keith Washington BONNRB 9 3.4 6 25 31
10 Dylan Higgins BONNRB 9 4.4 17 23 40
14 John Hargraves BONNRB 9 5.9 21 32 53
33 Michael Perretta BONNRB 9 0.2 1 1 2
2 Ryan Germany BONNRB 8 0.9 3 4 7
12 Chris Haynes BONNRB 8 1.4 5 6 11
13 Mike Mercanti BONNRB 6 4.0 11 13 24
21 Justin Gans BONNRB 4 3.2 4 9 13
4 Alton McKenley BONNRB 3 1.0 2 1 3
35 Magd Adelwehab BONNRB 2 1.5 2 1 3
5 Steve Perretta BONNRB 1 0.0 0 0 0
11 Kevin Halligan BONNRB 1 0.0 0 0 0
15 Iyair Purnell BONNRB 1 0.0 0 0 0
20 Bach Clifton BONNRB 1 0.0 0 0 0
30 Theo Ijeboi BONNRB 1 2.0 1 1 2

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
1 Christian Lane BONNRB 9 38 4.2 16 1.8 9 1.0 0 0.0 0 0.0
3 Keith Washington BONNRB 9 22 2.4 19 2.1 18 2.0 0 0.0 0 0.0
10 Dylan Higgins BONNRB 9 7 0.8 9 1.0 2 0.2 4 0.4 0 0.0
14 John Hargraves BONNRB 9 5 0.6 18 2.0 7 0.8 12 1.3 0 0.0
33 Michael Perretta BONNRB 9 3 0.3 4 0.4 4 0.4 0 0.0 0 0.0
2 Ryan Germany BONNRB 8 10 1.2 12 1.5 9 1.1 1 0.1 0 0.0
12 Chris Haynes BONNRB 8 3 0.4 6 0.8 2 0.2 0 0.0 0 0.0
13 Mike Mercanti BONNRB 6 10 1.7 11 1.8 7 1.2 2 0.3 0 0.0
21 Justin Gans BONNRB 4 2 0.5 3 0.8 2 0.5 0 0.0 0 0.0
4 Alton McKenley BONNRB 3 0 0.0 1 0.3 1 0.3 1 0.3 0 0.0
11 Kevin Halligan BONNRB 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
35 Magd Adelwehab BONNRB 2 1 0.5 2 1.0 0 0.0 1 0.5 0 0.0
5 Steve Perretta BONNRB 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
15 Iyair Purnell BONNRB 1 0 0.0 3 3.0 0 0.0 0 0.0 0 0.0
20 Bach Clifton BONNRB 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0
30 Theo Ijeboi BONNRB 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0