skip navigation

CoBL 5

Regular Season 2015-16
2015-16 x Regular Season

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
2 Sammy Mojica DREXEL 1 0 23 23.0
11 Tavon Allen DREXEL 1 1 34 34.0
12 Terrell Allen DREXEL 1 1 37 37.0
13 Rashann London DREXEL 1 1 30 30.0
15 Mohamed Bah DREXEL 1 1 31 31.0
32 Kazembe Abif DREXEL 1 1 31 31.0
55 Tyshawn Myles DREXEL 1 0 14 14.0
0 Peyton Banks PSU 1 1 34 34.0
1 Deividas Zemgulis PSU 1 0 5 5.0
3 Devin Foster PSU 1 0 21 21.0
5 Donovon Jack PSU 1 0 11 11.0
10 Brandon Taylor PSU 1 1 38 38.0
23 Josh Reaves PSU 1 1 27 27.0
32 Jordan Dickerson PSU 1 1 12 12.0
33 Shep Garner PSU 1 1 35 35.0
44 Julian Moore PSU 1 0 17 17.0

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
0 Peyton Banks PSU 1 20.0 7 16 .438 5 5 1.000 1 4 .250 20 20
12 Terrell Allen DREXEL 1 18.0 6 15 .400 5 5 1.000 1 4 .250 18 18
11 Tavon Allen DREXEL 1 16.0 4 15 .267 5 6 .833 3 9 .333 16 16
10 Brandon Taylor PSU 1 11.0 4 12 .333 3 4 .750 0 2 .000 11 11
23 Josh Reaves PSU 1 9.0 4 11 .364 0 0 .000 1 3 .333 9 9
33 Shep Garner PSU 1 11.0 3 11 .273 3 4 .750 2 5 .400 11 11
13 Rashann London DREXEL 1 6.0 2 4 .500 0 0 .000 2 3 .667 6 6
32 Kazembe Abif DREXEL 1 6.0 2 12 .167 2 3 .667 0 2 .000 6 6
44 Julian Moore PSU 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
2 Sammy Mojica DREXEL 1 3.0 1 3 .333 0 0 .000 1 1 1.000 3 3
15 Mohamed Bah DREXEL 1 6.0 1 4 .250 4 6 .667 0 0 .000 6 6
1 Deividas Zemgulis PSU 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
3 Devin Foster PSU 1 4.0 1 2 .500 2 4 .500 0 0 .000 4 4
5 Donovon Jack PSU 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
55 Tyshawn Myles DREXEL 1 2.0 0 0 .000 2 2 1.000 0 0 .000 2 2
32 Jordan Dickerson PSU 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Devin Foster PSU 1 6.0 4 2 6
2 Sammy Mojica DREXEL 1 5.0 2 3 5
32 Kazembe Abif DREXEL 1 5.0 2 3 5
55 Tyshawn Myles DREXEL 1 3.0 2 1 3
0 Peyton Banks PSU 1 6.0 2 4 6
11 Tavon Allen DREXEL 1 5.0 1 4 5
15 Mohamed Bah DREXEL 1 5.0 1 4 5
5 Donovon Jack PSU 1 1.0 1 0 1
23 Josh Reaves PSU 1 7.0 1 6 7
32 Jordan Dickerson PSU 1 3.0 1 2 3
44 Julian Moore PSU 1 3.0 1 2 3
12 Terrell Allen DREXEL 1 3.0 0 3 3
13 Rashann London DREXEL 1 2.0 0 2 2
1 Deividas Zemgulis PSU 1 0.0 0 0 0
10 Brandon Taylor PSU 1 6.0 0 6 6
33 Shep Garner PSU 1 3.0 0 3 3

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
32 Kazembe Abif DREXEL 2 2.0 1 1.0 1 1.0 0 0.0 5 5.0
11 Tavon Allen DREXEL 2 2.0 0 0.0 1 1.0 1 1.0 4 4.0
23 Josh Reaves PSU 2 2.0 1 1.0 3 3.0 0 0.0 4 4.0
32 Jordan Dickerson PSU 0 0.0 0 0.0 0 0.0 2 2.0 4 4.0
15 Mohamed Bah DREXEL 1 1.0 1 1.0 0 0.0 2 2.0 3 3.0
12 Terrell Allen DREXEL 1 1.0 2 2.0 1 1.0 0 0.0 2 2.0
0 Peyton Banks PSU 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0
10 Brandon Taylor PSU 2 2.0 2 2.0 1 1.0 2 2.0 2 2.0
33 Shep Garner PSU 2 2.0 3 3.0 2 2.0 0 0.0 2 2.0
44 Julian Moore PSU 0 0.0 1 1.0 0 0.0 1 1.0 2 2.0
2 Sammy Mojica DREXEL 2 2.0 0 0.0 0 0.0 1 1.0 1 1.0
55 Tyshawn Myles DREXEL 0 0.0 0 0.0 0 0.0 2 2.0 1 1.0
13 Rashann London DREXEL 2 2.0 5 5.0 1 1.0 0 0.0 0 0.0
1 Deividas Zemgulis PSU 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
3 Devin Foster PSU 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0
5 Donovon Jack PSU 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0