skip navigation

Big 5

Regular Season 2015-16
2015-16 x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Player

 #  Name  Team  GP  GS  MIN  MPG
22 Mike Auger PENN 4 0 18 4.5
1 Jake Silpe PENN 4 2 83 20.8
25 James Demery SJU 4 0 93 23.2
5 Tony Washington SALLE 4 3 118 29.5
3 Darnell Foreman PENN 4 1 75 18.8
43 DeAndre' Bembry SJU 4 4 115 28.8
3 Cleon Roberts SALLE 4 4 152 38.0
2 Amar Stukes SALLE 4 3 102 25.5
1 Shavar Newkirk SJU 4 4 90 22.5
2 Aaron Brown SJU 4 4 118 29.5
10 Darien Nelson-Henry PENN 4 3 125 31.2
15 Isaiah Miles SJU 4 4 133 33.2
1 Johnnie Shuler SALLE 4 4 156 39.0
14 Sam Jones PENN 4 2 94 23.5
0 Lamarr Kimble SJU 4 0 78 19.5
24 Matt Howard PENN 4 4 122 30.5
21 Jordan Price SALLE 4 4 143 35.8
14 Karl Harris SALLE 4 0 31 7.8
4 Jamal Lewis PENN 4 0 47 11.8
24 Pierfrancesco Oliva SJU 4 2 64 16.0
35 Rohan Brown SALLE 3 2 68 22.7
0 Max Rothschild PENN 3 0 27 9.0
40 Dan Dwyer PENN 3 0 22 7.3
2 Antonio Woods PENN 3 2 81 27.0
11 Chris Clover SJU 3 0 5 1.7
3 Levan Shawn Alston, Jr. TEMPLE 3 0 46 15.3
1 Josh Brown TEMPLE 3 3 116 38.7
0 Obi Enechionyia TEMPLE 3 2 78 26.0
12 Papa Ndao SJU 3 2 69 23.0
5 Jackson Donahue PENN 3 2 87 29.0

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 57

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
43 DeAndre' Bembry SJU 4 16.8 29 65 .446 6 11 .545 3 16 .188 67 17
10 Darien Nelson-Henry PENN 4 14.2 26 41 .634 5 10 .500 0 2 .000 57 31
15 Isaiah Miles SJU 4 13.2 20 43 .465 8 8 1.000 5 15 .333 53 14
21 Jordan Price SALLE 4 14.8 20 66 .303 12 16 .750 7 26 .269 59 18
3 Josh Hart NOVA 3 16.0 19 34 .559 5 9 .556 5 13 .385 48 18
3 Cleon Roberts SALLE 4 13.2 18 44 .409 8 13 .615 9 24 .375 53 20
2 Aaron Brown SJU 4 10.5 17 36 .472 6 10 .600 2 8 .250 42 15
15 Ryan Arcidiacono NOVA 3 14.7 16 24 .667 7 9 .778 5 7 .714 44 17
5 Jackson Donahue PENN 3 16.3 16 37 .432 2 5 .400 15 35 .429 49 19
25 Quenton DeCosey TEMPLE 3 15.7 15 35 .429 14 15 .933 3 7 .429 47 22
24 Matt Howard PENN 4 10.0 15 30 .500 5 11 .455 5 16 .312 40 11
15 Jaylen Bond TEMPLE 3 9.7 14 28 .500 1 3 .333 0 3 .000 29 12
5 Tony Washington SALLE 4 7.0 13 21 .619 2 3 .667 0 0 .000 28 16
2 Antonio Woods PENN 3 10.3 13 32 .406 1 4 .250 4 13 .308 31 22
0 Obi Enechionyia TEMPLE 3 13.3 13 24 .542 7 10 .700 7 13 .538 40 25
1 Josh Brown TEMPLE 3 11.7 12 22 .545 9 11 .818 2 5 .400 35 13
1 Jalen Brunson NOVA 3 14.3 12 24 .500 14 16 .875 5 12 .417 43 22
1 Johnnie Shuler SALLE 4 9.5 12 38 .316 4 4 1.000 10 27 .370 38 11
23 Daniel Ochefu NOVA 3 9.0 11 15 .733 5 7 .714 0 1 .000 27 12
14 Sam Jones PENN 4 8.2 11 34 .324 2 2 1.000 9 31 .290 33 18
0 Lamarr Kimble SJU 4 7.2 11 26 .423 2 3 .667 5 9 .556 29 11
1 Shavar Newkirk SJU 4 8.2 11 26 .423 8 11 .727 3 9 .333 33 13
25 Mikal Bridges NOVA 3 10.0 10 17 .588 6 9 .667 4 9 .444 30 12
25 James Demery SJU 4 6.8 9 24 .375 8 10 .800 1 6 .167 27 13
2 Kris Jenkins NOVA 3 7.7 8 22 .364 4 4 1.000 3 15 .200 23 18
5 Phil Booth NOVA 3 6.7 7 21 .333 3 4 .750 3 10 .300 20 10
12 Yevgen Sakhniuk SALLE 2 6.0 6 8 .750 0 0 .000 0 1 .000 12 6
11 Trey Lowe TEMPLE 3 4.0 5 9 .556 1 1 1.000 1 1 1.000 12 8
24 Pierfrancesco Oliva SJU 4 3.0 5 14 .357 2 4 .500 0 5 .000 12 4
4 Daniel Dingle TEMPLE 3 3.3 5 11 .455 0 3 .000 0 1 .000 10 4

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 57

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
10 Darien Nelson-Henry PENN 4 9.8 15 24 39
15 Isaiah Miles SJU 4 9.5 13 25 38
5 Tony Washington SALLE 4 7.5 10 20 30
3 Cleon Roberts SALLE 4 3.8 9 6 15
43 DeAndre' Bembry SJU 4 7.8 7 24 31
24 Pierfrancesco Oliva SJU 4 4.8 7 12 19
24 Matt Howard PENN 4 5.0 7 13 20
35 Rohan Brown SALLE 3 3.3 5 5 10
15 Jaylen Bond TEMPLE 3 6.0 5 13 18
12 Papa Ndao SJU 3 5.3 5 11 16
23 Daniel Ochefu NOVA 3 8.0 4 20 24
40 Dan Dwyer PENN 3 2.7 4 4 8
25 Mikal Bridges NOVA 3 4.0 4 8 12
25 Quenton DeCosey TEMPLE 3 6.0 4 14 18
14 Sam Jones PENN 4 5.0 3 17 20
3 Josh Hart NOVA 3 6.7 3 17 20
5 Phil Booth NOVA 3 3.7 3 8 11
25 James Demery SJU 4 3.0 3 9 12
4 Daniel Dingle TEMPLE 3 2.0 3 3 6
1 Johnnie Shuler SALLE 4 4.5 3 15 18
1 Josh Brown TEMPLE 3 6.7 3 17 20
0 Max Rothschild PENN 3 1.7 2 3 5
1 Jake Silpe PENN 4 3.0 2 10 12
0 Lamarr Kimble SJU 4 1.5 2 4 6
21 Jordan Price SALLE 4 4.2 2 15 17
45 Darryl Reynolds NOVA 3 4.0 2 10 12
1 Jalen Brunson NOVA 3 2.0 2 4 6
3 Levan Shawn Alston, Jr. TEMPLE 3 2.0 2 4 6
5 Jackson Donahue PENN 3 3.0 2 7 9
22 Mike Auger PENN 4 0.8 1 2 3

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 57

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
15 Isaiah Miles SJU 2 0.5 8 2.0 2 0.5 3 0.8 15 3.8
15 Jaylen Bond TEMPLE 5 1.7 4 1.3 4 1.3 0 0.0 12 4.0
2 Amar Stukes SALLE 9 2.2 3 0.8 2 0.5 0 0.0 12 3.0
1 Shavar Newkirk SJU 16 4.0 1 0.2 3 0.8 1 0.2 12 3.0
1 Jake Silpe PENN 15 3.8 5 1.2 2 0.5 1 0.2 11 2.8
5 Tony Washington SALLE 4 1.0 10 2.5 2 0.5 7 1.8 11 2.8
10 Darien Nelson-Henry PENN 8 2.0 10 2.5 1 0.2 4 1.0 10 2.5
5 Jackson Donahue PENN 4 1.3 3 1.0 3 1.0 0 0.0 10 3.3
43 DeAndre' Bembry SJU 15 3.8 4 1.0 11 2.8 3 0.8 10 2.5
3 Cleon Roberts SALLE 2 0.5 9 2.2 7 1.8 0 0.0 10 2.5
5 Phil Booth NOVA 7 2.3 5 1.7 3 1.0 0 0.0 9 3.0
4 Jamal Lewis PENN 4 1.0 5 1.2 0 0.0 0 0.0 9 2.2
24 Pierfrancesco Oliva SJU 3 0.8 3 0.8 4 1.0 1 0.2 8 2.0
3 Josh Hart NOVA 6 2.0 0 0.0 2 0.7 0 0.0 8 2.7
24 Matt Howard PENN 6 1.5 4 1.0 2 0.5 3 0.8 8 2.0
0 Lamarr Kimble SJU 11 2.8 8 2.0 4 1.0 0 0.0 8 2.0
25 Mikal Bridges NOVA 3 1.0 3 1.0 3 1.0 4 1.3 7 2.3
21 Jordan Price SALLE 8 2.0 13 3.2 7 1.8 2 0.5 7 1.8
4 Daniel Dingle TEMPLE 1 0.3 0 0.0 1 0.3 0 0.0 7 2.3
3 Darnell Foreman PENN 6 1.5 5 1.2 0 0.0 1 0.2 7 1.8
12 Papa Ndao SJU 5 1.7 1 0.3 1 0.3 2 0.7 7 2.3
14 Sam Jones PENN 5 1.2 9 2.2 2 0.5 1 0.2 6 1.5
23 Daniel Ochefu NOVA 4 1.3 6 2.0 2 0.7 5 1.7 6 2.0
0 Obi Enechionyia TEMPLE 3 1.0 4 1.3 2 0.7 2 0.7 6 2.0
1 Johnnie Shuler SALLE 8 2.0 13 3.2 5 1.2 0 0.0 6 1.5
45 Darryl Reynolds NOVA 1 0.3 1 0.3 0 0.0 1 0.3 5 1.7
25 Quenton DeCosey TEMPLE 5 1.7 6 2.0 4 1.3 0 0.0 5 1.7
3 Levan Shawn Alston, Jr. TEMPLE 3 1.0 3 1.0 1 0.3 0 0.0 5 1.7
22 Mike Auger PENN 0 0.0 1 0.2 0 0.0 0 0.0 4 1.0
0 Max Rothschild PENN 2 0.7 2 0.7 0 0.0 0 0.0 4 1.3

Page 1 of 2

Displaying Results 1 - 30 of 57