![]() |
1 | 2 | ![]() |
---|---|---|---|
Saint Joseph's | 133 | 149 | 282 |
Penn | 93 | 177 | 270 |
Villanova | 119 | 120 | 239 |
La Salle | 102 | 106 | 208 |
Temple | 103 | 101 | 204 |
Penn State | 27 | 36 | 63 |
Drexel | 34 | 23 | 57 |
Delaware | 0 | 0 | 0 |
![]() |
![]() |
---|---|
La Salle | 4 |
Penn | 4 |
Saint Joseph's | 4 |
Temple | 3 |
Villanova | 3 |
Drexel | 1 |
Penn State | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Saint Joseph's | 4 | 109 | 256 | .426 | 41 | 62 | .661 | 23 | 85 | .271 | 282 |
Penn | 4 | 103 | 243 | .424 | 28 | 56 | .500 | 36 | 121 | .298 | 270 |
Villanova | 3 | 84 | 164 | .512 | 46 | 63 | .730 | 25 | 70 | .357 | 239 |
Temple | 3 | 76 | 175 | .434 | 37 | 57 | .649 | 15 | 46 | .326 | 204 |
La Salle | 4 | 75 | 214 | .350 | 30 | 42 | .714 | 28 | 93 | .301 | 208 |
Penn State | 1 | 23 | 59 | .390 | 13 | 17 | .765 | 4 | 14 | .286 | 63 |
Drexel | 1 | 16 | 53 | .302 | 18 | 22 | .818 | 7 | 19 | .368 | 57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Saint Joseph's | 4 | 41.5 | 50 | 116 | 166 |
Penn | 4 | 35.2 | 41 | 100 | 141 |
La Salle | 4 | 29.0 | 40 | 76 | 116 |
Villanova | 3 | 38.0 | 26 | 88 | 114 |
Temple | 3 | 36.3 | 23 | 86 | 109 |
Penn State | 1 | 40.0 | 13 | 27 | 40 |
Drexel | 1 | 32.0 | 10 | 22 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Penn | 61 | 15.2 | 50 | 12.5 | 15 | 3.8 | 11 | 2.8 | 79 | 19.8 |
Saint Joseph's | 60 | 15.0 | 35 | 8.8 | 27 | 6.8 | 10 | 2.5 | 69 | 17.2 |
La Salle | 36 | 9.0 | 53 | 13.2 | 29 | 7.2 | 10 | 2.5 | 52 | 13.0 |
Temple | 41 | 13.7 | 25 | 8.3 | 15 | 5.0 | 5 | 1.7 | 46 | 15.3 |
Villanova | 53 | 17.7 | 31 | 10.3 | 18 | 6.0 | 10 | 3.3 | 45 | 15.0 |
Drexel | 10 | 10.0 | 10 | 10.0 | 4 | 4.0 | 6 | 6.0 | 16 | 16.0 |
Penn State | 6 | 6.0 | 8 | 8.0 | 7 | 7.0 | 6 | 6.0 | 16 | 16.0 |