
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Fels | FELSBB | 8 | 1 | 0 | .889 | - | 9 | 10-7-0 |
| Imhotep | TEP BB | 8 | 1 | 0 | .889 | - | 9 | 13-5-0 |
| Eng. & Sciences | ENGSCB | 6 | 2 | 0 | .750 | 1.5 | 8 | 15-3-0 |
| Sankofa | SNKFAB | 5 | 2 | 0 | .714 | 2.0 | 7 | 13-5-0 |
| West Philadelphia | WPHLYB | 5 | 3 | 0 | .625 | 2.5 | 8 | 14-5-0 |
| Constitution | CON BB | 5 | 4 | 0 | .556 | 3.0 | 9 | 9-9-0 |
| Dobbins | DOBBIN | 2 | 5 | 0 | .286 | 5.0 | 7 | 7-11-0 |
| Audenried | AUDEN | 2 | 6 | 0 | .250 | 5.5 | 8 | 4-12-0 |
| Mastery North | MASTNB | 2 | 7 | 0 | .222 | 6.0 | 9 | 4-10-0 |
| Overbrook | OBRKBB | 1 | 7 | 0 | .125 | 6.5 | 8 | 3-16-0 |
| Simon Gratz | GRATZB | 1 | 7 | 0 | .125 | 6.5 | 8 | 4-10-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Robeson | ROBEBB | 11 | 0 | 0 | 1.000 | - | 11 | 16-4-0 |
| Future | FUTURB | 9 | 1 | 0 | .900 | 1.5 | 10 | 12-6-0 |
| Lincoln | LNCN B | 9 | 2 | 0 | .818 | 2.0 | 11 | 10-9-0 |
| SLA Beeber | BEEB B | 6 | 3 | 0 | .667 | 4.0 | 9 | 7-6-0 |
| Roxborough | RXBRBB | 6 | 3 | 0 | .667 | 4.0 | 9 | 11-4-0 |
| Frankford | FRANKB | 7 | 4 | 0 | .636 | 4.0 | 11 | 10-11-0 |
| Northeast | NEASTB | 5 | 5 | 0 | .500 | 5.5 | 10 | 8-10-0 |
| George Washington | GWAS B | 4 | 6 | 0 | .400 | 6.5 | 10 | 8-11-0 |
| Ben Franklin | BFRNKB | 4 | 7 | 0 | .364 | 7.0 | 11 | 4-7-0 |
| Hill Freedman | HLFREB | 3 | 8 | 0 | .273 | 8.0 | 11 | 5-10-0 |
| Palumbo | PLMBOB | 2 | 8 | 0 | .200 | 8.5 | 10 | 4-15-0 |
| Central | CNTRLB | 0 | 9 | 0 | .000 | 10.0 | 9 | 1-13-0 |
| Bartram | BARTRM | 0 | 10 | 0 | .000 | 10.5 | 10 | 0-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Olney | OLNEYB | 9 | 1 | 0 | .900 | - | 10 | 12-3-0 |
| Franklin Towne | FTC BB | 9 | 1 | 0 | .900 | - | 10 | 13-5-0 |
| Kensington | KENSBB | 9 | 1 | 0 | .900 | - | 10 | 13-2-0 |
| Freire Charter | FREIRB | 7 | 3 | 0 | .700 | 2.0 | 10 | 9-8-0 |
| Edison | EDISNB | 6 | 4 | 0 | .600 | 3.0 | 10 | 8-10-0 |
| Martin Luther King | MLK BB | 6 | 4 | 0 | .600 | 3.0 | 10 | 6-5-0 |
| Vaux | VAUX B | 6 | 4 | 0 | .600 | 3.0 | 10 | 8-6-0 |
| MaST Charter II | MaST2B | 5 | 5 | 0 | .500 | 4.0 | 10 | 9-10-0 |
| Phila. Academy | PHLACB | 5 | 5 | 0 | .500 | 4.0 | 10 | 7-8-0 |
| Boys' Latin | LATINB | 3 | 7 | 0 | .300 | 6.0 | 10 | 3-10-0 |
| Maritime | MRTMEB | 3 | 7 | 0 | .300 | 6.0 | 10 | 3-15-0 |
| Parkway CC | PRKCCB | 1 | 9 | 0 | .100 | 8.0 | 10 | 3-12-0 |
| Strawberry Mansion | MNSN B | 1 | 9 | 0 | .100 | 8.0 | 10 | 2-9-0 |
| String Theory | STRNGB | 0 | 10 | 0 | .000 | 9.0 | 10 | 0-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| MaST III | MIIIBB | 8 | 1 | 0 | .889 | - | 9 | 12-5-0 |
| Mastery South | MASTSB | 8 | 2 | 0 | .800 | 0.5 | 10 | 10-2-0 |
| Tech Friere | TechFr | 8 | 2 | 0 | .800 | 0.5 | 10 | 10-5-0 |
| Sayre | SAYREB | 7 | 3 | 0 | .700 | 1.5 | 10 | 7-3-0 |
| Bodine | BODNEB | 6 | 4 | 0 | .600 | 2.5 | 10 | 8-5-0 |
| Belmont Charter | BELMTB | 5 | 5 | 0 | .500 | 3.5 | 10 | 5-6-0 |
| First Philadelphia | 1PHILA | 5 | 5 | 0 | .500 | 3.5 | 10 | 5-6-0 |
| Penn Treaty | PTRTYB | 5 | 5 | 0 | .500 | 3.5 | 10 | 5-8-0 |
| Prep Charter | PREPCB | 5 | 5 | 0 | .500 | 3.5 | 10 | 5-5-0 |
| Motivation | MOTIVB | 4 | 6 | 0 | .400 | 4.5 | 10 | 5-9-0 |
| Esperanza | ESPRBB | 3 | 6 | 0 | .333 | 5.0 | 9 | 3-6-0 |
| Masterman | MSTRMN | 2 | 8 | 0 | .200 | 6.5 | 10 | 2-10-0 |
| Franklin LC | FNKLCB | 2 | 8 | 0 | .200 | 6.5 | 10 | 2-11-0 |
| Southern | SOUTHB | 1 | 9 | 0 | .100 | 7.5 | 10 | 1-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Mastbaum Tech | MASTBB | 9 | 1 | 0 | .900 | - | 10 | 9-1-0 |
| Parkway Northwest | PWYNWB | 9 | 1 | 0 | .900 | - | 10 | 9-1-0 |
| Philly Electric | PHLELE | 8 | 2 | 0 | .800 | 1.0 | 10 | 8-3-0 |
| Science Leadership | SLA BB | 8 | 3 | 0 | .727 | 1.5 | 11 | 11-7-0 |
| Swenson | SWNSNB | 7 | 4 | 0 | .636 | 2.5 | 11 | 7-4-0 |
| Tacony Academy | TACNYB | 6 | 4 | 0 | .600 | 3.0 | 10 | 6-4-0 |
| Hardy-Williams | HARDYB | 6 | 4 | 0 | .600 | 3.0 | 10 | 7-5-0 |
| KIPP DuBois | KIPP B | 6 | 4 | 0 | .600 | 3.0 | 10 | 6-4-0 |
| Philadelphia Military | PMILBB | 3 | 7 | 0 | .300 | 6.0 | 10 | 3-7-0 |
| Randolph | RDLPHB | 3 | 7 | 0 | .300 | 6.0 | 10 | 3-7-0 |
| GAMP | GAMP B | 2 | 8 | 0 | .200 | 7.0 | 10 | 2-8-0 |
| Parkway West | PKWYWB | 2 | 8 | 0 | .200 | 7.0 | 10 | 2-8-0 |
| Bracetti | BRCETI | 1 | 9 | 0 | .100 | 8.0 | 10 | 1-10-0 |
| Rush | RUSHBB | 1 | 9 | 0 | .100 | 8.0 | 10 | 1-9-0 |





