
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Gwynedd Mercy | GMAGBB | 8 | 0 | 0 | 1.000 | - | 8 | 23-5-0 |
| Villa Maria | VMARIA | 5 | 3 | 0 | .625 | 3.0 | 8 | 17-13-0 |
| Mt. St. Joseph | MTSTJO | 4 | 4 | 0 | .500 | 4.0 | 8 | 9-13-0 |
| Villa Joseph Marie | VILJOE | 2 | 6 | 0 | .250 | 6.0 | 8 | 13-14-0 |
| Merion Mercy | MERMCY | 1 | 7 | 0 | .125 | 7.0 | 8 | 7-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Delco Christian | DCCSGB | 9 | 1 | 0 | .900 | - | 10 | 25-5-0 |
| Renaissance Charter | RENSNC | 9 | 2 | 0 | .818 | 0.5 | 11 | 15-13-0 |
| Faith Christian | FAITHG | 8 | 2 | 0 | .800 | 1.0 | 10 | 10-13-0 |
| Calvary Christian | CALVRY | 8 | 3 | 0 | .727 | 1.5 | 11 | 16-6-0 |
| MaST Charter | MASTGB | 6 | 4 | 0 | .600 | 3.0 | 10 | 11-8-0 |
| Dock Mennonite | DOCKGB | 6 | 5 | 0 | .545 | 3.5 | 11 | 11-14-0 |
| Collegium Charter | COLLGM | 0 | 0 | 0 | .000 | 4.0 | 0 | 0-0-0 |
| Plumstead Christian | PLMSTD | 0 | 0 | 0 | .000 | 4.0 | 0 | 0-0-0 |
| Jenkintown | JNKTWN | 5 | 6 | 0 | .455 | 4.5 | 11 | 9-12-0 |
| The Christian Academy | TCAGBB | 3 | 7 | 0 | .300 | 6.0 | 10 | 5-14-0 |
| Phil-Mont Christian | PHLMNT | 2 | 8 | 0 | .200 | 7.0 | 10 | 9-13-0 |
| Morrisville | MRSVLE | 1 | 9 | 0 | .100 | 8.0 | 10 | 3-16-0 |
| Bristol | BRSTOL | 0 | 10 | 0 | .000 | 9.0 | 10 | 2-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Neumann-Goretti | NGSTSG | 11 | 0 | 0 | 1.000 | - | 11 | 26-3-0 |
| Archbishop Wood | WOODGB | 10 | 1 | 0 | .909 | 1.0 | 11 | 21-8-0 |
| Archbishop Carroll | CARROL | 9 | 2 | 0 | .818 | 2.0 | 11 | 19-10-0 |
| Lansdale Catholic | LCLADY | 8 | 3 | 0 | .727 | 3.0 | 11 | 22-6-0 |
| Cardinal O'Hara | OHARAG | 7 | 4 | 0 | .636 | 4.0 | 11 | 17-9-0 |
| Nazareth Academy | NAZRTH | 5 | 6 | 0 | .455 | 6.0 | 11 | 10-14-0 |
| West Catholic | WCGBB | 5 | 6 | 0 | .455 | 6.0 | 11 | 10-11-0 |
| Bonner-Prendergast | PRENDI | 4 | 7 | 0 | .364 | 7.0 | 11 | 11-9-0 |
| Conwell-Egan | CECGBB | 4 | 7 | 0 | .364 | 7.0 | 11 | 7-16-0 |
| Archbishop Ryan | RYANGB | 2 | 9 | 0 | .182 | 9.0 | 11 | 3-18-0 |
| Little Flower | LTLFLR | 0 | 10 | 0 | .000 | 10.5 | 10 | 4-13-0 |
| St. Hubert's | STHUBT | 0 | 10 | 0 | .000 | 10.5 | 10 | 7-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Garnet Valley | GRNTGB | 15 | 1 | 0 | .938 | - | 16 | 29-3-0 |
| Conestoga | STOGAG | 14 | 2 | 0 | .875 | 1.0 | 16 | 21-9-0 |
| Haverford High | HVFDGB | 13 | 3 | 0 | .813 | 2.0 | 16 | 24-7-0 |
| Radnor | RDNRGB | 11 | 5 | 0 | .688 | 4.0 | 16 | 19-9-0 |
| Lower Merion | LMHSGB | 9 | 7 | 0 | .563 | 6.0 | 16 | 14-11-0 |
| Springfield (Delco.) | SFDELG | 8 | 8 | 0 | .500 | 7.0 | 16 | 12-11-0 |
| Strath Haven | SHVNGB | 7 | 9 | 0 | .438 | 8.0 | 16 | 15-14-0 |
| Harriton | HRTNGB | 6 | 10 | 0 | .375 | 9.0 | 16 | 10-13-0 |
| Marple Newtown | MRPLGB | 5 | 11 | 0 | .313 | 10.0 | 16 | 11-15-0 |
| Penncrest | PCRSTG | 5 | 11 | 0 | .313 | 10.0 | 16 | 9-13-0 |
| Ridley | RDLYGB | 3 | 13 | 0 | .188 | 12.0 | 16 | 7-15-0 |
| Upper Darby | UPDRBG | 0 | 16 | 0 | .000 | 15.0 | 16 | 5-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Unionville | UNVLEG | 9 | 1 | 0 | .900 | - | 10 | 16-11-0 |
| West Chester Rustin | RSTNGB | 8 | 2 | 0 | .800 | 1.0 | 10 | 16-12-0 |
| Great Valley | GVGBB | 7 | 3 | 0 | .700 | 2.0 | 10 | 13-10-0 |
| Sun Valley | SVVGBB | 4 | 6 | 0 | .400 | 5.0 | 10 | 15-8-0 |
| Oxford | OXFDGB | 2 | 8 | 0 | .200 | 7.0 | 10 | 6-16-0 |
| Kennett | KENGBB | 0 | 10 | 0 | .000 | 9.0 | 10 | 2-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Downingtown East | DTOWNE | 11 | 1 | 0 | .917 | - | 12 | 24-6-0 |
| Downingtown West | DTOWNW | 10 | 2 | 0 | .833 | 1.0 | 12 | 24-6-0 |
| West Chester East | WCEAST | 7 | 5 | 0 | .583 | 4.0 | 12 | 11-13-0 |
| Coatesville | COATES | 6 | 6 | 0 | .500 | 5.0 | 12 | 11-11-0 |
| Bishop Shanahan | SHANGB | 4 | 8 | 0 | .333 | 7.0 | 12 | 6-16-0 |
| Avon Grove | AVONGB | 2 | 10 | 0 | .167 | 9.0 | 12 | 7-15-0 |
| West Chester Henderson | HENDYG | 2 | 10 | 0 | .167 | 9.0 | 12 | 9-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Chester | CHSTRG | 8 | 0 | 0 | 1.000 | - | 8 | 19-6-0 |
| Academy Park | ACPKGB | 5 | 3 | 0 | .625 | 3.0 | 8 | 12-11-0 |
| Penn Wood | PNWDGB | 5 | 3 | 0 | .625 | 3.0 | 8 | 10-12-0 |
| Interboro | INTRBO | 2 | 6 | 0 | .250 | 6.0 | 8 | 2-20-0 |
| Chichester | CHIGBB | 0 | 8 | 0 | .000 | 8.0 | 8 | 1-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Westtown School | WSTWNG | 8 | 0 | 0 | 1.000 | - | 8 | 23-0-0 |
| Friends' Central | FCSGBB | 7 | 1 | 0 | .875 | 1.0 | 8 | 21-9-0 |
| George School | GRGSGB | 5 | 2 | 0 | .714 | 2.5 | 7 | 8-6-0 |
| Shipley School | SHPLYG | 5 | 3 | 0 | .625 | 3.0 | 8 | 13-8-0 |
| Germantown Friends | GFSGBB | 4 | 3 | 0 | .571 | 3.5 | 7 | 13-4-0 |
| Barrack Hebrew | BRKHBR | 3 | 5 | 0 | .375 | 5.0 | 8 | 4-9-0 |
| Academy New Church | ANCGBB | 2 | 6 | 0 | .250 | 6.0 | 8 | 2-12-0 |
| Friends' Select | FNDSSL | 1 | 7 | 0 | .125 | 7.0 | 8 | 5-11-0 |
| Abington Friends | AFSGBB | 0 | 8 | 0 | .000 | 8.0 | 8 | 0-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Notre Dame | NTRDM | 12 | 0 | 0 | 1.000 | - | 12 | 26-4-0 |
| Germantown Academy | GAGBB | 10 | 2 | 0 | .833 | 2.0 | 12 | 21-6-0 |
| Episcopal Academy | EAGBB | 7 | 5 | 0 | .583 | 5.0 | 12 | 10-10-0 |
| Penn Charter | PCGBB | 6 | 6 | 0 | .500 | 6.0 | 12 | 15-10-0 |
| Agnes Irwin | AGNSIR | 5 | 7 | 0 | .417 | 7.0 | 12 | 11-13-0 |
| SCH Academy | SCHGBB | 2 | 10 | 0 | .167 | 10.0 | 12 | 5-15-0 |
| Baldwin | BLDWIN | 0 | 12 | 0 | .000 | 12.0 | 12 | 1-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pope John Paul II | PJPIIG | 10 | 0 | 0 | 1.000 | - | 10 | 18-7-0 |
| Pottsgrove | PTSGRV | 7 | 3 | 0 | .700 | 3.0 | 10 | 9-13-0 |
| Upper Merion | UMERGB | 7 | 3 | 0 | .700 | 3.0 | 10 | 14-9-0 |
| Pottstown | PTSTWN | 3 | 7 | 0 | .300 | 7.0 | 10 | 8-13-0 |
| Upper Perkiomen | UPERKG | 3 | 7 | 0 | .300 | 7.0 | 10 | 6-15-0 |
| Norristown | NRSTWN | 0 | 10 | 0 | .000 | 10.0 | 10 | 0-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Perkiomen Valley | PRKVGB | 10 | 0 | 0 | 1.000 | - | 10 | 30-3-0 |
| Spring-Ford | SFGBB | 7 | 3 | 0 | .700 | 3.0 | 10 | 20-10-0 |
| Phoenixville | PNXVLE | 6 | 4 | 0 | .600 | 4.0 | 10 | 14-11-0 |
| Methacton | MTHCTN | 5 | 5 | 0 | .500 | 5.0 | 10 | 14-10-0 |
| Boyertown | BYRTNG | 2 | 8 | 0 | .200 | 8.0 | 10 | 8-14-0 |
| Owen J Roberts | OJRGBB | 0 | 10 | 0 | .000 | 10.0 | 10 | 3-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Imhotep | TEPGBB | 9 | 0 | 0 | 1.000 | - | 9 | 21-7-0 |
| Audenried | AUDNRG | 7 | 1 | 0 | .875 | 1.5 | 8 | 21-7-0 |
| Freire Charter | FRIREG | 6 | 2 | 0 | .750 | 2.5 | 8 | 14-9-0 |
| Central | CNTRLG | 4 | 4 | 0 | .500 | 4.5 | 8 | 9-9-0 |
| Palumbo | PLMBOG | 4 | 4 | 0 | .500 | 4.5 | 8 | 12-8-0 |
| Eng. & Sciences | E&SGBB | 3 | 5 | 0 | .375 | 5.5 | 8 | 7-9-0 |
| Parkway Northwest | PRKNWG | 0 | 2 | 0 | .000 | 5.5 | 2 | 0-3-0 |
| Masterman | MSTRMG | 2 | 6 | 0 | .250 | 6.5 | 8 | 10-12-0 |
| Mastery North | MASNRG | 2 | 7 | 0 | .222 | 7.0 | 9 | 4-13-0 |
| Northeast | NRESTG | 1 | 7 | 0 | .125 | 7.5 | 8 | 4-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Lincoln | LNCLNG | 9 | 0 | 0 | 1.000 | - | 9 | 17-6-0 |
| Bodine | BDNEGB | 8 | 1 | 0 | .889 | 1.0 | 9 | 9-7-0 |
| Simon Gratz | GRATZG | 6 | 2 | 0 | .750 | 2.5 | 8 | 11-4-0 |
| Penn Treaty | PNTRTG | 5 | 4 | 0 | .556 | 4.0 | 9 | 9-5-0 |
| Girls High | GIRLS | 0 | 0 | 0 | .000 | 4.5 | 0 | 0-0-0 |
| Hardy-Williams | HRDWLG | 4 | 5 | 0 | .444 | 5.0 | 9 | 5-12-0 |
| Franklin Towne | FTWNEG | 3 | 5 | 0 | .375 | 5.5 | 8 | 4-9-0 |
| Philadelphia Academy | PHLACG | 3 | 5 | 0 | .375 | 5.5 | 8 | 3-9-0 |
| Sankofa Freedom | SNKFAG | 2 | 5 | 0 | .286 | 6.0 | 7 | 2-7-0 |
| Parkway CC | PKWCCG | 2 | 7 | 0 | .222 | 7.0 | 9 | 2-9-0 |
| Constitution | CONGBB | 0 | 8 | 0 | .000 | 8.5 | 8 | 0-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Frankford | FNKFDG | 11 | 0 | 0 | 1.000 | - | 11 | 17-4-0 |
| Kensington | KNSNGG | 8 | 3 | 0 | .727 | 3.0 | 11 | 11-5-0 |
| Olney | OLNEYG | 7 | 4 | 0 | .636 | 4.0 | 11 | 9-5-0 |
| Prep Charter | PRPCHG | 6 | 4 | 0 | .600 | 4.5 | 10 | 6-5-0 |
| Science Leadership | SCILDG | 5 | 5 | 0 | .500 | 5.5 | 10 | 6-7-0 |
| Roxborough | RXBRHG | 5 | 5 | 0 | .500 | 5.5 | 10 | 7-7-0 |
| Motivation | MTVTNG | 5 | 6 | 0 | .455 | 6.0 | 11 | 5-8-0 |
| George Washington | GW GBB | 4 | 5 | 0 | .444 | 6.0 | 9 | 5-6-0 |
| Belmont Charter | BLMNTG | 4 | 7 | 0 | .364 | 7.0 | 11 | 5-9-0 |
| Bartram | BRTRMG | 3 | 7 | 0 | .300 | 7.5 | 10 | 3-7-0 |
| Mastery South | MSTRYG | 2 | 7 | 0 | .222 | 8.0 | 9 | 3-8-0 |
| Overbrook | OVBRKG | 0 | 7 | 0 | .000 | 9.0 | 7 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| West Philadelphia | WPHLYG | 10 | 0 | 0 | 1.000 | - | 10 | 16-6-0 |
| SLA Beeber | SLABBG | 7 | 2 | 0 | .778 | 2.5 | 9 | 9-4-0 |
| Robeson | RBSONG | 7 | 4 | 0 | .636 | 3.5 | 11 | 9-8-0 |
| Fels | FELSGB | 5 | 3 | 0 | .625 | 4.0 | 8 | 7-7-0 |
| Martin Luther King | MLKGBB | 6 | 4 | 0 | .600 | 4.0 | 10 | 9-10-0 |
| Dobbins | DBNS G | 5 | 5 | 0 | .500 | 5.0 | 10 | 9-10-0 |
| Parkway West | PRKWEG | 5 | 5 | 0 | .500 | 5.0 | 10 | 5-6-0 |
| Southern | STHRNG | 4 | 5 | 0 | .444 | 5.5 | 9 | 5-5-0 |
| Tacony Academy | TCONYG | 2 | 4 | 0 | .333 | 6.0 | 6 | 2-5-0 |
| Edison | EDISNG | 3 | 6 | 0 | .333 | 6.5 | 9 | 3-8-0 |
| Maritime | MARTMG | 1 | 8 | 0 | .111 | 8.5 | 9 | 1-8-0 |
| Future | FUTREG | 0 | 9 | 0 | .000 | 9.5 | 9 | 0-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bracetti | BRCTIG | 6 | 0 | 0 | 1.000 | - | 6 | 8-2-0 |
| Hill Freedman | HLLFRG | 4 | 1 | 0 | .800 | 1.5 | 5 | 4-1-0 |
| MaST II | MSTIIG | 4 | 1 | 0 | .800 | 1.5 | 5 | 8-4-0 |
| Esperanza | ESPRGB | 3 | 3 | 0 | .500 | 3.0 | 6 | 5-7-0 |
| Randolph | RNDLPG | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
| Swenson | SWNSNG | 2 | 4 | 0 | .333 | 4.0 | 6 | 2-8-0 |
| Rush | RUSHGB | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-5-0 |
| Mastbaum Tech | MSTBMG | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| String Theory | THRYGB | 8 | 0 | 0 | 1.000 | - | 8 | 9-4-0 |
| KIPP DuBois | KIPPGB | 6 | 1 | 0 | .857 | 1.5 | 7 | 7-4-0 |
| GAMP | GAMP G | 5 | 2 | 0 | .714 | 2.5 | 7 | 5-2-0 |
| First Philadelphia | FIRSTG | 3 | 3 | 0 | .500 | 4.0 | 6 | 3-5-0 |
| Franklin LC | FLCGBB | 3 | 3 | 0 | .500 | 4.0 | 6 | 7-5-0 |
| PET Charter | PETGBB | 0 | 2 | 0 | .000 | 5.0 | 2 | 0-2-0 |
| Philadelphia MIlitary | MLTRYG | 1 | 5 | 0 | .167 | 6.0 | 6 | 2-6-0 |
| Strawberry Mansion | SMNSNG | 1 | 6 | 0 | .143 | 6.5 | 7 | 1-7-0 |
| Sayre | SAYREG | 0 | 5 | 0 | .000 | 6.5 | 5 | 0-5-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Central Bucks East | CBESTG | 9 | 1 | 0 | .900 | - | 10 | 22-8-0 |
| North Penn | NPENNG | 8 | 2 | 0 | .800 | 1.0 | 10 | 13-13-0 |
| Central Bucks South | CBSTHG | 6 | 4 | 0 | .600 | 3.0 | 10 | 12-11-0 |
| Pennridge | PENRDG | 4 | 6 | 0 | .400 | 5.0 | 10 | 15-8-0 |
| Central Bucks West | CBWSTG | 2 | 8 | 0 | .200 | 7.0 | 10 | 7-15-0 |
| Souderton | SOUDYG | 1 | 9 | 0 | .100 | 8.0 | 10 | 9-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Cheltenham | CHLTGB | 10 | 0 | 0 | 1.000 | - | 10 | 21-7-0 |
| Lower Moreland | LMRLND | 6 | 4 | 0 | .600 | 4.0 | 10 | 14-12-0 |
| New Hope-Solebury | NEWHPE | 6 | 4 | 0 | .600 | 4.0 | 10 | 14-11-0 |
| William Tennent | WLMTNT | 6 | 4 | 0 | .600 | 4.0 | 10 | 14-9-0 |
| Upper Moreland | UPMORE | 2 | 8 | 0 | .200 | 8.0 | 10 | 8-14-0 |
| Springfield (Montco.) | SPNGMT | 0 | 10 | 0 | .000 | 10.0 | 10 | 6-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Upper Dublin | UPDUBG | 8 | 0 | 0 | 1.000 | - | 8 | 24-6-0 |
| Abington | ANGTNG | 6 | 2 | 0 | .750 | 2.0 | 8 | 15-13-0 |
| Plymouth Whitemarsh | PLYMTH | 4 | 4 | 0 | .500 | 4.0 | 8 | 15-11-0 |
| Quakertown | QKRTNG | 0 | 0 | 0 | .000 | 4.0 | 0 | 0-3-0 |
| Hatboro-Horsham | HATHOR | 1 | 7 | 0 | .125 | 7.0 | 8 | 4-17-0 |
| Wissahickon | WSHCKN | 1 | 7 | 0 | .125 | 7.0 | 8 | 6-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Council Rock South | CRSTHG | 9 | 1 | 0 | .900 | - | 10 | 22-7-0 |
| Neshaminy | NSHMNY | 8 | 2 | 0 | .800 | 1.0 | 10 | 17-7-0 |
| Pennsbury | PSNBRY | 7 | 3 | 0 | .700 | 2.0 | 10 | 15-11-0 |
| Bensalem | BNSLMG | 4 | 6 | 0 | .400 | 5.0 | 10 | 12-10-0 |
| Council Rock North | CRNRTH | 2 | 8 | 0 | .200 | 7.0 | 10 | 4-17-0 |
| Harry S. Truman | TRUMNG | 0 | 10 | 0 | .000 | 9.0 | 10 | 2-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Sacred Heart | SACHRT | 0 | 0 | 0 | .000 | - | 0 | 17-8-0 |





