
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Delco Christian | DELCOB | 15 | 0 | 0 | 1.000 | - | 15 | 26-3-0 |
| Chester Charter | CCSABB | 14 | 1 | 0 | .933 | 1.0 | 15 | 24-6-0 |
| Dock Mennonite | DOCKBB | 13 | 2 | 0 | .867 | 2.0 | 15 | 19-8-0 |
| MaST Charter | MAST B | 11 | 4 | 0 | .733 | 4.0 | 15 | 17-8-0 |
| Bristol | BRSTLB | 9 | 6 | 0 | .600 | 6.0 | 15 | 16-10-0 |
| Phil-Mont Christian | PHLMTB | 9 | 6 | 0 | .600 | 6.0 | 15 | 18-9-0 |
| Church Farm | CHFARM | 8 | 7 | 0 | .533 | 7.0 | 15 | 10-12-0 |
| Morrisville | MRRISB | 7 | 8 | 0 | .467 | 8.0 | 15 | 10-11-0 |
| The Christian Academy | TCA BB | 7 | 8 | 0 | .467 | 8.0 | 15 | 15-12-0 |
| Calvary Christian | CALVBB | 6 | 9 | 0 | .400 | 9.0 | 15 | 10-14-0 |
| Collegium Charter | COLLGB | 4 | 11 | 0 | .267 | 11.0 | 15 | 5-19-0 |
| Faith Christian | FAITHB | 4 | 11 | 0 | .267 | 11.0 | 15 | 5-18-0 |
| Valley Forge | VFMA | 4 | 11 | 0 | .267 | 11.0 | 15 | 5-12-0 |
| Jenkintown | JENKNB | 3 | 12 | 0 | .200 | 12.0 | 15 | 5-16-0 |
| Plumstead Christian | PLMSTB | 3 | 12 | 0 | .200 | 12.0 | 15 | 5-17-0 |
| Renaissance Charter | RNCHBB | 3 | 12 | 0 | .200 | 12.0 | 15 | 4-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| St. Joe's Prep | SJPREP | 12 | 1 | 0 | .923 | - | 13 | 18-6-0 |
| Devon Prep | DEVON | 11 | 2 | 0 | .846 | 1.0 | 13 | 23-5-0 |
| Roman Catholic | ROMAN | 11 | 2 | 0 | .846 | 1.0 | 13 | 25-6-0 |
| Father Judge | JUDGE | 10 | 3 | 0 | .769 | 2.0 | 13 | 24-7-0 |
| Bonner-Prendergast | BONNRB | 7 | 6 | 0 | .538 | 5.0 | 13 | 18-9-0 |
| Neumann-Goretti | N-G B | 7 | 6 | 0 | .538 | 5.0 | 13 | 18-11-0 |
| West Catholic | WCAT B | 7 | 6 | 0 | .538 | 5.0 | 13 | 16-13-0 |
| La Salle College HS | LSCHS | 6 | 7 | 0 | .462 | 6.0 | 13 | 12-11-0 |
| Archbishop Ryan | RYANBB | 5 | 8 | 0 | .385 | 7.0 | 13 | 11-13-0 |
| Archbishop Wood | WOOD | 5 | 8 | 0 | .385 | 7.0 | 13 | 11-13-0 |
| Archbishop Carroll | CARROL | 4 | 9 | 0 | .308 | 8.0 | 13 | 9-14-0 |
| Cardinal O'Hara | OHARAB | 4 | 9 | 0 | .308 | 8.0 | 13 | 11-11-0 |
| Conwell-Egan | EGANBB | 2 | 11 | 0 | .154 | 10.0 | 13 | 9-13-0 |
| Lansdale Catholic | LC BB | 0 | 13 | 0 | .000 | 12.0 | 13 | 8-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Penncrest | PCRSTB | 14 | 2 | 0 | .875 | - | 16 | 24-5-0 |
| Lower Merion | LM | 13 | 3 | 0 | .813 | 1.0 | 16 | 22-7-0 |
| Conestoga | STOGA | 12 | 4 | 0 | .750 | 2.0 | 16 | 22-7-0 |
| Garnet Valley | GARNET | 12 | 4 | 0 | .750 | 2.0 | 16 | 19-9-0 |
| Marple Newtown | MARPLB | 10 | 6 | 0 | .625 | 4.0 | 16 | 19-10-0 |
| Springfield (Delco.) | SPNGDB | 10 | 6 | 0 | .625 | 4.0 | 16 | 17-10-0 |
| Haverford High | HFORDB | 7 | 9 | 0 | .438 | 7.0 | 16 | 9-13-0 |
| Strath Haven | HAVENB | 6 | 10 | 0 | .375 | 8.0 | 16 | 10-13-0 |
| Radnor | RDNRBB | 4 | 12 | 0 | .250 | 10.0 | 16 | 7-14-0 |
| Upper Darby | UDARBB | 4 | 12 | 0 | .250 | 10.0 | 16 | 7-14-0 |
| Harriton | HARRBB | 2 | 14 | 0 | .125 | 12.0 | 16 | 5-17-0 |
| Ridley | RDLYBB | 2 | 14 | 0 | .125 | 12.0 | 16 | 5-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun Valley | SUNVLB | 9 | 1 | 0 | .900 | - | 10 | 18-6-0 |
| Great Valley | GRTVLB | 8 | 2 | 0 | .800 | 1.0 | 10 | 15-9-0 |
| West Chester Rustin | RUSTIN | 6 | 4 | 0 | .600 | 3.0 | 10 | 8-15-0 |
| Unionville | UVILEB | 5 | 5 | 0 | .500 | 4.0 | 10 | 10-13-0 |
| Kennett | KENNBB | 2 | 8 | 0 | .200 | 7.0 | 10 | 9-13-0 |
| Oxford | OXFRDB | 0 | 10 | 0 | .000 | 9.0 | 10 | 2-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Coatesville | CVLLEB | 12 | 0 | 0 | 1.000 | - | 12 | 24-7-0 |
| Bishop Shanahan | BSHAN | 9 | 3 | 0 | .750 | 3.0 | 12 | 20-10-0 |
| Downingtown West | DWESTB | 9 | 3 | 0 | .750 | 3.0 | 12 | 18-11-0 |
| West Chester Henderson | WCHEND | 6 | 6 | 0 | .500 | 6.0 | 12 | 11-11-0 |
| Downingtown East | DEASTB | 4 | 8 | 0 | .333 | 8.0 | 12 | 10-12-0 |
| Avon Grove | AVONGR | 2 | 10 | 0 | .167 | 10.0 | 12 | 5-17-0 |
| West Chester East | WCEAST | 0 | 12 | 0 | .000 | 12.0 | 12 | 3-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Chester | CHSTRB | 8 | 0 | 0 | 1.000 | - | 8 | 14-7-0 |
| Penn Wood | PWOODB | 5 | 3 | 0 | .625 | 3.0 | 8 | 9-12-0 |
| Chichester | CHI BB | 4 | 4 | 0 | .500 | 4.0 | 8 | 13-12-0 |
| Interboro | INTERB | 2 | 6 | 0 | .250 | 6.0 | 8 | 7-15-0 |
| Academy Park | ACPARK | 1 | 7 | 0 | .125 | 7.0 | 8 | 4-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| George School | GEORGB | 8 | 0 | 0 | 1.000 | - | 8 | 17-5-0 |
| Academy New Church | ANCBB | 6 | 2 | 0 | .750 | 2.0 | 8 | 15-9-0 |
| Westtown School | WSTNBB | 6 | 2 | 0 | .750 | 2.0 | 8 | 16-10-0 |
| Friends' Central | FCS BB | 5 | 3 | 0 | .625 | 3.0 | 8 | 10-14-0 |
| Friends' Select | FSS BB | 5 | 3 | 0 | .625 | 3.0 | 8 | 13-13-0 |
| Abington Friends | AFSBB | 3 | 5 | 0 | .375 | 5.0 | 8 | 7-11-0 |
| Germantown Friends | GFS BB | 2 | 6 | 0 | .250 | 6.0 | 8 | 6-14-0 |
| Shipley School | SHIPBB | 1 | 7 | 0 | .125 | 7.0 | 8 | 3-16-0 |
| Barrack Hebrew | BARACK | 0 | 8 | 0 | .000 | 8.0 | 8 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Penn Charter | PCBB | 10 | 0 | 0 | 1.000 | - | 10 | 20-4-0 |
| SCH Academy | SCHABB | 7 | 3 | 0 | .700 | 3.0 | 10 | 22-7-0 |
| Haverford School | THS | 6 | 4 | 0 | .600 | 4.0 | 10 | 22-5-0 |
| Malvern Prep | MALVER | 5 | 5 | 0 | .500 | 5.0 | 10 | 17-10-0 |
| Episcopal Ac. | EPISCB | 2 | 8 | 0 | .200 | 8.0 | 10 | 7-15-0 |
| Germantown Ac. | GA BB | 0 | 10 | 0 | .000 | 10.0 | 10 | 7-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Phoenixville | PHXBB | 9 | 1 | 0 | .900 | - | 10 | 20-10-0 |
| Pottsgrove | PTSGVB | 9 | 1 | 0 | .900 | - | 10 | 23-5-0 |
| Owen J. Roberts | OJRBB | 5 | 5 | 0 | .500 | 4.0 | 10 | 12-12-0 |
| Pottstown | PTSTNB | 4 | 6 | 0 | .400 | 5.0 | 10 | 10-10-0 |
| Upper Perk | UPERKB | 3 | 7 | 0 | .300 | 6.0 | 10 | 5-17-0 |
| Upper Merion | UMER B | 0 | 10 | 0 | .000 | 9.0 | 10 | 1-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pope John Paul II | PJPIIB | 8 | 2 | 0 | .800 | - | 10 | 19-7-0 |
| Spring-Ford | SFORDB | 8 | 2 | 0 | .800 | - | 10 | 22-9-0 |
| Methacton | MTHCBB | 7 | 3 | 0 | .700 | 1.0 | 10 | 18-9-0 |
| Perkiomen Valley | PRKVLB | 5 | 5 | 0 | .500 | 3.0 | 10 | 10-12-0 |
| Boyertown | BTOWNB | 1 | 9 | 0 | .100 | 7.0 | 10 | 4-18-0 |
| Norristown | NTWNBB | 1 | 9 | 0 | .100 | 7.0 | 10 | 3-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Imhotep | TEP BB | 10 | 0 | 0 | 1.000 | - | 10 | 26-6-0 |
| Fels | FELSBB | 8 | 2 | 0 | .800 | 2.0 | 10 | 19-9-0 |
| Dobbins | DOBBIN | 6 | 4 | 0 | .600 | 4.0 | 10 | 14-12-0 |
| Sankofa | SNKFAB | 6 | 4 | 0 | .600 | 4.0 | 10 | 15-11-0 |
| Audenried | AUDEN | 5 | 5 | 0 | .500 | 5.0 | 10 | 10-15-0 |
| Constitution | CON BB | 5 | 5 | 0 | .500 | 5.0 | 10 | 14-11-0 |
| West Philadelphia | WPHLYB | 5 | 5 | 0 | .500 | 5.0 | 10 | 13-10-0 |
| Eng. & Sciences | ENGSCB | 5 | 5 | 0 | .500 | 5.0 | 10 | 12-9-0 |
| Mastery North | MASTNB | 2 | 8 | 0 | .200 | 8.0 | 10 | 8-14-0 |
| Overbrook | OBRKBB | 2 | 8 | 0 | .200 | 8.0 | 10 | 9-15-0 |
| Lincoln | LNCN B | 1 | 9 | 0 | .100 | 9.0 | 10 | 10-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Simon Gratz | GRATZB | 11 | 0 | 0 | 1.000 | - | 11 | 17-5-0 |
| Robeson | ROBEBB | 9 | 2 | 0 | .818 | 2.0 | 11 | 14-8-0 |
| Bartram | BARTRM | 8 | 3 | 0 | .727 | 3.0 | 11 | 10-7-0 |
| Northeast | NEASTB | 8 | 3 | 0 | .727 | 3.0 | 11 | 9-13-0 |
| George Washington | GWAS B | 7 | 4 | 0 | .636 | 4.0 | 11 | 12-9-0 |
| Ben Franklin | BFRNKB | 7 | 4 | 0 | .636 | 4.0 | 11 | 7-6-0 |
| Frankford | FRANKB | 5 | 6 | 0 | .455 | 6.0 | 11 | 6-16-0 |
| SLA Beeber | BEEB B | 5 | 6 | 0 | .455 | 6.0 | 11 | 8-15-0 |
| Central | CNTRLB | 2 | 9 | 0 | .182 | 9.0 | 11 | 5-15-0 |
| Palumbo | PLMBOB | 2 | 9 | 0 | .182 | 9.0 | 11 | 5-11-0 |
| Boys' Latin | LATINB | 1 | 10 | 0 | .091 | 10.0 | 11 | 1-12-0 |
| String Theory | STRNGB | 1 | 10 | 0 | .091 | 10.0 | 11 | 2-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Roxborough | RXBRBB | 13 | 0 | 0 | 1.000 | - | 13 | 14-6-0 |
| Hill Freedman | HLFREB | 11 | 2 | 0 | .846 | 2.0 | 13 | 14-4-0 |
| Future | FUTURB | 9 | 4 | 0 | .692 | 4.0 | 13 | 14-7-0 |
| Martin Luther King | MLK BB | 9 | 4 | 0 | .692 | 4.0 | 13 | 9-5-0 |
| Strawberry Mansion | MNSN B | 9 | 4 | 0 | .692 | 4.0 | 13 | 10-7-0 |
| Edison | EDISNB | 8 | 5 | 0 | .615 | 5.0 | 13 | 12-10-0 |
| Maritime | MRTMEB | 7 | 6 | 0 | .538 | 6.0 | 13 | 9-11-0 |
| Olney | OLNEYB | 7 | 6 | 0 | .538 | 6.0 | 13 | 10-10-0 |
| Freire Charter | FREIRB | 7 | 6 | 0 | .538 | 6.0 | 13 | 10-12-0 |
| MaST Charter II | MaST2B | 4 | 9 | 0 | .308 | 9.0 | 13 | 5-16-0 |
| Vaux | VAUX B | 3 | 10 | 0 | .231 | 10.0 | 13 | 3-11-0 |
| Parkway CC | PRKCCB | 2 | 11 | 0 | .154 | 11.0 | 13 | 5-11-0 |
| Sayre | SAYREB | 1 | 12 | 0 | .077 | 12.0 | 13 | 2-16-0 |
| Southern | SOUTHB | 1 | 12 | 0 | .077 | 12.0 | 13 | 1-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Kensington | KENSBB | 10 | 3 | 0 | .769 | - | 13 | 12-6-0 |
| Prep Charter | PREPCB | 10 | 3 | 0 | .769 | - | 13 | 12-7-0 |
| Franklin Towne | FTC BB | 9 | 4 | 0 | .692 | 1.0 | 13 | 12-9-0 |
| Mastery South | MASTSB | 9 | 4 | 0 | .692 | 1.0 | 13 | 10-6-0 |
| Phila. Academy | PHLACB | 9 | 4 | 0 | .692 | 1.0 | 13 | 10-7-0 |
| Tech Friere | TechFr | 9 | 4 | 0 | .692 | 1.0 | 13 | 10-8-0 |
| Belmont Charter | BELMTB | 8 | 5 | 0 | .615 | 2.0 | 13 | 9-5-0 |
| Bodine | BODNEB | 8 | 5 | 0 | .615 | 2.0 | 13 | 8-7-0 |
| First Philadelphia | 1PHILA | 6 | 7 | 0 | .462 | 4.0 | 13 | 7-7-0 |
| Esperanza | ESPRBB | 4 | 9 | 0 | .308 | 6.0 | 13 | 4-12-0 |
| Penn Treaty | PTRTYB | 4 | 9 | 0 | .308 | 6.0 | 13 | 4-10-0 |
| Masterman | MSTRMN | 3 | 10 | 0 | .231 | 7.0 | 13 | 4-14-0 |
| Tacony Academy | TACNYB | 2 | 11 | 0 | .154 | 8.0 | 13 | 2-14-0 |
| Philly Electric | PHLELE | 0 | 13 | 0 | .000 | 10.0 | 13 | 0-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Franklin LC | FNKLCB | 12 | 1 | 0 | .923 | - | 13 | 13-4-0 |
| Motivation | MOTIVB | 12 | 1 | 0 | .923 | - | 13 | 14-7-0 |
| Parkway Northwest | PWYNWB | 11 | 2 | 0 | .846 | 1.0 | 13 | 11-3-0 |
| Mastbaum Tech | MASTBB | 10 | 3 | 0 | .769 | 2.0 | 13 | 10-5-0 |
| KIPP DuBois | KIPP B | 9 | 4 | 0 | .692 | 3.0 | 13 | 9-4-0 |
| Science Leadership | SLA BB | 9 | 4 | 0 | .692 | 3.0 | 13 | 10-5-0 |
| Rush | RUSHBB | 7 | 6 | 0 | .538 | 5.0 | 13 | 7-7-0 |
| Hardy-Williams | HARDYB | 6 | 7 | 0 | .462 | 6.0 | 13 | 7-11-0 |
| Swenson | SWNSNB | 4 | 8 | 0 | .333 | 7.5 | 12 | 4-8-0 |
| Bracetti | BRCETI | 4 | 9 | 0 | .308 | 8.0 | 13 | 4-10-0 |
| GAMP | GAMP B | 3 | 10 | 0 | .231 | 9.0 | 13 | 3-11-0 |
| Philadelphia Military | PMILBB | 2 | 10 | 0 | .167 | 9.5 | 12 | 2-10-0 |
| Randolph | RDLPHB | 1 | 12 | 0 | .077 | 11.0 | 13 | 1-12-0 |
| Parkway West | PKWYWB | 0 | 13 | 0 | .000 | 12.0 | 13 | 0-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Souderton | SOUDYB | 9 | 1 | 0 | .900 | - | 10 | 17-8-0 |
| Central Bucks South | CBSOBB | 8 | 2 | 0 | .800 | 1.0 | 10 | 18-8-0 |
| Central Bucks East | CBEBB | 5 | 5 | 0 | .500 | 4.0 | 10 | 15-13-0 |
| North Penn | NPENNB | 3 | 7 | 0 | .300 | 6.0 | 10 | 7-15-0 |
| Pennridge | PNRDGB | 3 | 7 | 0 | .300 | 6.0 | 10 | 11-11-0 |
| Central Bucks West | CBWSTB | 2 | 8 | 0 | .200 | 7.0 | 10 | 8-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Cheltenham | CHELTB | 9 | 1 | 0 | .900 | - | 10 | 18-11-0 |
| Upper Moreland | UMOREB | 9 | 1 | 0 | .900 | - | 10 | 23-8-0 |
| William Tennent | TENETB | 6 | 4 | 0 | .600 | 3.0 | 10 | 11-12-0 |
| Springfield (Mont.) | SPRNMB | 4 | 6 | 0 | .400 | 5.0 | 10 | 12-11-0 |
| Lower Moreland | LMRLDB | 1 | 9 | 0 | .100 | 8.0 | 10 | 2-21-0 |
| New Hope-Solebury | NHOPEB | 1 | 9 | 0 | .100 | 8.0 | 10 | 4-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Upper Dublin | UDUB B | 10 | 0 | 0 | 1.000 | - | 10 | 28-2-0 |
| Plymouth Whitemarsh | PWBB | 7 | 3 | 0 | .700 | 3.0 | 10 | 20-9-0 |
| Abington | ABINGB | 6 | 4 | 0 | .600 | 4.0 | 10 | 14-9-0 |
| Wissahickon | WISSBB | 5 | 5 | 0 | .500 | 5.0 | 10 | 11-12-0 |
| Hatboro-Horsham | HTBROB | 2 | 8 | 0 | .200 | 8.0 | 10 | 8-14-0 |
| Quakertown | QTWNBB | 0 | 10 | 0 | .000 | 10.0 | 10 | 5-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bensalem | BENSLB | 8 | 2 | 0 | .800 | - | 10 | 16-11-0 |
| Pennsbury | PNNSBB | 7 | 3 | 0 | .700 | 1.0 | 10 | 13-12-0 |
| Council Rock S. | CRSTHB | 6 | 4 | 0 | .600 | 2.0 | 10 | 13-10-0 |
| Council Rock N. | CRN BB | 4 | 6 | 0 | .400 | 4.0 | 10 | 7-14-0 |
| Neshaminy | NESHBB | 4 | 6 | 0 | .400 | 4.0 | 10 | 11-14-0 |
| Harry Truman | TRUMNB | 1 | 9 | 0 | .100 | 7.0 | 10 | 7-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Math, Civics & Sci. | MCS BB | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Girard | GRARDB | 0 | 0 | 0 | .000 | - | 0 | 0-3-0 |
| Phelps School | PHELPS | 0 | 0 | 0 | .000 | - | 0 | 4-3-0 |
| Cristo Rey | CRISTB | 0 | 0 | 0 | .000 | - | 0 | 2-3-0 |
| New Foundations | NWFNDB | 0 | 0 | 0 | .000 | - | 0 | 2-2-0 |
| Octorara | OCTBB | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Camden | CAMDEN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Perkiomen School | PERKBB | 0 | 0 | 0 | .000 | - | 0 | 7-1-0 |
| Bishop McDevitt | BMCDEV | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Holy Ghost Prep | GHOST | 0 | 0 | 0 | .000 | - | 0 | 18-10-0 |





