
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Imhotep | TEP BB | 10 | 0 | 0 | 1.000 | - | 10 | 30-3-0 |
| Constitution | CON BB | 9 | 1 | 0 | .900 | 1.0 | 10 | 18-9-0 |
| West Philadelphia | WPHLYB | 8 | 2 | 0 | .800 | 2.0 | 10 | 16-12-0 |
| Math, Civics & Sci. | MCS BB | 7 | 3 | 0 | .700 | 3.0 | 10 | 17-11-0 |
| Sankofa | SNKFAB | 6 | 4 | 0 | .600 | 4.0 | 10 | 14-13-0 |
| Overbrook | OBRKBB | 6 | 5 | 0 | .545 | 4.5 | 11 | 15-14-0 |
| Audenried | AUDEN | 3 | 7 | 0 | .300 | 7.0 | 10 | 11-11-0 |
| Lincoln | LNCN B | 3 | 8 | 0 | .273 | 7.5 | 11 | 6-15-0 |
| Bartram | BARTRM | 2 | 8 | 0 | .200 | 8.0 | 10 | 3-16-0 |
| Mastery North | MASTNB | 2 | 8 | 0 | .200 | 8.0 | 10 | 3-13-0 |
| Simon Gratz | GRATZB | 0 | 10 | 0 | .000 | 10.0 | 10 | 1-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Frankford | FRANKB | 10 | 1 | 0 | .909 | - | 11 | 13-10-0 |
| Boys' Latin | LATINB | 9 | 2 | 0 | .818 | 1.0 | 11 | 15-7-0 |
| Central | CNTRLB | 8 | 3 | 0 | .727 | 2.0 | 11 | 16-12-0 |
| Eng. & Sciences | ENGSCB | 8 | 3 | 0 | .727 | 2.0 | 11 | 12-13-0 |
| Palumbo | PLMBOB | 7 | 4 | 0 | .636 | 3.0 | 11 | 9-13-0 |
| Robeson | ROBEBB | 7 | 4 | 0 | .636 | 3.0 | 11 | 10-11-0 |
| Northeast | NEASTB | 7 | 4 | 0 | .636 | 3.0 | 11 | 14-7-0 |
| String Theory | STRNGB | 4 | 7 | 0 | .364 | 6.0 | 11 | 8-12-0 |
| George Washington | GWAS B | 3 | 8 | 0 | .273 | 7.0 | 11 | 7-15-0 |
| Martin Luther King | MLK BB | 2 | 9 | 0 | .182 | 8.0 | 11 | 2-14-0 |
| Southern | SOUTHB | 1 | 10 | 0 | .091 | 9.0 | 11 | 1-13-0 |
| Future | FUTURB | 0 | 11 | 0 | .000 | 10.0 | 11 | 2-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Dobbins | DOBBIN | 11 | 0 | 0 | 1.000 | - | 11 | 25-3-0 |
| Olney | OLNEYB | 10 | 1 | 0 | .909 | 1.0 | 11 | 16-7-0 |
| SLA Beeber | BEEB B | 10 | 2 | 0 | .833 | 1.5 | 12 | 17-8-0 |
| Vaux | VAUX B | 9 | 3 | 0 | .750 | 2.5 | 12 | 14-8-0 |
| Roxborough | RXBRBB | 7 | 5 | 0 | .583 | 4.5 | 12 | 10-9-0 |
| Strawberry Mansion | MNSN B | 7 | 5 | 0 | .583 | 4.5 | 12 | 10-9-0 |
| MaST Charter II | MaST2B | 7 | 5 | 0 | .583 | 4.5 | 12 | 12-8-0 |
| Parkway CC | PRKCCB | 4 | 7 | 0 | .364 | 7.0 | 11 | 4-13-0 |
| Sayre | SAYREB | 4 | 8 | 0 | .333 | 7.5 | 12 | 5-12-0 |
| Tacony Academy | TACNYB | 2 | 8 | 0 | .200 | 8.5 | 10 | 5-12-0 |
| Masterman | MSTRMN | 2 | 10 | 0 | .167 | 9.5 | 12 | 4-14-0 |
| Prep Charter | PREPCB | 1 | 10 | 0 | .091 | 10.0 | 11 | 2-14-0 |
| Freire Charter | FREIRB | 1 | 11 | 0 | .083 | 10.5 | 12 | 2-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Fels | FELSBB | 13 | 0 | 0 | 1.000 | - | 13 | 20-3-0 |
| Maritime | MRTMEB | 12 | 1 | 0 | .923 | 1.0 | 13 | 18-6-0 |
| Kensington | KENSBB | 11 | 2 | 0 | .846 | 2.0 | 13 | 12-6-0 |
| Franklin LC | FNKLCB | 9 | 4 | 0 | .692 | 4.0 | 13 | 15-6-0 |
| Hill Freedman | HLFREB | 9 | 5 | 0 | .643 | 4.5 | 14 | 9-6-0 |
| Belmont Charter | BELMTB | 8 | 5 | 0 | .615 | 5.0 | 13 | 8-10-0 |
| Esperanza | ESPRBB | 6 | 7 | 0 | .462 | 7.0 | 13 | 6-7-0 |
| Hardy-Williams | HARDYB | 6 | 7 | 0 | .462 | 7.0 | 13 | 8-10-0 |
| Bodine | BODNEB | 6 | 7 | 0 | .462 | 7.0 | 13 | 7-11-0 |
| Edison | EDISNB | 5 | 9 | 0 | .357 | 8.5 | 14 | 6-15-0 |
| Penn Treaty | PTRTYB | 4 | 9 | 0 | .308 | 9.0 | 13 | 4-10-0 |
| Mastery South | MASTSB | 2 | 11 | 0 | .154 | 11.0 | 13 | 2-14-0 |
| Motivation | MOTIVB | 1 | 12 | 0 | .077 | 12.0 | 13 | 2-15-0 |
| Mastbaum Tech | MASTBB | 0 | 13 | 0 | .000 | 13.0 | 13 | 0-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Ben Franklin | BFRNKB | 12 | 0 | 0 | 1.000 | - | 12 | 14-2-0 |
| Franklin Towne | FTC BB | 10 | 1 | 0 | .909 | 1.5 | 11 | 12-2-0 |
| GAMP | GAMP B | 10 | 3 | 0 | .769 | 2.5 | 13 | 10-3-0 |
| KIPP DuBois | KIPP B | 8 | 4 | 0 | .667 | 4.0 | 12 | 9-5-0 |
| Science Leadership | SLA BB | 8 | 5 | 0 | .615 | 4.5 | 13 | 8-10-0 |
| Tech Friere | TechFr | 8 | 5 | 0 | .615 | 4.5 | 13 | 12-6-0 |
| Randolph | RDLPHB | 6 | 4 | 0 | .600 | 5.0 | 10 | 6-4-0 |
| Bracetti | BRCETI | 7 | 6 | 0 | .538 | 5.5 | 13 | 7-6-0 |
| Parkway West | PKWYWB | 4 | 8 | 0 | .333 | 8.0 | 12 | 4-9-0 |
| Phila. Academy | PHLACB | 4 | 9 | 0 | .308 | 8.5 | 13 | 4-9-0 |
| Swenson | SWNSNB | 4 | 9 | 0 | .308 | 8.5 | 13 | 4-10-0 |
| Parkway Northwest | PWYNWB | 3 | 10 | 0 | .231 | 9.5 | 13 | 3-12-0 |
| Philadelphia Military | PMILBB | 1 | 10 | 0 | .091 | 10.5 | 11 | 1-10-0 |
| Rush | RUSHBB | 1 | 12 | 0 | .077 | 11.5 | 13 | 1-12-0 |





