
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Dock Mennonite | DOCKBB | 14 | 0 | 0 | 1.000 | - | 14 | 20-5-0 |
| Collegium Charter | COLLGB | 13 | 1 | 0 | .929 | 1.0 | 14 | 26-3-0 |
| Church Farm | CHFARM | 12 | 2 | 0 | .857 | 2.0 | 14 | 17-10-0 |
| Phil-Mont Christian | PHLMTB | 11 | 3 | 0 | .786 | 3.0 | 14 | 17-7-0 |
| Bristol | BRSTLB | 9 | 5 | 0 | .643 | 5.0 | 14 | 12-12-0 |
| Delco Christian | DELCOB | 7 | 7 | 0 | .500 | 7.0 | 14 | 12-14-0 |
| Jenkintown | JENKNB | 7 | 7 | 0 | .500 | 7.0 | 14 | 8-16-0 |
| Faith Christian | FAITHB | 6 | 8 | 0 | .429 | 8.0 | 14 | 14-14-0 |
| Morrisville | MRRISB | 6 | 8 | 0 | .429 | 8.0 | 14 | 7-13-0 |
| Calvary Christian | CALVBB | 5 | 9 | 0 | .357 | 9.0 | 14 | 5-16-0 |
| MaST Charter | MAST B | 5 | 9 | 0 | .357 | 9.0 | 14 | 7-16-0 |
| Plumstead Christian | PLMSTB | 4 | 10 | 0 | .286 | 10.0 | 14 | 10-14-0 |
| Renaissance Charter | RNCHBB | 3 | 11 | 0 | .214 | 11.0 | 14 | 4-17-0 |
| The Christian Academy | TCA BB | 2 | 12 | 0 | .143 | 12.0 | 14 | 4-15-0 |
| Valley Forge | VFMA | 1 | 13 | 0 | .071 | 13.0 | 14 | 1-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Roman Catholic | ROMAN | 12 | 1 | 0 | .923 | - | 13 | 24-4-0 |
| West Catholic | WCAT B | 12 | 1 | 0 | .923 | - | 13 | 20-5-0 |
| Archbishop Wood | WOOD | 11 | 2 | 0 | .846 | 1.0 | 13 | 20-8-0 |
| Neumann-Goretti | N-G B | 10 | 3 | 0 | .769 | 2.0 | 13 | 23-4-0 |
| Archbishop Ryan | RYANBB | 8 | 5 | 0 | .615 | 4.0 | 13 | 19-9-0 |
| La Salle College HS | LSCHS | 8 | 5 | 0 | .615 | 4.0 | 13 | 15-8-0 |
| Devon Prep | DEVON | 7 | 6 | 0 | .538 | 5.0 | 13 | 19-7-0 |
| Cardinal O'Hara | OHARAB | 6 | 7 | 0 | .462 | 6.0 | 13 | 12-11-0 |
| Archbishop Carroll | CARROL | 5 | 8 | 0 | .385 | 7.0 | 13 | 15-11-0 |
| Bonner-Prendergast | BONNRB | 5 | 8 | 0 | .385 | 7.0 | 13 | 10-11-0 |
| Father Judge | JUDGE | 4 | 9 | 0 | .308 | 8.0 | 13 | 9-10-0 |
| St. Joe's Prep | SJPREP | 2 | 11 | 0 | .154 | 10.0 | 13 | 6-12-0 |
| Conwell-Egan | EGANBB | 1 | 12 | 0 | .077 | 11.0 | 13 | 4-14-0 |
| Lansdale Catholic | LC BB | 0 | 13 | 0 | .000 | 12.0 | 13 | 1-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Lower Merion | LM | 14 | 2 | 0 | .875 | - | 16 | 27-4-0 |
| Radnor | RDNRBB | 14 | 2 | 0 | .875 | - | 16 | 23-5-0 |
| Haverford High | HFORDB | 13 | 3 | 0 | .813 | 1.0 | 16 | 19-8-0 |
| Conestoga | STOGA | 11 | 5 | 0 | .688 | 3.0 | 16 | 16-8-0 |
| Garnet Valley | GARNET | 10 | 6 | 0 | .625 | 4.0 | 16 | 18-12-0 |
| Marple Newtown | MARPLB | 8 | 8 | 0 | .500 | 6.0 | 16 | 18-11-0 |
| Penncrest | PCRSTB | 8 | 8 | 0 | .500 | 6.0 | 16 | 12-12-0 |
| Springfield (Delco.) | SPNGDB | 7 | 9 | 0 | .438 | 7.0 | 16 | 11-11-0 |
| Upper Darby | UDARBB | 5 | 11 | 0 | .313 | 9.0 | 16 | 7-14-0 |
| Harriton | HARRBB | 4 | 12 | 0 | .250 | 10.0 | 16 | 6-15-0 |
| Strath Haven | HAVENB | 2 | 14 | 0 | .125 | 12.0 | 16 | 6-17-0 |
| Ridley | RDLYBB | 0 | 16 | 0 | .000 | 14.0 | 16 | 2-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Great Valley | GRTVLB | 9 | 1 | 0 | .900 | - | 10 | 16-7-0 |
| Sun Valley | SUNVLB | 7 | 3 | 0 | .700 | 2.0 | 10 | 15-11-0 |
| West Chester Rustin | RUSTIN | 6 | 4 | 0 | .600 | 3.0 | 10 | 11-12-0 |
| Unionville | UVILEB | 5 | 5 | 0 | .500 | 4.0 | 10 | 11-11-0 |
| Kennett | KENNBB | 3 | 7 | 0 | .300 | 6.0 | 10 | 5-14-0 |
| Oxford | OXFRDB | 0 | 10 | 0 | .000 | 9.0 | 10 | 2-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Downingtown West | DWESTB | 11 | 1 | 0 | .917 | - | 12 | 18-10-0 |
| West Chester East | WCEAST | 8 | 4 | 0 | .667 | 3.0 | 12 | 22-8-0 |
| West Chester Henderson | WCHEND | 8 | 4 | 0 | .667 | 3.0 | 12 | 16-9-0 |
| Bishop Shanahan | BSHAN | 6 | 6 | 0 | .500 | 5.0 | 12 | 14-13-0 |
| Coatesville | CVLLEB | 5 | 7 | 0 | .417 | 6.0 | 12 | 12-8-0 |
| Downingtown East | DEASTB | 3 | 9 | 0 | .250 | 8.0 | 12 | 5-16-0 |
| Avon Grove | AVONGR | 1 | 11 | 0 | .083 | 10.0 | 12 | 6-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Chester | CHSTRB | 8 | 0 | 0 | 1.000 | - | 8 | 21-4-0 |
| Penn Wood | PWOODB | 5 | 3 | 0 | .625 | 3.0 | 8 | 16-9-0 |
| Chichester | CHI BB | 4 | 4 | 0 | .500 | 4.0 | 8 | 9-14-0 |
| Interboro | INTERB | 2 | 6 | 0 | .250 | 6.0 | 8 | 5-16-0 |
| Academy Park | ACPARK | 1 | 7 | 0 | .125 | 7.0 | 8 | 2-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Westtown School | WSTNBB | 7 | 0 | 0 | 1.000 | - | 7 | 22-3-0 |
| Academy New Church | ANCBB | 4 | 1 | 0 | .800 | 2.0 | 5 | 12-6-0 |
| George School | GEORGB | 4 | 2 | 0 | .667 | 2.5 | 6 | 11-4-0 |
| Friends' Select | FSS BB | 3 | 2 | 0 | .600 | 3.0 | 5 | 7-4-0 |
| Friends' Central | FCS BB | 2 | 3 | 0 | .400 | 4.0 | 5 | 5-10-0 |
| Moorestown Friends | MFSBB | 1 | 3 | 0 | .250 | 4.5 | 4 | 1-3-0 |
| Germantown Friends | GFS BB | 1 | 4 | 0 | .200 | 5.0 | 5 | 11-9-0 |
| Shipley School | SHIPBB | 1 | 4 | 0 | .200 | 5.0 | 5 | 3-9-0 |
| Abington Friends | AFSBB | 1 | 5 | 0 | .167 | 5.5 | 6 | 8-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Malvern Prep | MALVER | 8 | 2 | 0 | .800 | - | 10 | 16-7-0 |
| Penn Charter | PCBB | 8 | 2 | 0 | .800 | - | 10 | 18-4-0 |
| SCH Academy | SCHABB | 6 | 4 | 0 | .600 | 2.0 | 10 | 15-9-0 |
| Episcopal Ac. | EPISCB | 3 | 7 | 0 | .300 | 5.0 | 10 | 9-15-0 |
| Germantown Ac. | GA BB | 3 | 7 | 0 | .300 | 5.0 | 10 | 7-11-0 |
| Haverford School | THS | 2 | 8 | 0 | .200 | 6.0 | 10 | 5-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pope John Paul II | PJPIIB | 8 | 2 | 0 | .800 | - | 10 | 14-9-0 |
| Upper Merion | UMER B | 8 | 2 | 0 | .800 | - | 10 | 11-12-0 |
| Phoenixville | PHXBB | 7 | 3 | 0 | .700 | 1.0 | 10 | 17-9-0 |
| Pottstown | PTSTNB | 3 | 7 | 0 | .300 | 5.0 | 10 | 6-16-0 |
| Pottsgrove | PTSGVB | 2 | 8 | 0 | .200 | 6.0 | 10 | 7-14-0 |
| Upper Perk | UPERKB | 2 | 8 | 0 | .200 | 6.0 | 10 | 3-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Methacton | MTHCBB | 9 | 1 | 0 | .900 | - | 10 | 24-5-0 |
| Perkiomen Valley | PRKVLB | 7 | 3 | 0 | .700 | 2.0 | 10 | 16-10-0 |
| Norristown | NTWNBB | 6 | 4 | 0 | .600 | 3.0 | 10 | 22-9-0 |
| Spring-Ford | SFORDB | 6 | 4 | 0 | .600 | 3.0 | 10 | 13-9-0 |
| Boyertown | BTOWNB | 2 | 8 | 0 | .200 | 7.0 | 10 | 9-13-0 |
| Owen J. Roberts | OJRBB | 0 | 10 | 0 | .000 | 9.0 | 10 | 7-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Math, Civics & Sci. | MCS BB | 11 | 2 | 0 | .846 | - | 13 | 18-5-0 |
| Imhotep | TEP BB | 8 | 1 | 0 | .889 | 1.0 | 9 | 24-3-0 |
| Lincoln | LNCN B | 7 | 2 | 0 | .778 | 2.0 | 9 | 14-9-0 |
| Constitution | CON BB | 7 | 3 | 0 | .700 | 2.5 | 10 | 16-7-0 |
| Mastery North | MASTNB | 2 | 3 | 0 | .400 | 5.0 | 5 | 10-7-0 |
| Sankofa | SNKFAB | 2 | 4 | 0 | .333 | 5.5 | 6 | 5-9-0 |
| Martin Luther King | MLK BB | 2 | 5 | 0 | .286 | 6.0 | 7 | 4-8-0 |
| Simon Gratz | GRATZB | 2 | 5 | 0 | .286 | 6.0 | 7 | 5-7-0 |
| Olney | OLNEYB | 1 | 6 | 0 | .143 | 7.0 | 7 | 1-9-0 |
| Bartram | BARTRM | 0 | 5 | 0 | .000 | 7.0 | 5 | 0-6-0 |
| Audenried | AUDEN | 0 | 6 | 0 | .000 | 7.5 | 6 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| West Philadelphia | WPHLYB | 11 | 0 | 0 | 1.000 | - | 11 | 19-5-0 |
| Frankford | FRANKB | 8 | 3 | 0 | .727 | 3.0 | 11 | 9-9-0 |
| Palumbo | PLMBOB | 8 | 4 | 0 | .667 | 3.5 | 12 | 11-11-0 |
| Eng. & Sciences | ENGSCB | 7 | 4 | 0 | .636 | 4.0 | 11 | 8-11-0 |
| Southern | SOUTHB | 7 | 4 | 0 | .636 | 4.0 | 11 | 12-8-0 |
| Boys' Latin | LATINB | 6 | 5 | 0 | .545 | 5.0 | 11 | 8-11-0 |
| Central | CNTRLB | 6 | 5 | 0 | .545 | 5.0 | 11 | 9-11-0 |
| Robeson | ROBEBB | 5 | 6 | 0 | .455 | 6.0 | 11 | 12-11-0 |
| Future | FUTURB | 4 | 8 | 0 | .333 | 7.5 | 12 | 4-8-0 |
| George Washington | GWAS B | 3 | 8 | 0 | .273 | 8.0 | 11 | 6-10-0 |
| Overbrook | OBRKBB | 1 | 10 | 0 | .091 | 10.0 | 11 | 1-13-0 |
| Vaux | VAUX B | 1 | 10 | 0 | .091 | 10.0 | 11 | 2-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| String Theory | STRNGB | 8 | 1 | 0 | .889 | - | 9 | 13-6-0 |
| Northeast | NEASTB | 9 | 2 | 0 | .818 | - | 11 | 10-8-0 |
| Roxborough | RXBRBB | 8 | 2 | 0 | .800 | 0.5 | 10 | 12-7-0 |
| Freire Charter | FREIRB | 7 | 3 | 0 | .700 | 1.5 | 10 | 7-9-0 |
| SLA Beeber | BEEB B | 6 | 3 | 0 | .667 | 2.0 | 9 | 7-4-0 |
| Strawberry Mansion | MNSN B | 5 | 5 | 0 | .500 | 3.5 | 10 | 5-8-0 |
| Prep Charter | PREPCB | 0 | 0 | 0 | .000 | 3.5 | 0 | 0-0-0 |
| Dobbins | DOBBIN | 4 | 5 | 0 | .444 | 4.0 | 9 | 5-10-0 |
| Parkway CC | PRKCCB | 4 | 7 | 0 | .364 | 5.0 | 11 | 5-10-0 |
| Tacony Academy | TACNYB | 1 | 7 | 0 | .125 | 6.5 | 8 | 1-10-0 |
| Fels | FELSBB | 0 | 8 | 0 | .000 | 7.5 | 8 | 1-9-0 |
| Mastbaum Tech | MASTBB | 0 | 9 | 0 | .000 | 8.0 | 9 | 0-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Masterman | MSTRMN | 11 | 1 | 0 | .917 | - | 12 | 11-3-0 |
| Sayre | SAYREB | 10 | 2 | 0 | .833 | 1.0 | 12 | 11-6-0 |
| Franklin LC | FNKLCB | 9 | 2 | 0 | .818 | 1.5 | 11 | 11-5-0 |
| Hill Freedman | HLFREB | 9 | 2 | 0 | .818 | 1.5 | 11 | 9-3-0 |
| Kensington | KENSBB | 9 | 4 | 0 | .692 | 2.5 | 13 | 10-4-0 |
| Maritime | MRTMEB | 7 | 5 | 0 | .583 | 4.0 | 12 | 8-8-0 |
| Belmont Charter | BELMTB | 6 | 6 | 0 | .500 | 5.0 | 12 | 6-6-0 |
| Edison | EDISNB | 5 | 6 | 0 | .455 | 5.5 | 11 | 5-9-0 |
| Hardy-Williams | HARDYB | 3 | 7 | 0 | .300 | 7.0 | 10 | 3-9-0 |
| Penn Treaty | PTRTYB | 3 | 8 | 0 | .273 | 7.5 | 11 | 3-11-0 |
| Mastery South | MASTSB | 2 | 8 | 0 | .200 | 8.0 | 10 | 2-8-0 |
| Ben Franklin | BFRNKB | 1 | 7 | 0 | .125 | 8.0 | 8 | 1-7-0 |
| Esperanza | ESPRBB | 2 | 10 | 0 | .167 | 9.0 | 12 | 2-10-0 |
| KIPP DuBois | KIPP B | 1 | 10 | 0 | .091 | 9.5 | 11 | 1-10-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bodine | BODNEB | 11 | 0 | 0 | 1.000 | - | 11 | 11-3-0 |
| Parkway Northwest | PWYNWB | 8 | 4 | 0 | .667 | 3.5 | 12 | 8-5-0 |
| Motivation | MOTIVB | 6 | 3 | 0 | .667 | 4.0 | 9 | 8-5-0 |
| Parkway West | PKWYWB | 7 | 4 | 0 | .636 | 4.0 | 11 | 7-4-0 |
| Phila. Academy | PHLACB | 6 | 4 | 0 | .600 | 4.5 | 10 | 6-4-0 |
| Franklin Towne | FTC BB | 3 | 2 | 0 | .600 | 5.0 | 5 | 3-4-0 |
| Science Leadership | SLA BB | 4 | 3 | 0 | .571 | 5.0 | 7 | 4-6-0 |
| Bracetti | BRCETI | 2 | 2 | 0 | .500 | 5.5 | 4 | 2-2-0 |
| Randolph | RDLPHB | 3 | 5 | 0 | .375 | 6.5 | 8 | 3-5-0 |
| Tech Friere | TechFr | 2 | 4 | 0 | .333 | 6.5 | 6 | 2-4-0 |
| Philadelphia Military | PMILBB | 4 | 7 | 0 | .364 | 7.0 | 11 | 4-7-0 |
| Swenson | SWNSNB | 3 | 7 | 0 | .300 | 7.5 | 10 | 4-7-0 |
| GAMP | GAMP B | 1 | 7 | 0 | .125 | 8.5 | 8 | 1-7-0 |
| Rush | RUSHBB | 1 | 9 | 0 | .100 | 9.5 | 10 | 1-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Central Bucks East | CBEBB | 11 | 5 | 0 | .688 | - | 16 | 16-9-0 |
| Central Bucks South | CBSOBB | 11 | 5 | 0 | .688 | - | 16 | 15-9-0 |
| North Penn | NPENNB | 8 | 8 | 0 | .500 | 3.0 | 16 | 11-11-0 |
| Souderton | SOUDYB | 7 | 9 | 0 | .438 | 4.0 | 16 | 13-9-0 |
| Central Bucks West | CBWSTB | 4 | 12 | 0 | .250 | 7.0 | 16 | 5-16-0 |
| Pennridge | PNRDGB | 4 | 12 | 0 | .250 | 7.0 | 16 | 6-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Cheltenham | CHELTB | 16 | 0 | 0 | 1.000 | - | 16 | 30-2-0 |
| Upper Moreland | UMOREB | 9 | 7 | 0 | .563 | 7.0 | 16 | 15-11-0 |
| William Tennent | TENETB | 8 | 8 | 0 | .500 | 8.0 | 16 | 8-12-0 |
| Springfield (Mont.) | SPRNMB | 6 | 10 | 0 | .375 | 10.0 | 16 | 10-11-0 |
| Lower Moreland | LMRLDB | 5 | 11 | 0 | .313 | 11.0 | 16 | 6-15-0 |
| New Hope-Solebury | NHOPEB | 1 | 15 | 0 | .063 | 15.0 | 16 | 2-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Plymouth Whitemarsh | PWBB | 12 | 4 | 0 | .750 | - | 16 | 19-9-0 |
| Upper Dublin | UDUB B | 12 | 4 | 0 | .750 | - | 16 | 17-8-0 |
| Abington | ABINGB | 11 | 5 | 0 | .688 | 1.0 | 16 | 16-12-0 |
| Wissahickon | WISSBB | 11 | 5 | 0 | .688 | 1.0 | 16 | 14-9-0 |
| Quakertown | QTWNBB | 4 | 12 | 0 | .250 | 8.0 | 16 | 6-15-0 |
| Hatboro-Horsham | HTBROB | 1 | 15 | 0 | .063 | 11.0 | 16 | 1-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bensalem | BENSLB | 13 | 3 | 0 | .813 | - | 16 | 21-9-0 |
| Council Rock N. | CRN BB | 11 | 5 | 0 | .688 | 2.0 | 16 | 17-9-0 |
| Neshaminy | NESHBB | 10 | 6 | 0 | .625 | 3.0 | 16 | 14-10-0 |
| Pennsbury | PNNSBB | 10 | 6 | 0 | .625 | 3.0 | 16 | 13-8-0 |
| Council Rock S. | CRSTHB | 5 | 11 | 0 | .313 | 8.0 | 16 | 10-12-0 |
| Harry Truman | TRUMNB | 2 | 14 | 0 | .125 | 11.0 | 16 | 4-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Holy Ghost Prep | GHOST | 0 | 0 | 0 | .000 | - | 0 | 11-9-0 |
| Bishop McDevitt | BMCDEV | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Girard | GRARDB | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Phelps School | PHELPS | 0 | 0 | 0 | .000 | - | 0 | 2-1-0 |
| Chester Charter | CCSABB | 0 | 0 | 0 | .000 | - | 0 | 10-12-0 |
| Cristo Rey | CRISTB | 0 | 0 | 0 | .000 | - | 0 | 0-7-0 |
| Barrack Hebrew | BARACK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| New Foundations | NWFNDB | 0 | 0 | 0 | .000 | - | 0 | 3-3-0 |
| Octorara | OCTBB | 0 | 0 | 0 | .000 | - | 0 | 0-1-0 |
| Camden | CAMDEN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Perkiomen School | PERKBB | 0 | 0 | 0 | .000 | - | 0 | 5-1-0 |





