
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bethlehem Catholic | BETHCA | 1 | 0 | 0 | 1.000 | - | 1 | 5-3-0 |
| Abington Heights | ABHIGH | 1 | 0 | 0 | 1.000 | - | 1 | 3-1-0 |
| Barrack Hebrew | BARACK | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-2-0 |
| Baldwin | BLDWIN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Collegium Charter | COLLGB | 0 | 0 | 0 | .000 | 0.5 | 0 | 3-9-0 |
| Cristo Rey | CRISTB | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-7-0 |
| Donegal | DONGAL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Harrisburg | HBURG | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-2-0 |
| Hill School | HILL | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Lampeter-Strasburg | LAMP | 0 | 0 | 0 | .000 | 0.5 | 0 | 2-1-0 |
| Liberty | LBERTY | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| Lehigh Christian | LEHCHR | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Manheim Central | MANCEN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Manheim Twp. | MANTWP | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Mercy Vocational | MERCY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| New Foundations | NWFNDB | 0 | 0 | 0 | .000 | 0.5 | 0 | 2-4-0 |
| Northern Lehigh | NOLEHI | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Parkland | PRKLND | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Pequea Valley | PEQUEA | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Pine Forge | PFORGE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Reading | Readin | 0 | 0 | 0 | .000 | 0.5 | 0 | 4-3-0 |
| Solanco | SOLNCO | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Southern Lehigh | SOLEHI | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| State College | STATE | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Susq. Township | SUSQ | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| Taylor Allderdice | DICE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Trinity | TRNITY | 0 | 0 | 0 | .000 | 0.5 | 0 | 3-1-0 |
| Wilson West Lawn | WILSON | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-2-0 |
| York | YORK | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-2-0 |
| Lancaster Catholic | LANCAT | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Northern Allegheny | NORALL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Saucon Valley | SAUCON | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Pottsville | PTSVLE | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Brandywine Heights | BWINE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-2-0 |
| Perkiomen School | PERKBB | 0 | 0 | 0 | .000 | 0.5 | 0 | 4-0-0 |
| Emmaus | EMMAUS | 0 | 0 | 0 | .000 | 0.5 | 0 | 2-1-0 |
| Allentown CC | ALLNCC | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| J.P. McCaskey | MCASKY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-3-0 |
| Warwick | WRWICK | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| GAR Memorial | GARMEM | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Kiski Prep | KISKI | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Lancaster County Christian | LANCO | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Freedom HS | FREEDM | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-3-0 |
| Notre Dame-Green Pond | DAMEGP | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-2-0 |
| Solebury School | SOLBRY | 0 | 0 | 0 | .000 | 0.5 | 0 | 3-1-0 |
| Whitehall | WHTH | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| Notre Dame | NTR | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| South Hunterdon | STH | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-2-0 |
| North Hunterdon | NHUNT | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| North Allegheny | NALLEG | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Lebanon | LEBHS | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Governor Mifflin | MIFLIN | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-2-0 |
| Cocalico | COLICO | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Cedar Cliff | CCLIFF | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Exeter Township | EXETER | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Bangor | BANGOR | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Central York | CNYORK | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Hempfield | HMPFLD | 0 | 0 | 0 | .000 | 0.5 | 0 | 3-1-0 |
| Spring Grove | SGROVE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Gettysburg | GETTYS | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Eastern York | ESTYRK | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Eastern Lancaster County | ELCO | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Milton Hershey | MILTON | 0 | 0 | 0 | .000 | 0.5 | 0 | 4-0-0 |
| Upper Dauphin | UDAUPH | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Mahanoy Area | MAHNOY | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Greenwood | GRENWD | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Camp Hill | CMPHLL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| York Country Day | YORKCD | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Old Forge | OLDFOR | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Shenandoah Valley | SHENAN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Southern Fulton | SFULTN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Minersville | MNRSVL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Danville | DNVILE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Lewisburg | LWSBRG | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Scranton Prep | SCRNTN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Bishop McDevitt | MCDVIT | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Kennedy Catholic | KENCAT | 0 | 0 | 0 | .000 | 0.5 | 0 | 2-0-0 |
| Aliquippa | QUIPPA | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Mars | MARS | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Twin Valley | TWNVLY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-2-0 |
| Kohelet | KOHLET | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| Elizabethtown | ETOWN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Beaver Falls | BEAVER | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Central Catholic | PCCATH | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Schuylkill Valley | SCHUYL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Mt. Calvary | MTCALV | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Blue Mountain | BLUEMT | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| William Allen | WLMALN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Carlisle | CARLSE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Garden Spot | GRDNSP | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Daniel Boone | DBOONE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-3-0 |
| Wyomissing | WYOMIS | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Salisbury Twp. | SLSBRY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Oley Valley | OLEY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Tulpehocken | TULPE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Salem Christian | SALEM | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| Upper Bucks Christian | UBCRIS | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-2-0 |
| Lower Dauphin | LDAUPH | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Pocono Mt. West. | POMTWE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-2-0 |
| Red Lion | RDLION | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Steel-High | STLHI | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| Oxbridge Academy | OXBRDG | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Northampton | NRTHAM | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Catasauqua | CATSAQ | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Greencastle-Antrim | ANTRIM | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| New Oxford | NWOXFD | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Loyalsock | LYLSCK | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| High Point | HPOINT | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Mechanicsburg | MECHAN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| West Shore Christian | WSTSHR | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| York Catholic | YRKCAT | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Hershey | HRSHEY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Lancaster Mennonite | LANMEN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Williamsport | WLMSPT | 0 | 0 | 0 | .000 | 0.5 | 0 | 2-0-0 |
| Jim Thorpe | THORPE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Central Dauphin East | CDEAST | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Holy Redeemer | REDEEM | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Holy Cross | HCROSS | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| Northeast Bradford | NEBRAD | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Halifax | HALIFX | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Lourdes Regional | LOURDE | 0 | 0 | 0 | .000 | 0.5 | 0 | 2-0-0 |
| Mid-Valley | MDVALY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Greater Nanticoke | NANTIK | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| St. John Neumann | NEUMAN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Ridgway | RIGWAY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Lincoln Park | LNKNPK | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Meadville | MEADVL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Sewickley | SWCKLY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Strong Vincent | STRONG | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Pine-Richaldn | PNERCH | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Red Land | RDLAND | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| West York | WSTYRK | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Kutztown | KUTZTN | 0 | 0 | 0 | .000 | 0.5 | 0 | 2-1-0 |
| Delone Catholic | DELONE | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Hopewell Valley | HPWELL | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Tamaqua | TAMQUA | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Pine Grove | PNGRVE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Northwest Lehigh | NWLHIG | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Berks Christian | BRKSCH | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Panther Valley | PNTHRV | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Moravian Academy | MRAVAC | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| Wyoming Seminary | WYOSEM | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| Southern Columbia | SOCOLM | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Kennard-Dale | KNRDDL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Shippensburg | SHIP | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Hazleton Area | HZLETN | 0 | 0 | 0 | .000 | 0.5 | 0 | 2-1-0 |
| Dallastown | DLSTWN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| ES South | ESOUTH | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Sullivan Count | SULLVN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Millville | MILLVL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Bishop Guilfoyle | GLFYLE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Middletown | MDLETW | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| EL Meyers | ELMY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Berks Catholic | BERKS | 0 | 1 | 0 | .000 | 1.0 | 1 | 3-2-0 |
| Northeastern | NEASTN | 0 | 1 | 0 | .000 | 1.0 | 1 | 1-1-0 |





