skip navigation

La Salle Explorers

Regular Season 2015-16
2015-16 x Regular Season

Johnnie Shuler

1 · PG

Amar Stukes

2 · SG

Cleon Roberts

3 · SG

Hank Davis

4 · G

Tony Washington

5 · C/PF

O.J. Lewis

11 · G

Yevgen Sakhniuk

12 · F

Karl Harris

14 · SG/SF

Jordan Price

21 · SG

Dusan Majstorovic

23 · SG/SF

Rohan Brown

35 · F

Cleon Roberts #3·SG

Height 6-6

Season
Game Log

Player Stats

Timeline for 2015-16

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/25/2015 L 64-80 at Penn Quakers 1 1 36 36.0
12/05/2015 L 53-66 Drexel Dragons 1 1 39 39.0
12/13/2015 L 47-76 at Villanova Wildcats 1 1 37 37.0
01/20/2016 L 49-62 Temple Owls 1 1 40 40.0
01/24/2016 L 48-69 Saint Joseph's Hawks 1 1 39 39.0
Regular Season Totals 5 5 191 38.2
2015-16 Totals 5 5 191 38.2

Scoring Stats

Timeline for 2015-16

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/25/2015 L 64-80 at Penn Quakers 1 20.0 7 11 .636 2 2 1.000 4 5 .800 20 20
12/05/2015 L 53-66 Drexel Dragons 1 11.0 4 10 .400 1 2 .500 2 5 .400 11 0
12/13/2015 L 47-76 at Villanova Wildcats 1 5.0 2 9 .222 1 5 .200 0 4 .000 5 5
01/20/2016 L 49-62 Temple Owls 1 16.0 5 14 .357 3 4 .750 3 10 .300 16 0
01/24/2016 L 48-69 Saint Joseph's Hawks 1 12.0 4 10 .400 2 2 1.000 2 5 .400 12 0
Regular Season Totals 5 12.8 22 54 .407 9 15 .600 11 29 .379 64 20
2015-16 Totals 5 12.8 22 54 .407 9 15 .600 11 29 .379 64 20

Rebounds Stats

Timeline for 2015-16

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/25/2015 L 64-80 at Penn Quakers 1 5.0 3 2 5
12/05/2015 L 53-66 Drexel Dragons 1 5.0 2 3 5
12/13/2015 L 47-76 at Villanova Wildcats 1 2.0 1 1 2
01/20/2016 L 49-62 Temple Owls 1 3.0 2 1 3
01/24/2016 L 48-69 Saint Joseph's Hawks 1 5.0 3 2 5
Regular Season Totals 5 4.0 11 9 20
2015-16 Totals 5 4.0 11 9 20

Misc Stats

Timeline for 2015-16

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
11/25/2015 L 64-80 at Penn Quakers 0 0.0 2 2.0 4 4.0 0 0.0 4 4.0
12/05/2015 L 53-66 Drexel Dragons 1 1.0 4 4.0 5 5.0 1 1.0 4 4.0
12/13/2015 L 47-76 at Villanova Wildcats 0 0.0 2 2.0 0 0.0 0 0.0 1 1.0
01/20/2016 L 49-62 Temple Owls 2 2.0 1 1.0 2 2.0 0 0.0 2 2.0
01/24/2016 L 48-69 Saint Joseph's Hawks 0 0.0 4 4.0 1 1.0 0 0.0 3 3.0
Regular Season Totals 3 0.6 13 2.6 12 2.4 1 0.2 14 2.8
2015-16 Totals 3 0.6 13 2.6 12 2.4 1 0.2 14 2.8