skip navigation

Unofficial PIAA state brackets released

03/04/2018, 2:15pm EST
By Tyler Sandora & Mike Bullock

Robbie Heath (above) and Abington are hoping to continue their District 1 6A momentum into states. (Photo: Mark Jordan/CoBL)

Tyler Sandora (@tyler_sandora) &
Mike Bullock (@thebullp_n)
--

With district tournaments all over the state coming to conclusion this weekend, that means it’s time for states.

There are still a few games to be played on Monday -- they were rescheduled due to weather -- hence a few unknown matchups.

The 5A, 4A, and 1A state tournaments will get underway on Friday, and 6A, 3A, and 2A will kick off on Saturday.

Our Mike Bullock put together an unofficial bracket using the state tournament template and results from the various district tournaments:

Class 6A First Round
Saturday, March 10

Abington (1-1, 22-5) vs. Harrisburg (3-6, 17-9)
East Stroudsburg South (11-2, 23-3) or Northampton (11-2, 18-7) vs. St. Joseph’s Prep (12-3, 18-8)
Chambersburg (3-2, 19-5) vs. Pocono Mountain West (11-3, 15-10) or Emmaus (11-3, 15-11)
Hazleton (2-1, 23-1) vs. Norristown (1-7, 18-9)
Abraham Lincoln (12-1, 19-6) vs. Upper Darby (1-8, 17-10)
Hempfield (3-3, 23-4) vs. Coatesville (1-5, 22-6)
Lower Merion (1-3, 23-5) vs. Manheim Twp (3-4, 19-8)
East Stroudsburg South (11-1, 23-3) or Northampton (11-1, 18-7) vs. Neshaminy (1-9, 17-10)
Reading (3-1, 24-4) vs. Bensalem (1-10, 17-10)
Central Bucks West (1-4, 21-7) vs. Pocono Mountain West (11-4, 15-10) or Emmaus (11-4, 15-11)
Roman Catholic (12-2, 19-6) vs. Pennridge (1-6, 19-8)
Plymouth-Whitemarsh (1-2, 27-1) vs. Dallastown (3-5, 16-10)
State College (6-1, 23-1) vs. Woodland Hills (7-4, 20-4)
Pine-Richland (7-2, 20-6) vs. Central Catholic (7-5, 14-9)
Penn Hills (7-1, 23-3) vs. Fox Chapel (7-6, 17-6)
Allderdice (8-1, 24-2) vs. Mt. Lebanon (7-3, 20-4)

~~~

Class 5A First Round
Friday, March 9

Penncrest (1-1, 25-3) vs. Shippensburg (3-10, 16-9)
Northeastern (3-3, 26-3) vs. Holy Ghost Prep (1-5, 16-11) or Sun Valley (1-5, 18-7)
Abington Heights (2-1, 21-3) or Dallas (2-1, 20-4) vs. Garden Spot (3-8, 15-13)
Martin Luther King (12-2, 18-10) vs. Chester (1-4, 18-8)
York (3-2, 16-10) vs. Holy Ghost Prep (1-6, 16-11) or Sun Valley (1-6, 18-7)
Bonner-Prendergast (12-1, 22-4) vs. New Oxford (3-9, 20-8)
Allentown Central Catholic (11-1, 23-4) vs. Greencastle-Antrim (3-7, 22-5)
Abington Heights (2-2, 21-3) or Dallas (2-2, 20-4) vs. Lower Dauphin (3-4, 19-7)
Milton Hershey (3-1, 23-5) vs. West Chester Rustin (1-7, 16-11)
Bishop Shanahan (1-2, 22-5) vs. Hershey (3-5, 22-5)
Wissahickon (1-3, 19-7) vs. Archbishop Carroll (12-3, 18-7)
Bangor (11-2, 23-3) vs. Lampeter-Strasburg (3-6, 25-4)
Franklin Regional (7-2, 20-5) vs. Highlands (7-4, 18-5)
Hollidaysburg (6-1, 16-7) vs. Carrick (8-1, 19-5)
Mars (7-1, 21-4) vs. Hampton (7-5, 11-13)
Cathedral Prep (10-1, 11-12) vs. Trinity (7-3, 20-5)

~~~

Class 4A First Round
Friday, March 9

Berks Catholic (3-1, 26-2) vs. John Bartram (12-4, 13-11)
Mifflinburg (4-2, 16-9) vs. Valley View (2-2, 16-9)
Conwell-Egan (12-2, 8-15) vs. Wilson Area (11-4, 16-11)
Bethlehem Catholic (11-1, 25-3) vs. Nanticoke (2-3, 20-5)
Imhotep Charter (12-1, 26-2) vs. Kennard-Dale (3-4, 19-8)
Scranton Prep (2-1, 20-5) vs. Tamaqua (11-3, 18-7)
Lower Moreland (1-1) vs. Overbrook (12-3, 13-8)
Montoursville (4-1, 19-6) vs. Middletown (3-3, 17-7)
Bishop McDevitt (3-2, 14-12) vs. Danville (4-3, 22-5)
Huntingdon (6-1, 21-2) vs. Lancaster Catholic (3-5, 24-4)
Quaker Valley (7-2, 23-1) vs. Grove City (10-3, 18-7)
Hickory (10-2, 20-5) vs. Belle Vernon (7-3, 18-6)
New Castle (7-1, 21-4) vs. Fort LeBoeuf (10-4, 9-15)
Clearfield (9-1, 15-9) vs. South Fayette (7-5, 16-8)
Johnstown (6-2, 18-7) vs. Indiana (7-4, 18-6)
Sharon (10-1, 23-2) vs. Valley (7-6, 14-5)

~~~

Class 3A Play-in Round
Tuesday, March 6

Chestnut Ridge (5-1, 17-6) vs. Westinghouse (8-1, 16-6) at Allderdice HS, 7:30

First Round
Saturday, March 10

Neumann-Goretti (12-1, 18-6) vs. Steel-High (3-3, 16-8)
Wyoming Seminary (2-1, 21-4) vs. Mastery Charter South (12-4, 14-8)
Kutztown (3-2, 20-4) vs. Bishop McDevitt (12-3, 14-10)
Wellsboro (4-1, 26-1) vs. Notre Dame-Green Pond (11-1, 18-8)
Valley Forge Military Academy (1-1, 23-5) vs. Penn Treaty (12-5, 15-3)
Loyalsock (4-2, 20-7) vs. Holy Redeemer (2-2, 18-7)
Dobbins Tech (12-2, 18-10) vs. Southern Columbia (4-3, 15-10)
Trinity (3-1, 20-5) vs. Tacony Academy Charter (12-6, 14-11)
Ligonier Valley (6-1, 20-4) vs. Lancaster Mennonite (3-4, 17-9)
Chestnut Ridge (5-1, 17-6) or Westinghouse (8-1, 16-6) vs. Burgettstown (7-5, 16-7)
Greenville (10-2, 15-9) vs. Cardinal Wuerl North Catholic (7-4, 13-12)
Lincoln Park (7-1, 19-6) vs. Mount Union (6-4, 14-11)
Karns City (9-1. 17-7) vs. Mercyhurst Prep (10-3, 14-11)
Richland (6-2, 21-4) vs. Aliquippa (7-3, 17-7)
Seton-La Salle (7-2, 19-6) vs. Central Cambria (6-3, 14-11)
Fairview (10-1, 22-3) vs. Shady Side Academy (7-6, 14-9)

~~~

Class 2A
Play-in Round
Tuesday, March 6

North Penn-Mansfield (4-3, 17-10) vs. North Star (5-3, 10-15)

First Round
Saturday, March 10

Math, Civics & Sciences (12-1, 14-13) vs. Panther Valley (11-2, 16-9)
Halifax (3-1, 24-2) vs. Dock Mennonite (1-2, 23-5)
Holy Cross (2-1, 20-6) vs. Northeast Bradford (4-2, 12-13)
Berlin Brothersvalley (5-1, 20-4) vs. Bishop McCort (6-3, 16-9)
Delco Christian (1-1, 17-9) vs. Constitution (12-2, 16-11)
Bishop Guilfoyle (6-1, 21-5) vs. Clarion (9-3, 18-7)
Moravian Academy (11-1, 19-6) vs. Paul Robeson (12-3, 20-5)
Muncy (4-1, 17-7) vs. Northwest Area (2-2, 10-15)
Sewickley Academy (7-1, 21-4) vs. Cochranton (10-4, 16-10)
Ridgway (9-2, 25-1) vs. North Penn-Mansfield (4-3, 17-10) or North Star (5-3, 10-15)
Purchase Line (6-2, 20-5) vs. Jeannette (7-4, 19-4)
Cambridge Springs (10-2, 20-5) vs. Leechburg (7-5, 14-7)
Coudersport (9-1, 22-3) vs. Wilmington (10-3, 14-12)
Our Lady of the Sacred Heart (7-2, 22-3) vs. Homer-Center (6-4, 14-10)
Conemaugh Twp (5-2, 15-9) vs. Chartiers-Houston (7-3, 19-6)
West Middlesex (10-1, 19-6) vs. Springdale (7-6, 13-9)

~~~

Class 1A First Round
Friday, March 9

York Country Day (3-1, 15-5) vs. Plumstead Christian (1-3, 17-10)
Pottsville Nativity (11-1, 14-11) vs. Sullivan County (4-3, 19-6)
Millville (4-2, 21-3) vs. Lincoln Leadership (11-2, 8-17)
Faith Christian (1-1, 25-2) vs. Berks Christian (3-4, 22-6)
Lourdes Regional (4-1, 22-4) vs. Greenwood (3-3, 16-10)
Sankofa Freedom (12-1, 17-7) vs. Girard College (1-2, 20-6)
Susquehanna Community (2-1, 17-8) vs. Conestoga Christian (3-5, 16-10)
Lancaster Country Day (3-2, 18-8) vs. Blacklick Valley (6-3, 21-5)
Vincentian (7-1, 18-7) vs. Cameron County (9-4, 17-7)
Shade (5-1, 22-3) vs. Cornell (7-3, 18-7)
Elk County Catholic (9-2, 21-6) vs. Jamestown (10-2, 12-12)
Bishop Carroll (6-1, 17-8) vs. Imani Christian (7-4, 13-10)
Johnsonburg (9-1, 19-7) vs. Eden Christian (7-6, 16-6)
St. Joseph’s Catholic (6-2, 20-7) vs. Shanksville-Stonycreek (5-2, 18-7)
Union Area (7-2, 17-6) vs. North Clarion (9-3, 21-4)
Kennedy Catholic (10-1, 18-4) vs. Propel Andrew Street (7-5, 17-6)


HS Coverage:

Recruiting News:

Tag(s): Home  Old HS  Michael Bullock  Tyler Sandora