skip navigation

PIAA District 1 Power Rankings (Feb. 5)

02/05/2017, 2:00pm EST
By Ari Rosenfeld

Ari Rosenfeld (@realA_rosenfeld)
--

With only a few games left in the high school regular season, the District 1 fields are nearly set. But there's still a chance for a few area teams to get in with a final win or two this week.

Here are the updated District 1 standings for the 5A and 6A classifications. The top 16 teams make the 5A playoffs and top 24 make it in the 6A bracket.

Class 5A (Top 16 make playoffs)
1. Chester (16-4, 11.516)
2. Great Valley (17-4, 9.951)
3. Bishop Shanahan (14-6, 9.399)
4. Strath Haven (13-7, 9.399)
5. Penncrest (14-6), 9.365)
6. Phoenixville (14-8, 9.038)
7. West Chester Rustin (14-6, 9.024)
8. Holy Ghost Prep (13-8, 8.695)
9. Upper Merion (13-9, 8.677)
10. Springfield Delco (12-8, 8.625)
11. Wissahickon (12-9, 8.132)
12. Glen Mills (11-9, 7.826)
13. Harriton (9-10, 7.462)
14. Academy Park (11-9, 7.388)
15. Upper Moreland (12-9, 7.111)
16. Upper Perkiomen (11-9, 7.014)
17. Marple Newtown (9-11, 6.644)
18. Pottsgrove (9-13, 6.430)
19. Radnor (7-13, 6.119)
20. Pottstown (7-14, 5.297)
21. Chichester (6-14, 4.577)
22. Sun Valley (5-15, 4.543)
23. West Chester Henderson (3-17, 3.967)
24. West Chester East (3-17, 3.526)
25. Pope John Paul II (3-19, 3.357)
26. Interboro (0-19, 2.632)

Class 6A (Top 24 make playoffs, top 8 earn bye)
1. Perkiomen Valley (18-3, 12.540)
2. Plymouth-Whitemarsh (18-3, 12.053)
3. Coatesville (16-4, 11.774)
4. Abington (17-4, 11.509)
5. Pennsbury (14-7, 11.187)
6. Conestoga (16-4, 11.143)
7. North Penn (17-4, 10.909)
8. Cheltenham (16-5, 10.772)
9. Lower Merion (13-7, 10.395)
10. Spring-Ford (16-6, 10.177)
11. Penn Wood (13-6, 9.639)
12. Central Bucks West (14-7, 9.584)
13. Downingtown East (14-6, 9.565)
14. Dowingtown West (13-8, 9.331)
15. Council Rock South (13-8, 8.917)
16. Garnet Valley (13-7, 8.318)
17. Methacton (12-10, 8.192)
18. Central Bucks East (12-9, 8.183)
19. Norristown (12-10, 7.998)
20. Neshaminy (9-11, 7.838)
21. Hatboro-Horsham (12-10, 7.559)
22. Pennridge (10-11, 7.519)
23. Central Bucks South (9-12, 7.420)
24. Ridley (10-10, 7.047)
25. Bensalem (9-12, 6.991)
26. Council Rock North (8-13, 6.987)
27. Avon Grove (10-10, 6.726)
28. Unionville (9-11, 6.337)
29. Souderton (8-13, 6.244)
30. Truman (8-12, 6.179)
31. Owen J Roberts (8-13, 6.137)
32. Upper Darby (6-13, 5.603)
33. Quakertown (6-14, 5.430)
34. Boyertown (5-17, 5.162)
35. Oxford (8-12, 5.084)
36. William Tennent (5-16, 5.074)
37. Kennett (5-15, 3.991)
38. Upper Dublin (2-18, 3.308)
39. Haverford (1-19, 3.140)


HS Coverage:

Recruiting News:

Tag(s): Home  Old HS  Contributors  Archives  Ari Rosenfeld