By CoBL Staff (@hooplove215)
—
CoBL’s final camps of 2025 are just around the corner — which means time and space are running out to claim your spot to participate in the best one-day basketball camps around.
Our camps have been fine-tuned over the past decade to give participants the best possible combination of instruction, competition, education and exposure, all under the direction of current college basketball coaches and in front of assembled fans, scouts, media and coaches.
All CoBL events are streamed on BallerTV; click here to access our streams.
Here’s the current list of players and coaches slated to be in attendance at our Girls and Boys Exposure Camps, which will take place on Saturday (Aug. 16) and Sunday (Aug. 17) respectively. The girls' camp is open to members of the Class of 2026 through 2029; the boys' Underclassman Camp is open to members of the 2028 and 2029 classes, while the boys' College Exposure camp is open to members of the 2026 and 2027 classes.
All of our camps are currently SOLD OUT. You can sign up to join the wait lists at the buttons below. Any questions, please email us: cityofbasketballlove@gmail.com
~~~
Boys College Exposure Camp
Final Update: Aug. 15, 3:15 PM
Colleges attending: Albright, Alvernia, Arcadia, Bloomsburg, Cairn, Delaware Valley, Drew (N.J.), East Stroudsburg, Eastern, FDU-Florham (N.J.), Goldey-Beacom (Del.), Gwynedd Mercy, Harcum, Holy Family, Immaculata, Jefferson, Lycoming, Messiah, Misericordia, Muhlenberg, Neumann, PSU-Abington, Scranton, Susquehanna, Swarthmore, TCNJ (N.J.), Washington (Md.), Widener, Wilmington (Del.)
Participant List
Wissahickon (Pa.) 2026 G Nico Vacchiano in action at the 2024 CoBL College Exposure Camp. (Photo: Mark Jordan/CoBL)
Christopher Adams (2027 | Haverford School)
Dillon Adomanis (2027 | Life Center, N.J.)
Makai Akridge (2026 | Samuel Fels)
Cadenn Amanti (2026 | Neshaminy)
Daniel Bailey (2027 | Solanco)
Chris Barr (2026 | Lincoln)
Kobe Bazemore (2026 | Upper Dublin)
Gunner Benedix (2027 | Malvern Prep)
Bennaiah Bennie (2027 | Springfield, Montco.)
Nate Best (2026 | Upper Moreland)
Tyler Branson (2027 | La Salle College HS)
Kaden Briscoe (2026 | MOT Charter, Del.)
Reece Brown Jr. (2026 | Harrisburg)
Fareed Brown (2026 | Eng. & Sciences)
John Buttil (2027 | Haverford High)
Jonas Chester (2026 | Coatesville)
Jaden Craft (2027 | Devon Prep)
Quinn Cunningham (2027 | Bishop Shanahan)
Nafi Davis (2026 | Penn Wood)
Terron Davis (2026 | Plymouth Whitemarsh)
Treyvon Deadrick (2027 | Eng. & Sciences)
Akoi Deng (2026 | Dock Mennonite)
Jay Denis (2026 | Dover, Del.)
Tommy Denvir (2027 | Delaware Valley, N.J)
Zachary Derstine (2027 | Wayne Valley, N.J.)
Reuben Dorceus (2026 | MaST Charter)
Liam Duffy (2026 | Holy Ghost Prep)
Jacob Eberhardt (2026 | Bensalem)
Luis Encarnacion (2027 | Bishop Shanahan)
Khalil Evans (2026 | Parkway Center City)
Cooper Fairlamb (2027 | Devon Prep)
Xavier Fauntroy (2027 | West Catholic)
Kieran Favors (2027 | Samuel Fels)
Terrance Fortson (2027 | Sankofa Freedom)
Korbin Gaines (2027 | MOT Charter, Del.)
Logan Gale (2027 | Neshaminy)
Declan Gallagher (2026 | West Chester East)
Franklin Gilbert (2027 | Haverford School)
Adin Goldschneider (2027 | Tenafly, N.J.)
Jakob Goldstein (2027 | Caravel Academy, Del.)
Xander Grasty (2027 | Abington)
Zhaiden Gray (2026 | Plymouth Whitemarsh)
Jack Greaves (2026 | Perkiomen School)
Jack Gunther (2027 | Friends’ Select)
Buddy Hall Jr. (2027 | Liguori Academy)
Demetrius Hamilton (2026 | Coatesville)
Chaz Hannah (2026 | Constitution)
Kaleb Hargrove (2027 | Cardinal O'Hara)
Christopher Harmon (2026 | Cheltenham)
Jack Hayes (2026 | Plymouth Whitemarsh)
Billy Henighan III (2027 | Eng. & Sciences)
Isaiah Hicklen (2027 | Coatesville)
Mark Hill (2026 | Cheltenham)
Jalyn Hopkins (2027 | Abington Friends)
Jaylen Hylick (2026 | Friends' Select)
Ehab Ibrahim (2027 | Samuel Fels)
Ryan Jackson (2026 | Central York)
Dillon Johnson (2027 | Devon Prep)
Karrington Johnson (2027 | Odessa, Del.)
Luke Johnson (2027 | Devon Prep)
Yasir Johnson (2026 | Sankofa Freedom)
Joshua Jones-Pinilla (2026 | Collegium Charter)
Caleb Jones (2027 | Haverford School)
Joel Kabugi (2027 | Life Center, N.J.)
Brady Kent (2027 | Pennsbury)
Kayron Kinney Jr. (2026 | Chichester)
Max Kochman (2027 | Manasquan, N.J.)
Izaaz Kornegay (2026 | Samuel Fels)
Daulton Larr (2026 | Abington)
Ibrahim Mahmoud (2026 | Constitution)
Brian Mallon (2027 | MaST Charter)
Max Manga (2026 | Pennsbury)
Jaden Mann (2027 | Samuel Fels)
Jaseer Mann (2027 | Samuel Fels)
Anthony Marker (2026 | Oxford Area)
Brayden Martin (2027 | Lansdale Catholic)
Tyree Martin (2026 | Cheltenham)
Parker McClary (2026 | Bethlehem Catholic)
Payton McClendon (2026 | Bonner-Prendergast)
Eric McFadden Jr. (2027 | Cheltenham)
Connor Meko (2027 | Salesianum, Del.)
Arjay Miller (2026 | Lower Merion)
Dominique Miller (2027 | Chester Charter)
Micah Millis (2026 | Cheltenham)
Eisah Mincy (2027 | Caravel Academy, Del.)
Jaedn Mosley (2026 | Cheltenham)
Jayden Moton (2027 | Peddie School, N.J.)
Jordan Moton (2027 | Peddie School, N.J.)
Blake Nagurney (2026 | Nazareth Area)
Nazyr Negron (2027 | Pennsauken, N.J.)
Henry Neuberger (2026 | Friends’ Select)
Job Nicholas-Wesley (2026 | West Chester Henderson)
Benjamin Noel (2026 | Camden Eastside, N.J.)
Kevin Norman (2027 | Coatesville)
Shawn Nunez (2026 | MaST Charter)
Mack O'Neill (2027 | La Salle College HS)
Jordan Owens (2026 | Holy Cross, N.J.)
Daniele Pellegrini (2027 | Central Bucks West)
Myles Peterson (2027 | St. Joseph's Prep)
Shane Phillips (2026 | Hatboro-Horsham)
Declan Plate (2027 | Spring-Ford)
Finley Pulsifer (2026 | Lower Merion)
Sahin Rodriguez (2026 | Eng. & Sciences)
Amari Ross (2026 | Downingtown West)
Doron Ross (2026 | Frankford)
Ya’Sai Rozier (2027 | West Catholic)
Nate Rusike (2026 | Souderton)
Chanse Salone (2026 | Souderton)
Luke Simon (2027 | Plymouth Whitemarsh)
Gabe Skehan (2027 | Cardinal O'Hara)
Dajon Smith (2026 | Abraham Lincoln)
Rob Spruill (2026 | Abington Friends)
Will Stanton (2026 | Penncrest)
Shakur Starling (2027 | Central Dauphin)
Abdoulaye Sylla (2027 | Samuel Fels)
Jahlil Thedford (2027 | Coatesville)
Jaiyre Thomas (2026 | West Chester Henderson)
Joseph Thomas (2027 | Plymouth Whitemarsh)
Micah Thompson (2026 | Plymouth Whitemarsh)
Matthew Tollerson-Irby (2027 | Conwell-Egan)
Alp Urfali (2027 | Kennett)
Nico Vacchiano (2026 | Wissahickon)
Peter Vardouniotis (2027 | Pope John Paul II)
Jayvion Walker (2026 | Cedar Cliff)
Malakhi Warren (2027 | Archbishop Wood)
Jeffrey Wassell (2027 | Radnor)
Logan Webb (2026 | MaST Charter)
Shawn Wheeler (2027 | Devon Prep)
Eric White (2026 | Archbishop Carroll)
Jake Wiener (2026 | Central Bucks South)
Jahmaad Williams (2027 | Coatesville)
Ramone Williams (2026 | Samuel Fels)
Chris Woodard (2026 | Great Valley)
Will Yard (2027 | Lower Merion)
Nick Young (2026 | Constitution)
Nathan Zanetich (2026 | Eastern Regional, N.J.)
~~~
Girls’ College Exposure Camp
Final Update: Aug. 15, 3:00 PM
Colleges attending: Bryn Mawr, Chestnut Hill, DelVal, Eastern, FDU-Florham (N.J.), Haverford, Holy Family, Immaculata, Jefferson, King’s, Kutztown, Lebanon Valley, Moravian, Rowan, Ursinus, Wilson
Participant List
Imhotep Charter (Pa.) 2026 SF Geren Hawthorne in action at the Fall 2024 CoBL Girls' College Exposure Camp. (Photo: Mark Jordan/CoBL)
McKenna Alston (2027 | Imhotep Charter)
Chloe Armenakis (2029 | Germantown Academy)
Xianni Beatty (2028 | Reading)
Kate Boerner (2027 | Episcopal Academy)
Mia Bonafede (2029 | Lancaster Catholic)
Alexandra Bondra (2027 | Council Rock North)
Ashlee Boykin (2027 | Imhotep Charter)
Quinn Brown (2029 | Upper Dublin)
Kathleen Campbell (2029 | Merion Mercy)
Alexandra Cannon (2027 | Neshaminy)
Caitlin Cavallaro (2028 | Mt. St. Joseph’s)
Kate Cieri (2029 | Neshaminy)
Anna Clementoni (2028 | North Pocono)
Ella Clementoni (2027 | North Pocono)
Jordan Cooke (2026 | Tatnall, Del.)
Stella Corsanico (2029 | Notre Dame)
Olivia Craft (2029 | Cardinal O’Hara)
Leilah Davis (2029 | Bonner-Prendergast)
Teagan Day (2029 | Cardinal O'Hara)
Carly Derouin (2028 | Mt. St. Joseph’s)
Catie Doogan (2028 | Cardinal O'Hara)
Ashlyn Duffy (2027 | Neshaminy)
Jackie Gallagher (2027 | Crestwood)
Isla Greaves (2027 | Perkiomen School)
Finley Green (2028 | Camden Catholic, N.J.)
Evie Grimste (2028 | Marple Newtown)
Stella Guarino-McWilliams (2028 | Perkiomen Valley)
Dylan Hall (2028 | Merion Mercy)
Tierney Hamilton (2027 | MaST Charter)
Ava Hargrove (2027 | Imhotep Charter)
Samantha Haws (2027 | Pennsbury)
Crystal Hawthorne (2026 | Imhotep Charter)
Geren Hawthorne (2026 | Imhotep Charter)
Charlie Hiller (2027 | Crestwood)
Joley Hohman (2027 | Pennsbury)
Brianna Jackson (2027 | Conwell-Egan)
Danielle Jeffries (2027 | Sacred Heart)
Shae Johnston (2029 | Avon Grove)
Emma Kaercher (2027 | Spring-Ford)
Anai Kenyatta (2026 | Imhotep Charter)
Madyson Kydd (2026 | Merion Mercy)
Vivian Laetsch (2027 | Harriton)
Madison Lapp (2026 | Pennridge)
JilliAnn Laws (2026 | Reading)
Scarlett Lee (2028 | Perkiomen Valley)
Riley MacElroy (2029 | Springfield Delco.)
Mariah Marolo (2027 | Hazleton Area)
Cassidy McCarthy (2028 | Pope John Paul II)
Margaret McCoy (2027 | Phoenixville)
Aubrey Mobley (2026 | Lansdale Catholic)
Ella Morris (2028 | Upper Dublin)
Lexi Ngo (2028 | Upper Dublin)
Zaria Nunnally (2026 | Hopewell Central, N.J.)
Mary O'Donnell (2028 | Delco Christian)
Paige Powell (2026 | Cheltenham)
Asha Pratt (2027 | Mechanicsburg)
Regan Przepioski (2027 | Archbishop Ryan)
Mia Raivitch (2027 | Neshaminy)
Milan Reaves (2027 | Pennsbury)
Clara Rendle (2028 | Episcopal Academy)
Julia Richardson (2028 | Radnor)
Brynn Rodgers (2027 | Council Rock North)
Camryn Rodriguez (2026 | Neshaminy)
Olivia Smith (2029 | Germantown Academy)
Keira Socha (2028 | Pennsbury)
Sienna Spengler (2029 | Downingtown West)
Mackenzie Stackhouse (2028 | West Chester Rustin)
Skylar Taylor (2028 | Allentown Cent. Catholic)
Addison Thomas (2027 | Episcopal Academy)
Alyssa Thomas (2028 | Pennsbury)
Naomi Trayers (2029 | Manheim Twp.)
Nicole Trespalacios (2029 | Neshaminy)
Ashley Troy (2029 | Villa Maria)
Allyson Turner (2027 | Phoenixville)
Erin Urbanski (2028 | Villa Maria)
Carly Wakefield (2027 | Cardinal O'Hara)
Alexis White (2027 | Cardinal O’Hara)
Emerson Wiegand (2028 | Merion Mercy)
Auslyn Wilkins (2027 | Neshaminy)
Sophia Wolochow (2029 | King's Christian, N.J.)
~~~
CoBL Boys’ Underclassman Camp
Final Update: Aug. 15, 3:00 PM
Participant List
Zed Alqatanani (2028 | West Chester Henderson)
Tamir Batson (2029 | Imhotep Charter)
Cortez Benfield (2029 | Lansdale Catholic)
Brian Bondiskey (2028 | Council Rock South)
Charles Brennan (2028 | Council Rock South)
Kevin Bullard (2028 | Archbishop Wood)
Luke Buttil (2028 | Haverford High)
Jack Campbell (2029 | Pope John Paul II)
Brian Carey (2028 | Middletown, Del.)
Liam Condon (2028 | Holy Ghost Prep)
Julian Cooke (2028 | Tatnall School, Del.)
Chase Cummiskey (2028 | Central Bucks East)
Aimen Cybok (2028 | Hatboro-Horsham)
Kieran Davis (2029 | Malvern Prep)
Zach Deadwyler (2029 | St. Mark's, Del.)
Jimmy Doherty (2029 | Scranton Prep)
Jack Farrell (2028 | St. Joseph’s Prep)
Caleb Fisher (2029 | Kennett)
Gabriel Fox (2028 | Roman Catholic)
Kohen Gaines (2028 | MOT Charter, Del.)
Carson Gilbert (2029 | SCH Academy)
Nathan Glenn (2028 | Hatboro-Horsham)
Fran Grandieri (2029 | Haverford School)
Zahmir Green (2028 | Dobbins Tech)
Ayden ‘A.J.’ Griffin (2029 | Archbishop Wood)
Julian Grugan (2028 | Ridley)
Alim Harris (2028 | Chichester)
TJ Harrison (2028 | Lansdale Catholic)
Bart Hartey (2028 | Hatboro-Horsham)
Nasir Howard (2028 | SCH Academy)
Patrick Jajua (2028 | Pennsbury)
Jackson Jin (2029 | Conestoga)
Dylan Jones (2029 | Cardinal O’Hara)
James Kaune (2028 | Devon Prep)
Eisa Kelly (2028 | Germantown Friends)
Rashawn Kim (2028 | Abington Friends)
Alexander Kranzel (2028 | Germantown Friends)
Jayden Leatherbury (2028 | Perkiomen School)
Kyle Lindsay (2028 | Episcopal Academy)
Bryce Long (2028 | Haverford School)
Jackson Luber (2028 | George School)
Mason McGuire (2029 | Archbishop Wood)
Jack McMullin (2028 | Archbishop Ryan)
Harrison Myers (2028 | Germantown Academy)
Daouda Niare (2028 | Imhotep Charter)
Hanif Nixon-Hughes (2029 | Penn Charter)
Daniel Oduwaiye (2028 | MOT Charter, Del.)
Ladell Parker-Turner (2028 | Coatesville)
Jordan Patton (2029 | Academy New Church)
Roman Pena (2028 | Haverford School)
Walter Plimpton (2028 | Haverford School)
Matthew Port (2028 | George School)
Braden Quinn (2028 | Garnet Valley)
Keenan Reed (2028 | La Salle College HS)
Kyyir Roberts-Moore (2028 | Dobbins Tech)
Nasir Robinson (2028 | Chichester)
Gage Rosar (2029 | Pennsbury)
Matty Seitzinger (2029 | Scranton Prep)
Matthew Skoff (2028 | Scranton Prep)
Cole Smerecki (2028 | Coventry Christian)
Bell Smith (2028 | Penn Wood)
Cole Smith (2029 | Lansdale Catholic)
Parker Spigelmyer (2028 | Southern Lehigh)
Chase Stevens (2028 | Lansdale Catholic)
Kylien Strong (2028 | Archbishop Wood)
Finnegan Sullivan (2028 | West Chester Henderson)
Michael Talbert (2029 | Kennett)
Joseph Taylor (2028 | Dover, Del.)
Caleb Tesfaye (2028 | Devon Prep)
Tyree Thorp (2028 | Camden, N.J.)
Rocky Toussaint-Williams (2028 | Shipley School)
Gavin Tumelty (2029 | Archbishop Wood)
Henry Urbanski (2028 | West Chester Henderson)
Ralph Wallace Jr. (2028 | Lansdale Catholic)
Nyle Watson (2028 | Sanford School, Del.)
Justin Webb (2028 | Conrad Science, Del.)
Corey Williams (2028 | St. George's Tech, Del.)
Mason Williams (2028 | George School)
Symir Wilson (2028 | Malvern Prep)
Justen Wright II (2029 | Tatnall School, Del.)
Tag(s): Home Old HS Contributors Events Catholic League Public League Recruiting HQ Donofrio Classic Jeff Neiburg Jeff McDevitt Garrett Miley Teddy Bailey Josh Verlin Archives Jack Goodwillie Jeff Griffith Andrew Koob Aron Minkoff Anna Pitingolo Tom Reifsnyder Ari Rosenfeld Suburban One Inter-Ac Friends' League Mitchell Northam Matt Trabold 2015 District 3 Stephen Pianovich Michael Bullock Rich Flanagan Anthony Dabbundo Eugene Rapay PIAA Rankings Will Slover 2024-25 Preview Write for CoBL Austin Petolillo Tyler Sandora 2016-17 Preview Owen McCue Zach Drapkin Pioneer Athletic Central League 2017-18 Preview Kevin Callahan Support Christy Selagy Ryan Coyle Kayla Yoegel Jerome Taylor Division I Big 5 Villanova Temple Penn Saint Joseph's La Salle CoBL 5 Delaware Drexel Penn State D-Ii D-3 College Division I Division II Division III Matthew Ryan Kevin Cooney Zak Wolf Sean McBryan High School Women's Joseph Santoliquito Jason Guarente Andrew Robinson Ty Daubert Missy Dougherty Joey Piatt Temple Drexel La Salle Penn St. Joe's Villanova Sam Istvan Rob Rose Meghann Morhardt 2021-22 Preview Chad Graham Jared Leveson 2024 Donofrio Classic 2025 Profiles Jacob Nguyen 2026 Profiles 2027 Profiles Jordyn Palmer Molly Rullo Emily Knouse KJ Cochran Shareef Jackson Stephon Ashley-Wright Quinn Boettinger Grace Galbavy Jessie Moses Ryan Carter Kaylinn Bethea Jaron McKie Kai Shinholster Luke Bevilacqua Dior Carter Cameron Smith Manny Butts Kasey Fleming Donovan Fromhartz Kevair Kennedy Devin Booker Gabe Tanner Alexis Eberz Megan Rullo Ryann Jennings James Brenner Silas Graham Jake West Ian Williams Derrick Morton-Rivera Milan Dean Jr. Grace McDonough Janie Preston Shayla Smith Logyn Greer Haylie Adamski Will Riley Atlee Vanesko Justin Houser Jordan Dill Larry Brown Jake Sniras Rian Dotsey Olin Chamberlain Jr. Jordan Ellerbee Colleen Besachio Megan Ngo Nal'la Bennett Onyx Nnani Luca Foster Drew Corrao Brandon Russell Mani Sajid Keni Williams Cameron Wallace Jayden Forsythe Munir Greig Zane Conlon Tommy Kelly Rocco Westfield Owen Kelly Max Moshinski Zaahir Muhammad-Gray Kody Colson Nick Parisi RJ Smith Ryan Mulroy Olivia Jones Jayden Kelsey Jacob Meachem Kaiya Rain Tucker Aidan Langley Matt Gilhool Patrese Feamster Brendan Horan Sanyiah Littlejohn 2022-23 Preview Former Contributors Bella Bacani Reynah Rattliff Charlotte Aldridge Mike Livingston 2023 Donofrio Classic Carryn Easley Amya Scott Reginna Baker Ethan Johnston Abigail McFillin Emilia Coleman 2023-24 Preview Dan Arkans Matt Allibone David Comer 2025 Donofrio Classic Boys HS Bicentennial League (B) Bristol Calvary Christian Chester Charter Church Farm Collegium Charter Delco Christian Dock Mennonite Faith Christian Jenkintown MaST Charter Morrisville Phil-Mont Christian Plumstead Christian Renaissance Charter The Christian Academy Valley Forge Catholic League (B) Archbishop Carroll Archbishop Ryan Archbishop Wood Bonner-Prendergast Cardinal O'Hara Conwell-Egan Devon Prep Father Judge La Salle College HS Lansdale Catholic Neumann-Goretti Roman Catholic St. Joe's Prep West Catholic Central League (B) Conestoga Garnet Valley Harriton Haverford High Lower Merion Marple Newtown Penncrest Radnor Ridley Springfield (Delco.) Strath Haven Upper Darby Ches-Mont (B) Ches-Mont American (B) Great Valley Kennett Oxford Sun Valley Unionville West Chester Rustin Ches-Mont National (B) Avon Grove Bishop Shanahan Coatesville Downingtown East Downingtown West West Chester East West Chester Henderson Delaware Valley (B) Academy Park Chester Chichester Interboro Penn Wood Friends' Schools (B) Abington Friends Academy New Church Barrack Hebrew Friends' Central Friends' Select George School Germantown Friends Shipley School Westtown School Inter-Ac (B) Episcopal Ac. Germantown Ac. Haverford School Malvern Prep Penn Charter SCH Academy Pac-10 (B) PAC-10 Frontier (B) Owen J. Roberts Phoenixville Pottsgrove Pottstown Upper Merion Upper Perk PAC-10 Liberty (B) Boyertown Methacton Norristown Perkiomen Valley Pope John Paul II Spring-Ford Public League (B) Public League A (B) Audenried Constitution Dobbins Eng. & Sciences Fels Imhotep Lincoln Mastery North Overbrook Sankofa West Philadelphia Girls HS Public League B (B) Bartram Ben Franklin Boys' Latin Central Frankford George Washington Northeast Palumbo Robeson Simon Gratz SLA Beeber String Theory Public League C (B) Edison Freire Charter Future Hill Freedman Maritime Martin Luther King MaST Charter II Olney Parkway CC Roxborough Sayre Southern Strawberry Mansion Vaux Public League D (B) Belmont Charter Bodine Esperanza First Philadelphia Franklin Towne Kensington Mastery South Masterman Penn Treaty Phila. Academy Philly Electric Prep Charter Tacony Academy Tech Friere Public League E (B) Bracetti Franklin LC GAMP Hardy-Williams KIPP DuBois Mastbaum Tech Motivation Parkway Northwest Parkway West Philadelphia Military Randolph Rush Science Leadership Swenson AACA Gwynedd Mercy Merion Mercy Mt. St. Joseph Villa Maria Villa Joseph Marie Bicentennial League (G) Bristol Calvary Christian Suburban One (B) Collegium Charter Dock Mennonite SOL Colonial (B) Central Bucks East Delco Christian Central Bucks South Faith Christian Central Bucks West Jenkintown North Penn MaST Charter Pennridge Morrisville Souderton Phil-Mont Christian SOL Freedom (B) Plumstead Christian Cheltenham Renaissance Charter Lower Moreland The Christian Academy New Hope-Solebury Catholic League (G) Springfield (Mont.) Archbishop Carroll Upper Moreland Archbishop Ryan William Tennent Archbishop Wood SOL Liberty (B) Bonner-Prendergast Abington Cardinal O'Hara Hatboro-Horsham Conwell-Egan Plymouth Whitemarsh Lansdale Catholic Little Flower Upper Dublin Nazareth Academy Wissahickon Neumann-Goretti Quakertown St. Hubert's West Catholic SOL Patriot (B) Bensalem Central League (G) Council Rock N. Conestoga Council Rock S. Garnet Valley Harry Truman Harriton Haverford High Neshaminy Lower Merion Pennsbury Marple Newtown Penncrest Other Radnor Girard Ridley Phelps School Springfield (Delco.) Cristo Rey Strath Haven Holy Ghost Prep Upper Darby New Foundations Ches-Mont (G) Octorara Ches-Mont American (G) Camden Great Valley Perkiomen School Kennett Bishop McDevitt Oxford Math, Civics & Sci. Sun Valley Unionville West Chester Rustin Ches-Mont National (G) Avon Grove Bishop Shanahan Coatesville Downingtown East Downingtown West West Chester East West Chester Henderson Del-Val (G) Academy Park Chester Chichester Interboro Penn Wood Friends' Schools (G) Abington Friends Academy New Church Barrack Hebrew Friends' Central Friends' Select George School Germantown Friends Shipley School Westtown School Inter-Ac (G) Agnes Irwin Baldwin Episcopal Academy Germantown Academy Notre Dame Penn Charter SCH Academy PAC (G) PAC Frontier (G) Norristown Pope John Paul II Pottsgrove Pottstown Upper Merion Upper Perkiomen PAC Liberty (G) Boyertown Methacton Owen J Roberts Perkiomen Valley Phoenixville Spring-Ford Public League (G) Public League A Audenried Central Eng. & Sciences Freire Charter Imhotep Masterman Mastery North Northeast Palumbo Parkway Northwest Public League B Constitution Franklin Towne Girls High Hardy-Williams Lincoln Parkway CC Penn Treaty Philadelphia Academy Sankofa Freedom Simon Gratz Bodine Public League C Bartram Belmont Charter Frankford Kensington Motivation Olney Overbrook Prep Charter Science Leadership Mastery South Roxborough George Washington Public League D Dobbins Edison Fels Future Maritime Martin Luther King Parkway West Robeson SLA Beeber Tacony Academy West Philadelphia Southern Public League E North Bracetti Esperanza Hill Freedman MaST II Mastbaum Tech Randolph Swenson Rush Public League E South First Philadelphia Franklin LC GAMP KIPP DuBois PET Charter Philadelphia MIlitary Sayre String Theory Strawberry Mansion Suburban One (G) SOL Colonial (G) Central Bucks East Central Bucks South Central Bucks West North Penn Pennridge Souderton SOL Freedom (G) Cheltenham Lower Moreland New Hope-Solebury Springfield (Montco.) Upper Moreland William Tennent SOL Liberty (G) Abington Hatboro-Horsham Plymouth Whitemarsh Quakertown Upper Dublin Wissahickon SOL Patriot (G) Bensalem Council Rock North Council Rock South Harry S. Truman Neshaminy Pennsbury Other (G) Sacred Heart 2028 Profiles Christian Matos Brady MacAdams Caleb Lundy Jaydn Jenkins Korey Francis Colton Hiller Latief Lorenzano-White Marquis Newson Michael Pereira Sammy Jackson Kingston Wheatley Kayla Eberz Emma Seckinger Lily Brown Zya Small Faith Watson Logan Chwastyk Marvin Reed Brigidanne Donohue Catie Doogan Tamia Clark Daniel Gilhool Carter Smith