skip navigation

Boys Standings

Regular Season 2017-18
2017-18 x Regular Season

George Washington Eagles (B) 51

Friends' Central Phoenix (B) 58

1 2 3 4 T
George Washington Eagles (B) 0 0 0 51 51
Friends' Central Phoenix (B) 0 0 0 58 58

George Washington Eagles (B)

No Data Available

Friends' Central Phoenix (B)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Omar Nichols 0 0-0 0-0 0-0 - - - - - - 7
2 BK Kothari 0 0-0 0-0 0-0 - - - - - - 4
3 Mason Mosley 0 0-0 0-0 0-0 - - - - - - 0
4 Myles Robinson 0 0-0 0-0 0-0 - - - - - - 3
5 Bryce Spriggs 0 0-0 0-0 0-0 - - - - - - 11
10 Edward Holland 0 0-0 0-0 0-0 - - - - - - 0
11 Toure Mosley-Banks 0 0-0 0-0 0-0 - - - - - - 10
13 Josh Friday 0 0-0 0-0 0-0 - - - - - - 23
Totals 0-0 0-0 0-0 0 0 0 0 0 0 58

Game Details

  • 202048
  • Friends' Central