skip navigation

Events

Regular Season 2016-17
2016-17 x Regular Season
  • Wed, Dec 21, 2016
  • FINAL

Morgan State Bears 55

Penn State Nittany Lions 96

1 2 T
Morgan State Bears 29 26 55
Penn State Nittany Lions 49 47 96

Morgan State Bears

No Data Available

Penn State Nittany Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Payton Banks 23 4-11 0-0 3-8 4 3 1 1 1 2 11
1 Deividas Zemgulis 5 1-1 0-0 0-0 1 0 0 0 0 2 2
4 Nazeer Bostick 7 1-3 2-2 0-1 1 0 0 0 0 3 4
5 Terrence Samuel 16 3-5 2-2 1-2 2 2 0 0 0 2 9
10 Tony Carr 34 3-9 4-4 1-4 10 8 3 2 0 2 11
11 Lamar Stevens 23 8-11 4-5 0-0 8 1 1 0 0 2 20
20 Alex Zhao 2 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Isaiah Washington 8 0-3 1-2 0-3 1 0 0 0 0 1 1
22 Grant Hazle 1 1-1 0-0 0-0 0 0 0 0 0 0 2
23 Josh Reaves 21 3-6 0-0 0-0 4 6 1 4 1 3 6
24 Mike Watkins 19 4-9 2-3 0-0 8 0 1 1 3 1 10
33 Shep Garner 23 3-9 2-2 2-6 2 3 0 2 0 1 10
44 Julian Moore 18 3-5 4-4 0-0 7 0 0 1 2 0 10
Totals 34-73 21-24 7-24 48 23 7 11 7 19 96

Game Details