skip navigation

Events

Regular Season 2016-17
2016-17 x Regular Season
  • Sat, Dec 10, 2016
  • FINAL

Pittsburgh Panthers 81

Penn State Nittany Lions 73

1 2 T
Pittsburgh Panthers 42 39 81
Penn State Nittany Lions 22 51 73

Pittsburgh Panthers

No Data Available

Penn State Nittany Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Payton Banks 25 4-8 2-2 3-6 4 3 2 0 0 3 13
1 Deividas Zemgulis 2 0-0 0-0 0-0 0 0 0 0 0 1 0
4 Nazeer Bostick 6 1-3 0-0 0-1 0 0 0 0 1 1 2
5 Terrence Samuel 9 0-2 0-0 0-0 1 0 1 0 0 0 0
10 Tony Carr 31 4-14 5-6 0-4 4 2 2 1 0 3 13
11 Lamar Stevens 32 1-10 6-6 0-0 5 4 1 0 1 3 8
23 Josh Reaves 28 4-8 0-0 0-2 6 3 2 3 0 4 8
24 Mike Watkins 28 7-11 3-4 0-0 15 0 1 0 2 2 17
33 Shep Garner 32 3-10 3-4 3-9 2 2 2 2 0 4 12
44 Julian Moore 7 0-1 0-0 0-0 0 0 1 0 0 1 0
Totals 24-67 19-22 6-22 37 14 12 6 4 22 73

Game Details