skip navigation

Boys Standings

Regular Season 2016-2017
2016-2017 x Regular Season

Phelps School 87

Solebury School 50

1 2 3 4 T
Phelps School 17 24 26 20 87
Solebury School 12 16 7 15 50

Phelps School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Kaleb Morton 0 4-12 0-0 1-5 4 1 3 0 0 0 9
1 Anton Loginov 0 4-8 0-0 3-3 1 1 2 1 0 1 11
2 Manasseh Small 0 3-6 1-4 0-0 0 1 1 0 0 1 7
3 Neville Smith 0 4-11 0-0 1-3 10 1 0 1 1 2 11
4 Timmy Perry 0 9-13 0-3 0-0 11 2 3 3 3 2 18
5 Jason Kuo 0 2-3 0-0 0-1 0 0 0 0 0 0 4
10 Fran Murcia 0 2-5 0-0 0-0 3 1 3 1 0 2 4
11 Jailen Jamison 0 3-3 0-0 0-0 1 5 0 2 0 3 6
12 Vershone Bowser 0 2-4 0-0 1-1 3 2 0 0 0 1 5
23 Moussa Kesselly 0 2-3 0-0 0-0 0 0 0 1 0 0 4
24 Lassana Kesselly 0 1-5 0-0 0-0 7 1 0 0 0 3 2
44 Carlos Palacio 0 3-6 0-0 0-0 7 3 1 1 2 1 6
Totals 39-79 1-7 6-13 47 18 13 10 6 16 87

Solebury School

No Data Available

Game Details

  • Solebury