skip navigation

Events

Regular Season 2016-17
2016-17 x Regular Season
  • Sat, Nov 19, 2016
  • FINAL

Penn State Nittany Lions 68

Duke Blue Devils 78

1 2 T
Penn State Nittany Lions 24 44 68
Duke Blue Devils 36 42 78

Penn State Nittany Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Payton Banks 32 4-11 2-3 3-8 2 2 1 0 0 1 13
1 Deividas Zemgulis 8 0-0 0-0 0-0 1 0 2 0 0 4 0
4 Nazeer Bostick 4 0-0 0-0 0-0 0 0 0 1 0 0 0
5 Terrence Samuel 20 1-5 1-1 0-1 6 2 2 0 0 3 3
10 Tony Carr 36 8-19 2-2 2-6 6 3 3 0 0 2 20
11 Lamar Stevens 31 5-9 1-2 0-1 6 1 2 1 3 5 11
24 Mike Watkins 10 2-4 0-0 0-0 3 0 0 1 0 3 4
33 Shep Garner 35 7-14 0-0 1-5 3 3 2 0 0 3 15
44 Julian Moore 24 1-2 0-3 0-0 6 1 2 0 0 2 2
Totals 28-64 6-11 6-21 33 12 14 3 3 23 68

Duke Blue Devils

No Data Available

Game Details