skip navigation

Events

Regular Season 2016-17
2016-17 x Regular Season
  • Sun, Nov 20, 2016
  • FINAL

Cincinnati Bearcats 71

Penn State Nittany Lions 50

1 2 T
Cincinnati Bearcats 34 37 71
Penn State Nittany Lions 19 31 50

Cincinnati Bearcats

No Data Available

Penn State Nittany Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Payton Banks 27 1-6 0-0 0-4 0 1 1 0 1 3 2
1 Deividas Zemgulis 8 0-2 0-0 0-1 0 0 1 0 0 0 0
4 Nazeer Bostick 19 1-5 0-0 0-0 4 2 1 0 0 3 2
5 Terrence Samuel 12 0-0 0-0 0-0 0 0 2 0 0 0 0
10 Tony Carr 33 3-9 4-4 0-2 3 2 1 1 1 3 10
11 Lamar Stevens 20 2-4 4-4 0-2 3 0 1 0 1 2 8
21 Isaiah Washington 6 1-1 0-0 1-1 0 0 2 0 0 0 3
24 Mike Watkins 29 2-3 1-2 0-0 7 0 3 2 1 0 5
33 Shep Garner 35 7-15 2-2 4-10 4 0 3 1 0 4 20
44 Julian Moore 11 0-2 0-0 0-0 1 0 3 0 0 0 0
Totals 17-47 11-12 5-20 22 5 18 4 4 15 50

Game Details