skip navigation

Events

Regular Season 2016-17
2016-17 x Regular Season
  • Sat, Jan 21, 2017
  • FINAL

Saint Joseph's Hawks 78

Penn Quakers 71

1 2 T
Saint Joseph's Hawks 35 43 78
Penn Quakers 31 40 71

Saint Joseph's Hawks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Lamarr Kimble 40 6-13 9-11 2-5 3 5 2 0 0 2 23
2 Charlie Brown 36 5-13 7-8 2-8 9 0 0 0 0 1 19
5 Nick Robinson 19 0-2 2-2 0-2 3 0 0 1 1 2 2
15 Chris Clover 26 4-10 1-4 1-3 1 0 1 0 0 3 10
20 Brendan Casper 7 0-1 0-0 0-0 1 1 1 2 0 1 0
22 Markell Lodge 17 1-1 0-1 0-0 2 0 0 0 0 3 2
25 James Demery 33 3-9 9-12 0-1 6 2 2 0 2 3 15
32 Jai Williams 9 1-1 1-3 0-0 4 0 0 0 0 1 3
34 Javon Baumann 13 1-1 2-2 0-0 3 0 0 0 0 4 4
Totals 21-51 31-43 5-19 32 8 6 3 3 20 78

Penn Quakers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Max Rothschild 17 2-2 1-2 0-0 2 2 1 0 0 3 5
4 Darnell Foreman 35 5-8 0-0 1-2 6 4 1 0 1 3 11
5 Jackson Donahue 12 0-4 1-2 0-4 0 0 0 0 0 2 1
10 Caleb Wood 23 2-8 0-0 1-6 3 3 2 1 0 2 5
11 Tyler Hamilton 7 1-2 0-0 0-0 0 0 0 0 0 5 2
12 Devon Goodman 6 0-0 0-0 0-0 1 0 1 0 0 1 0
14 Sam Jones 14 1-6 2-2 1-6 0 0 2 0 0 2 5
21 Ryan Betley 23 4-8 4-4 3-4 2 0 0 0 0 5 15
24 Matt Howard 35 8-16 1-3 2-8 12 3 3 2 0 4 19
25 AJ Brodeur 27 4-9 0-2 0-2 8 2 1 0 1 4 8
44 Collin McManus 1 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 27-63 9-15 8-32 34 14 11 3 2 32 71

Game Details