skip navigation

Boys Standings

Regular Season 2015-16

Palumbo Griffins (B) 53

Bonner-Prendergast Friars (B) 77

1 2 3 4 T
Palumbo Griffins (B) 9 17 15 12 53
Bonner-Prendergast Friars (B) 18 20 21 18 77

Palumbo Griffins (B)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Shamar Campbell 0 0-0 0-2 0-1 0 0 0 0 0 1 0
2 Rahee Ellis 0 2-5 0-3 0-1 7 3 5 1 2 2 4
3 Khayree Johnson 0 0-0 0-0 0-1 0 0 1 0 0 1 0
10 Marquez Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Tavion Mack 0 1-1 0-0 0-0 2 0 0 1 2 0 2
12 Moussa Kesselly 0 0-1 0-0 0-0 2 2 2 0 1 3 0
15 Laquan Preston 0 2-4 0-0 0-0 2 0 2 0 2 4 4
21 Khalil Kyle 0 0-0 0-0 0-0 0 0 1 0 0 0 0
22 Saadiq Jones 0 0-1 1-2 2-7 2 0 5 1 0 4 7
24 Myles Carter 0 11-16 0-0 1-3 6 4 9 2 0 0 25
25 Justin Reiph 0 2-2 5-5 0-0 3 2 2 1 0 1 9
32 Lassana Kesselly 0 1-1 0-0 0-0 4 0 1 0 0 1 2
33 Mekhi Williamson 0 0-0 0-0 0-0 1 0 1 0 0 1 0
Totals 19-31 6-12 3-13 29 11 29 6 7 18 53

Bonner-Prendergast Friars (B)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Christian Lane 0 5-10 2-3 2-6 2 5 1 6 0 0 14
2 Ryan Germany 0 2-4 2-2 0-0 0 2 1 0 0 0 6
4 Alton McKenley 0 0-0 0-0 0-0 0 0 0 1 0 0 0
5 Steve Perretta 0 0-2 0-0 0-0 0 0 0 1 0 0 0
10 Dylan Higgins 0 8-16 5-5 0-2 9 1 4 2 3 0 21
11 Kevin Halligan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Mike Mercanti 0 1-6 1-2 0-3 4 0 1 3 2 0 3
14 John Hargraves 0 3-7 3-7 0-0 6 1 0 1 0 0 9
15 Iyair Purnell 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Bach Clifton 0 2-3 0-0 0-1 1 4 0 1 0 0 4
21 Justin Gans 0 2-5 2-7 0-0 1 1 1 2 0 0 6
30 Theo Ijeboi 0 0-1 0-0 0-0 0 0 0 0 0 0 0
33 Michael Perretta 0 3-7 1-1 1-4 3 2 2 1 0 0 8
35 Magd Adelwehab 0 2-3 2-2 0-1 1 1 1 2 0 0 6
Totals 28-64 18-29 3-17 27 17 11 20 5 0 77

Game Details

  • Bonner/Prendie