skip navigation

Events

Regular Season 2015-16
2015-16 x Regular Season

Penn Quakers 57

Villanova Wildcats 77

1 2 T
Penn Quakers 11 46 57
Villanova Wildcats 39 38 77

Penn Quakers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Max Rothschild 1 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Jake Silpe 25 0-2 0-0 0-1 2 6 1 0 1 3 0
2 Antonio Woods 14 0-4 0-2 0-2 1 1 2 0 0 1 0
3 Darnell Foreman 23 1-7 0-0 0-4 0 0 0 0 1 4 2
4 Jamal Lewis 12 2-4 2-2 0-1 0 1 2 0 0 4 6
5 Jackson Donahue 31 6-13 1-4 5-12 4 2 1 3 0 5 18
10 Darien Nelson-Henry 24 4-6 1-2 0-0 6 1 2 0 2 3 9
13 Dylan Jones 2 1-1 0-2 0-0 0 0 0 0 0 0 2
14 Sam Jones 21 1-9 0-0 1-9 7 1 1 0 1 2 3
22 Mike Auger 8 1-3 0-0 0-0 2 0 1 0 0 1 2
24 Matt Howard 26 4-8 2-4 1-3 4 0 1 2 2 3 11
25 Tyler Hamilton 5 0-1 0-0 0-0 1 0 1 1 0 1 0
40 Dan Dwyer 6 2-2 0-0 0-0 1 1 0 0 0 1 4
44 Collin McManus 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 22-60 6-16 7-32 32 13 12 6 7 28 57

Villanova Wildcats

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Henry Lowe 1 0-0 0-0 0-0 0 0 1 0 0 0 0
1 Jalen Brunson 30 6-10 9-10 1-2 1 5 2 1 0 3 22
2 Kris Jenkins 19 1-3 0-0 0-2 3 0 1 0 0 1 2
3 Josh Hart 27 5-8 2-6 0-2 5 0 0 1 0 3 12
5 Phil Booth 31 1-10 3-4 0-3 7 0 2 1 0 4 5
15 Ryan Arcidiacono 25 5-10 3-5 0-1 6 3 1 1 0 0 13
20 Patrick Farrell 1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Daniel Ochefu 20 4-5 4-5 0-0 10 2 2 0 1 1 12
25 Mikal Bridges 24 2-3 3-6 0-1 5 0 1 2 1 4 7
45 Darryl Reynolds 21 1-2 2-5 0-0 6 0 0 0 1 4 4
52 Kevin Rafferty 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25-51 26-41 1-11 44 10 10 6 3 20 77

Game Details

  • The Pavilion (Villanova, Pa.)