skip navigation

Events

Regular Season 2015-16
2015-16 x Regular Season

Temple Owls 77

Penn Quakers 73

1 2 T
Temple Owls 38 39 77
Penn Quakers 30 43 73

Temple Owls

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Obi Enechionyia 21 4-7 1-1 2-4 1 1 2 1 0 2 11
1 Josh Brown 38 2-4 5-7 1-2 6 9 1 0 0 1 10
3 Levan Shawn Alston, Jr. 12 1-4 1-2 0-1 3 0 3 0 0 2 3
4 Daniel Dingle 20 2-4 0-1 0-1 2 0 0 1 0 2 4
10 Mark Williams 12 2-5 3-4 1-3 0 2 2 0 0 2 8
11 Trey Lowe 14 2-2 0-0 0-0 2 1 1 0 0 0 4
15 Jaylen Bond 27 6-10 0-0 0-1 10 0 2 3 0 4 12
25 Quenton DeCosey 35 7-12 6-6 2-3 6 1 2 1 0 2 22
34 Devin Coleman 21 1-6 0-2 1-3 1 1 0 0 0 1 3
Totals 27-54 16-23 7-18 34 15 13 6 0 16 77

Penn Quakers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Max Rothschild 16 1-2 0-0 0-0 0 0 1 0 0 3 2
1 Jake Silpe 3 0-0 0-0 0-0 0 0 1 0 0 2 0
2 Antonio Woods 35 9-15 1-2 3-6 2 7 1 2 0 0 22
3 Darnell Foreman 20 0-1 2-2 0-1 3 3 1 0 0 1 2
4 Jamal Lewis 16 2-3 1-1 0-1 0 1 1 0 0 4 5
5 Jackson Donahue 18 4-9 0-0 4-8 1 1 0 0 0 3 12
10 Darien Nelson-Henry 34 5-6 1-2 0-1 10 3 5 0 0 3 11
14 Sam Jones 23 3-8 0-0 3-8 5 1 2 0 0 1 9
22 Mike Auger 3 1-1 0-0 0-0 0 0 0 0 0 2 2
24 Matt Howard 30 4-10 0-0 0-5 2 0 1 0 0 2 8
40 Dan Dwyer 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 29-55 5-7 10-30 23 16 13 2 0 21 73

Game Details

  • The Palestra (Philadelphia, Pa.)