skip navigation

Events

Regular Season 2015-16
2015-16 x Regular Season

La Salle Explorers 47

Villanova Wildcats 76

1 2 T
La Salle Explorers 23 24 47
Villanova Wildcats 38 38 76

La Salle Explorers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Johnnie Shuler 37 3-6 2-2 3-4 5 2 1 3 0 1 11
2 Amar Stukes 19 0-6 1-2 0-0 3 2 1 2 0 1 1
3 Cleon Roberts 37 2-9 1-5 0-4 2 0 2 0 0 1 5
5 Tony Washington 22 0-4 0-0 0-0 2 1 1 1 3 2 0
12 Yevgen Sakhniuk 18 3-4 0-0 0-0 3 0 1 0 0 2 6
14 Karl Harris 4 0-1 0-0 0-1 0 0 0 1 0 0 0
21 Jordan Price 34 6-17 2-4 2-7 1 4 4 3 0 1 16
23 Dusan Majstorovic 3 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Rohan Brown 26 3-5 0-0 2-3 4 0 1 1 0 1 8
Totals 17-52 6-13 7-19 23 9 11 11 3 9 47

Villanova Wildcats

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Henry Lowe 3 0-1 0-0 0-1 0 0 0 0 0 0 0
1 Jalen Brunson 26 4-7 2-2 3-6 1 4 3 0 0 1 13
2 Kris Jenkins 21 1-5 0-0 1-4 0 2 1 1 0 1 3
3 Josh Hart 30 7-13 1-1 3-5 6 2 0 1 0 1 18
5 Phil Booth 23 4-5 0-0 2-3 3 5 2 2 0 2 10
15 Ryan Arcidiacono 29 5-5 2-2 2-2 0 7 2 1 0 2 14
20 Patrick Farrell 3 0-2 0-0 0-2 1 0 0 0 0 0 0
23 Daniel Ochefu 22 3-5 0-0 0-1 10 1 2 2 3 2 6
25 Mikal Bridges 22 4-7 2-2 2-4 5 2 1 0 3 2 12
45 Darryl Reynolds 18 0-1 0-0 0-0 4 1 1 0 0 1 0
52 Kevin Rafferty 3 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 28-51 7-7 13-28 34 24 13 7 6 12 76

Game Details

  • The Pavilion (Villanova, Pa.)