skip navigation

Events

Regular Season 2015-16
2015-16 x Regular Season

La Salle Explorers 64

Penn Quakers 80

1 2 T
La Salle Explorers 32 32 64
Penn Quakers 29 51 80

La Salle Explorers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Johnnie Shuler 40 3-11 2-2 2-6 8 2 4 1 0 4 10
2 Amar Stukes 35 1-12 0-0 0-4 1 2 1 0 0 2 2
3 Cleon Roberts 36 7-11 2-2 4-5 5 0 2 4 0 4 20
5 Tony Washington 24 3-5 0-0 0-0 5 1 2 0 2 4 6
12 Yevgen Sakhniuk 7 3-4 0-0 0-1 3 0 0 1 1 2 6
14 Karl Harris 5 0-1 0-0 0-1 0 0 0 0 0 0 0
21 Jordan Price 30 5-16 6-6 2-4 4 1 1 2 1 3 18
35 Rohan Brown 23 1-3 0-0 0-0 6 3 1 1 0 0 2
Totals 23-63 10-10 8-21 33 9 11 9 4 19 64

Penn Quakers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Max Rothschild 10 2-3 0-0 0-0 5 2 1 0 0 1 4
1 Jake Silpe 26 0-6 0-2 0-2 6 4 2 0 0 2 0
2 Antonio Woods 32 4-13 0-0 1-5 4 2 1 1 1 3 9
3 Darnell Foreman 21 1-6 2-2 1-4 3 3 3 0 0 1 5
4 Jamal Lewis 15 1-4 1-2 0-0 0 2 0 0 0 1 3
10 Darien Nelson-Henry 35 14-19 3-5 0-0 14 2 1 0 2 1 31
14 Sam Jones 26 6-8 2-2 4-6 6 1 3 2 0 2 18
22 Mike Auger 1 0-0 0-0 0-0 1 0 0 0 0 0 0
24 Matt Howard 34 4-6 0-3 2-4 4 2 0 0 1 0 10
Totals 32-65 8-16 8-21 44 18 11 3 4 11 80

Game Details

  • The Palestra (Philadelphia, Pa.)