skip navigation

Events

Regular Season 2015-16
2015-16 x Regular Season

Penn Quakers 52

Drexel Dragons 53

1 2 T
Penn Quakers 20 32 52
Drexel Dragons 21 32 53

Penn Quakers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Max Rothschild 18 0-1 0-0 0-0 3 0 3 0 0 3 0
1 Jake Silpe 1 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Antonio Woods 33 6-15 4-5 1-4 2 1 0 1 0 4 17
3 Darnell Foreman 32 3-6 1-4 0-0 5 1 0 2 0 1 7
4 Jamal Lewis 17 0-4 0-0 0-3 1 0 2 1 0 1 0
5 Jackson Donahue 8 0-0 0-0 0-0 0 1 0 0 0 0 0
10 Darien Nelson-Henry 37 5-10 0-0 0-0 12 2 2 0 2 3 10
14 Sam Jones 28 2-7 2-3 2-7 2 1 1 0 0 0 8
22 Mike Auger 18 2-2 1-1 0-0 3 0 4 0 1 5 5
24 Matt Howard 23 2-7 1-1 0-4 3 0 1 1 0 4 5
40 Dan Dwyer 11 0-1 0-0 0-0 4 1 0 0 0 3 0
Totals 20-53 9-14 3-18 36 7 13 5 3 24 52

Drexel Dragons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Sammy Mojica 28 1-7 0-0 1-6 4 3 2 0 1 2 3
11 Tavon Allen 37 6-14 2-3 2-5 3 2 2 1 0 4 16
12 Terrell Allen 30 1-6 4-4 0-0 3 3 1 1 0 3 6
13 Rashann London 40 4-14 3-4 3-7 5 1 1 0 0 0 14
15 Mohamed Bah 23 0-2 0-1 0-0 8 0 2 0 0 0 0
24 Rodney Williams 24 0-1 1-2 0-0 5 1 2 0 0 1 1
32 Kazembe Abif 38 4-9 5-9 0-0 14 1 1 0 0 3 13
55 Tyshawn Myles 5 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals 16-55 15-23 6-18 45 11 11 2 1 13 53

Game Details

  • Daskalakis Athletic Center (Philadelphia, Pa.)