skip navigation

Events

Regular Season 2015-16
2015-16 x Regular Season

Penn State Nittany Lions 63

Drexel Dragons 57

1 2 T
Penn State Nittany Lions 27 36 63
Drexel Dragons 34 23 57

Penn State Nittany Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Peyton Banks 34 7-16 5-5 1-4 6 0 0 0 0 2 20
1 Deividas Zemgulis 5 1-1 0-0 0-0 0 0 0 0 0 0 2
3 Devin Foster 21 1-2 2-4 0-0 6 0 1 1 0 0 4
5 Donovon Jack 11 1-2 0-0 0-0 1 0 0 0 1 0 2
10 Brandon Taylor 38 4-12 3-4 0-2 6 2 2 1 2 2 11
23 Josh Reaves 27 4-11 0-0 1-3 7 2 1 3 0 4 9
32 Jordan Dickerson 12 0-1 0-0 0-0 3 0 0 0 2 4 0
33 Shep Garner 35 3-11 3-4 2-5 3 2 3 2 0 2 11
44 Julian Moore 17 2-3 0-0 0-0 3 0 1 0 1 2 4
Totals 23-59 13-17 4-14 40 6 8 7 6 16 63

Drexel Dragons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Sammy Mojica 23 1-3 0-0 1-1 5 2 0 0 1 1 3
11 Tavon Allen 34 4-15 5-6 3-9 5 2 0 1 1 4 16
12 Terrell Allen 37 6-15 5-5 1-4 3 1 2 1 0 2 18
13 Rashann London 30 2-4 0-0 2-3 2 2 5 1 0 0 6
15 Mohamed Bah 31 1-4 4-6 0-0 5 1 1 0 2 3 6
32 Kazembe Abif 31 2-12 2-3 0-2 5 2 1 1 0 5 6
55 Tyshawn Myles 14 0-0 2-2 0-0 3 0 0 0 2 1 2
Totals 16-53 18-22 7-19 32 10 10 4 6 16 57

Game Details

  • The Palestra (Philadelphia, Pa.)