skip navigation

Events

Regular Season 2015-16
2015-16 x Regular Season

Drexel Dragons 66

La Salle Explorers 53

1 2 T
Drexel Dragons 37 29 66
La Salle Explorers 31 22 53

Drexel Dragons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Sammy Mojica 26 1-5 0-0 0-3 4 2 1 2 0 2 2
11 Tavon Allen 36 7-11 8-8 3-3 3 0 2 0 0 4 25
12 Terrell Allen 38 2-8 5-6 0-2 4 3 2 2 0 3 9
13 Rashann London 36 5-14 2-4 0-2 4 3 1 1 0 1 12
15 Mohamed Bah 19 1-4 0-0 0-1 4 1 3 0 0 2 2
24 Rodney Williams 30 4-8 6-6 0-0 13 1 2 0 2 4 13
32 Kazembe Abif 10 1-4 0-0 0-0 2 1 0 0 0 1 2
55 Tyshawn Myles 5 0-0 0-0 0-0 2 0 2 1 0 3 0
Totals 21-54 21-24 3-11 41 11 15 6 2 20 65

La Salle Explorers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Johnnie Shuler 37 1-6 4-4 1-3 6 3 3 1 0 4 7
2 Amar Stukes 22 1-8 1-4 0-3 2 1 2 1 0 2 3
3 Cleon Roberts 39 4-10 1-2 2-5 5 1 4 5 1 4 11
5 Tony Washington 25 2-3 0-2 0-0 4 0 0 1 4 3 4
12 Yevgen Sakhniuk 5 1-2 0-0 0-0 1 1 1 0 0 0 2
14 Karl Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Jordan Price 37 5-14 8-13 1-5 4 2 5 0 0 4 19
23 Dusan Majstorovic 1 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Rohan Brown 33 3-3 1-2 0-0 8 1 1 1 0 4 7
Totals 17-46 15-27 4-16 32 9 17 9 5 21 53

Game Details

  • Tom Gola Arena (Philadelphia, Pa.)