skip navigation

Events

Regular Season 2015-16
2015-16 x Regular Season

Delaware Blue Hens 48

Villanova Wildcats 78

1 2 T
Delaware Blue Hens 26 22 48
Villanova Wildcats 47 31 78

Delaware Blue Hens

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Kory Holden 38 8-16 1-2 6-10 3 1 8 0 0 3 23
2 Barnett Harris 12 0-0 0-1 0-0 4 0 1 0 1 2 0
3 Anthony Mosley 27 1-1 0-0 0-0 2 4 4 0 0 4 2
10 Curtis McRoy 13 0-2 0-0 0-2 2 1 0 0 0 1 0
15 Maurice Jeffers 20 1-1 3-4 0-0 2 0 3 1 1 3 5
21 Marvin King-Davis 31 1-7 2-3 0-0 5 0 1 0 0 1 4
22 Cazmon Hayes 38 5-14 1-2 3-9 2 2 0 2 0 0 14
23 Skye Johnson 17 0-3 0-0 0-0 1 1 2 1 0 2 0
24 Sean Locke 2 0-1 0-0 0-1 0 0 0 0 0 0 0
25 Curtis Lochner 2 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals 16-46 7-12 9-23 26 9 19 4 2 16 48

Villanova Wildcats

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Henry Lowe 2 0-0 0-0 0-0 0 0 0 1 0 0 0
1 Jalen Brunson 30 5-9 0-0 3-7 5 3 1 0 0 2 13
2 Kris Jenkins 10 1-5 0-0 0-4 0 2 0 0 0 1 2
3 Josh Hart 30 7-10 0-0 4-6 14 2 2 2 0 3 18
5 Phil Booth 29 3-9 2-2 1-5 0 7 2 0 0 3 9
15 Ryan Arcidiacono 33 4-10 0-0 3-8 2 4 3 1 0 0 11
20 Patrick Farrell 29 0-1 0-0 0-1 0 0 0 0 0 0 0
23 Daniel Ochefu 19 3-4 3-4 0-0 5 0 2 1 0 4 9
25 Mikal Bridges 21 3-5 0-0 2-4 3 2 1 1 0 1 8
45 Darryl Reynolds 22 0-1 6-6 0-0 4 0 1 1 1 2 6
52 Kevin Rafferty 2 1-2 0-0 0-0 1 0 0 0 0 0 2
Totals 27-56 11-12 13-35 36 20 12 7 1 16 78

Game Details

  • The Pavilion (Villanova, Pa.)