skip navigation

Temple Owls

Regular Season 2015-16
2015-16 x Regular Season

Delaware Blue Hens 50

Temple Owls 69

1 2 T
Delaware Blue Hens 25 25 50
Temple Owls 37 32 69

Delaware Blue Hens

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Kory Holden 35 3-12 2-2 0-4 2 2 1 0 0 2 8
2 Barnett Harris 1 0-0 0-0 0-0 0 0 0 0 0 2 0
3 Anthony Mosley 28 1-3 0-0 0-1 6 1 1 0 0 2 2
10 Curtis McRoy 4 0-1 0-0 0-1 0 0 0 0 0 1 0
12 Chivarsky Corbett 15 1-6 0-0 0-3 5 1 1 0 0 0 2
15 Maurice Jeffers 34 2-7 2-4 0-0 5 1 4 1 2 1 6
21 Marvin King-Davis 30 5-15 3-4 0-0 10 2 0 0 1 3 13
22 Cazmon Hayes 37 7-16 0-0 3-9 9 1 1 0 1 0 17
23 Skye Johnson 15 1-3 0-0 0-0 3 1 2 1 0 1 2
24 Sean Locke 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 20-63 7-10 3-18 43 9 11 2 4 12 50

Temple Owls

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Obi Enechionyia 23 6-8 0-0 4-6 6 0 0 0 2 2 16
1 Josh Brown 34 2-9 0-0 0-1 6 6 0 0 1 1 4
3 Levan Shawn Alston, Jr. 14 2-5 0-0 2-5 0 0 0 0 0 0 6
4 Daniel Dingle 17 3-5 0-2 1-3 3 1 2 1 1 2 7
10 Mark Williams 7 0-2 0-0 0-2 1 0 0 0 0 1 0
11 Trey Lowe 19 3-9 2-2 0-5 3 1 0 2 0 1 8
15 Jaylen Bond 32 5-13 0-0 1-3 4 1 1 0 1 2 11
23 Devontae Watson 1 0-0 0-0 0-0 2 0 0 0 0 0 0
24 Ernest Aflakpui 2 0-0 0-0 0-0 1 0 0 0 0 2 0
25 Quenton DeCosey 29 2-6 5-6 1-3 8 3 1 1 0 1 10
34 Devin Coleman 22 3-8 1-2 0-1 5 1 1 0 0 0 7
Totals 26-65 8-12 9-29 42 13 5 4 5 12 69

Game Details

  • Liacouras Center (Philadelphia, Pa.)