skip navigation

Events

Regular Season 2015-16
2015-16 x Regular Season

Drexel Dragons 81

Saint Joseph's Hawks 82

1 2 T
Drexel Dragons 34 47 81
Saint Joseph's Hawks 44 38 82

Drexel Dragons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Ahmad Fields 18 3-8 3-4 0-1 5 0 0 0 0 5 9
2 Sammy Mojica 13 1-2 0-0 0-0 1 0 1 0 1 5 2
5 Austin Williams 15 1-4 2-4 0-0 5 1 0 0 0 1 4
11 Tavon Allen 24 6-15 5-5 3-6 0 2 1 0 0 3 20
12 Terrell Allen 36 7-13 3-3 1-3 2 4 1 4 0 2 18
13 Rashann London 30 3-11 4-4 1-6 4 3 3 0 0 2 11
15 Mohamed Bah 25 2-3 0-4 0-0 5 0 0 0 1 1 4
24 Rodney Williams 12 2-2 1-4 0-0 3 1 0 0 1 3 5
32 Kazembe Abif 19 4-6 0-0 0-0 7 0 2 0 0 5 8
55 Tyshawn Myles 8 0-0 0-0 0-0 0 0 1 0 0 1 0
Totals 29-64 18-28 5-16 37 11 9 4 3 28 81

Saint Joseph's Hawks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Lamarr Kimble 17 1-2 0-0 1-2 1 1 2 0 0 1 3
1 Shavar Newkirk 25 1-6 4-6 0-1 3 4 1 0 0 3 6
2 Aaron Brown 21 5-10 5-5 0-3 5 0 1 0 0 2 15
11 Chris Clover 3 0-2 0-0 0-1 0 0 0 0 0 1 0
15 Isaiah Miles 36 5-9 2-2 1-4 10 1 3 1 2 1 13
20 Brendan Casper 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Markell Lodge 3 0-0 0-0 0-0 0 0 0 0 0 2 0
24 Pierfrancesco Oliva 25 3-6 4-4 2-4 4 4 3 0 3 4 12
25 James Demery 23 3-5 1-5 0-1 5 0 0 0 0 0 7
32 Jai Williams 5 1-1 0-0 0-0 1 0 0 0 0 2 2
34 Javon Baumann 7 0-0 1-2 0-0 0 0 1 0 0 5 1
43 DeAndre' Bembry 35 6-12 11-15 0-2 3 2 3 4 1 2 23
Totals 25-53 28-39 4-18 36 12 14 5 6 23 82

Game Details

  • Hagan Arena (Philadelphia, Pa.)