skip navigation

Boys Standings

Regular Season 2017-18
2017-18 x Regular Season

Team Stats

Page 1 of 12

Displaying Results 1 - 30 of 346

Score by Quarter

 Team 1 2 3 4  Total
Friends' Central 16 13 20 1134 1183
Harry Truman 43 40 36 147 266
Lincoln 0 0 0 142 142
New Hope-Solebury 22 10 17 59 108
Haverford School 0 0 0 90 90
Malvern Prep 26 14 20 18 78
Westtown School 0 0 0 76 76
Shipley School 0 0 0 68 68
Abington 18 13 25 12 68
Germantown Ac. 0 0 0 65 65
Episcopal Ac. 0 0 0 65 65
Cristo Rey 0 0 0 60 60
Princeton Day 0 0 0 56 56
Abington Friends 0 0 0 53 53
Pennington School 0 0 0 53 53
SCH Academy 0 0 0 53 53
Penn Charter 0 0 0 52 52
George Washington 0 0 0 51 51
Moorestown Friends 0 0 0 50 50
Solebury School 0 0 0 48 48
Dock Mennonite 2 17 11 16 46
Dobbins 16 7 9 13 45
Salesianum 0 0 0 44 44
South Hunterdon 0 0 0 41 41
Interboro 5 10 10 14 39
Academy New Church 0 0 0 39 39
Barrack Hebrew 0 0 0 38 38
Holy Ghost Prep 0 0 0 35 35
Friends' Select 0 0 0 34 34
George School 0 0 0 28 28

Page 1 of 12

Displaying Results 1 - 30 of 346

Page 1 of 12

Displaying Results 1 - 30 of 338

Player

Page 1 of 12

Displaying Results 1 - 30 of 338

Page 1 of 12

Displaying Results 1 - 30 of 338

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Neshaminy 30 0 0 .000 0 0 .000 0 0 .000 0
Lower Merion 29 0 0 .000 0 0 .000 0 0 .000 0
Penncrest 29 0 0 .000 0 0 .000 0 0 .000 0
Central Bucks West 29 0 0 .000 0 0 .000 0 0 .000 0
Bishop Shanahan 29 0 0 .000 0 0 .000 0 0 .000 0
Coatesville 29 0 0 .000 0 0 .000 0 0 .000 0
Abington 29 0 0 .000 0 0 .000 0 0 .000 0
Plymouth Whitemarsh 28 0 0 .000 0 0 .000 0 0 .000 0
Bensalem 28 0 0 .000 0 0 .000 0 0 .000 0
Upper Darby 28 0 0 .000 0 0 .000 0 0 .000 0
West Chester Rustin 28 0 0 .000 0 0 .000 0 0 .000 0
Norristown 28 0 0 .000 0 0 .000 0 0 .000 0
Chester 28 0 0 .000 0 0 .000 0 0 .000 0
Pennridge 27 0 0 .000 0 0 .000 0 0 .000 0
Faith Christian 27 0 0 .000 0 0 .000 0 0 .000 0
Great Valley 27 0 0 .000 0 0 .000 0 0 .000 0
Wissahickon 27 0 0 .000 0 0 .000 0 0 .000 0
Archbishop Carroll 27 0 0 .000 0 0 .000 0 0 .000 0
Bonner-Prendergast 26 0 0 .000 0 0 .000 0 0 .000 0
St. Joe's Prep 26 0 0 .000 0 0 .000 0 0 .000 0
Downingtown East 26 0 0 .000 0 0 .000 0 0 .000 0
Valley Forge 26 0 0 .000 0 0 .000 0 0 .000 0
Conestoga 26 0 0 .000 0 0 .000 0 0 .000 0
Plumstead Christian 25 0 0 .000 0 0 .000 0 0 .000 0
Spring-Ford 25 0 0 .000 0 0 .000 0 0 .000 0
Perkiomen Valley 25 0 0 .000 0 0 .000 0 0 .000 0
Owen J. Roberts 25 0 0 .000 0 0 .000 0 0 .000 0
Downingtown West 25 0 0 .000 0 0 .000 0 0 .000 0
Central Bucks East 25 0 0 .000 0 0 .000 0 0 .000 0
North Penn 25 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 12

Displaying Results 1 - 30 of 338

Page 1 of 12

Displaying Results 1 - 30 of 338

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Neshaminy 30 0.0 0 0 0
Lower Merion 29 0.0 0 0 0
Penncrest 29 0.0 0 0 0
Central Bucks West 29 0.0 0 0 0
Bishop Shanahan 29 0.0 0 0 0
Coatesville 29 0.0 0 0 0
Abington 29 0.0 0 0 0
Upper Darby 28 0.0 0 0 0
Bensalem 28 0.0 0 0 0
West Chester Rustin 28 0.0 0 0 0
Plymouth Whitemarsh 28 0.0 0 0 0
Norristown 28 0.0 0 0 0
Chester 28 0.0 0 0 0
Faith Christian 27 0.0 0 0 0
Pennridge 27 0.0 0 0 0
Archbishop Carroll 27 0.0 0 0 0
Wissahickon 27 0.0 0 0 0
Great Valley 27 0.0 0 0 0
Downingtown East 26 0.0 0 0 0
Conestoga 26 0.0 0 0 0
Bonner-Prendergast 26 0.0 0 0 0
St. Joe's Prep 26 0.0 0 0 0
Valley Forge 26 0.0 0 0 0
Plumstead Christian 25 0.0 0 0 0
Bishop McDevitt 25 0.0 0 0 0
Spring-Ford 25 0.0 0 0 0
Perkiomen Valley 25 0.0 0 0 0
Owen J. Roberts 25 0.0 0 0 0
Downingtown West 25 0.0 0 0 0
Holy Ghost Prep 25 0.0 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 338

Page 1 of 12

Displaying Results 1 - 30 of 338

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Neshaminy 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Lower Merion 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Penncrest 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Central Bucks West 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bishop Shanahan 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Coatesville 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Abington 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Chester 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Plymouth Whitemarsh 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bensalem 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Upper Darby 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
West Chester Rustin 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Norristown 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pennridge 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Faith Christian 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Great Valley 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Wissahickon 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Archbishop Carroll 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bonner-Prendergast 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
St. Joe's Prep 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Downingtown East 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Valley Forge 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Conestoga 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Plumstead Christian 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Spring-Ford 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Perkiomen Valley 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Owen J. Roberts 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Downingtown West 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Central Bucks East 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
North Penn 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0

Page 1 of 12

Displaying Results 1 - 30 of 338