skip navigation

Events

Regular Season 2015-16
2015-16 x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Player

 #  Name  Team  GP  GS  MIN  MPG
1 Jake Silpe PENN 5 2 84 16.8
3 Darnell Foreman PENN 5 1 107 21.4
4 Jamal Lewis PENN 5 0 64 12.8
10 Darien Nelson-Henry PENN 5 3 162 32.4
14 Sam Jones PENN 5 3 122 24.4
22 Mike Auger PENN 5 1 36 7.2
24 Matt Howard PENN 5 5 145 29.0
0 Lamarr Kimble SJU 5 0 95 19.0
1 Shavar Newkirk SJU 5 5 115 23.0
2 Aaron Brown SJU 5 5 139 27.8
15 Isaiah Miles SJU 5 5 169 33.8
24 Pierfrancesco Oliva SJU 5 3 89 17.8
25 James Demery SJU 5 0 116 23.2
43 DeAndre' Bembry SJU 5 5 150 30.0
1 Johnnie Shuler SALLE 5 5 193 38.6
2 Amar Stukes SALLE 5 3 124 24.8
3 Cleon Roberts SALLE 5 5 191 38.2
21 Jordan Price SALLE 5 5 180 36.0
5 Tony Washington SALLE 5 4 143 28.6
14 Karl Harris SALLE 5 0 32 6.4
0 Obi Enechionyia TEMPLE 4 3 101 25.2
1 Josh Brown TEMPLE 4 4 150 37.5
3 Levan Shawn Alston, Jr. TEMPLE 4 0 60 15.0
4 Daniel Dingle TEMPLE 4 0 76 19.0
10 Mark Williams TEMPLE 4 0 27 6.8
11 Trey Lowe TEMPLE 4 1 49 12.2
15 Jaylen Bond TEMPLE 4 4 110 27.5
25 Quenton DeCosey TEMPLE 4 4 142 35.5
34 Devin Coleman TEMPLE 4 3 92 23.0
0 Max Rothschild PENN 4 0 45 11.2

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
43 DeAndre' Bembry SJU 5 18.0 35 77 .455 17 26 .654 3 18 .167 90 23
10 Darien Nelson-Henry PENN 5 13.4 31 51 .608 5 10 .500 0 2 .000 67 31
3 Josh Hart NOVA 4 16.5 26 44 .591 5 9 .556 9 19 .474 66 18
15 Isaiah Miles SJU 5 13.2 25 52 .481 10 10 1.000 6 19 .316 66 14
21 Jordan Price SALLE 5 15.6 25 80 .312 20 29 .690 8 31 .258 78 19
11 Tavon Allen DREXEL 4 19.2 23 55 .418 20 22 .909 11 23 .478 77 25
2 Aaron Brown SJU 5 11.4 22 46 .478 11 15 .733 2 11 .182 57 15
3 Cleon Roberts SALLE 5 12.8 22 54 .407 9 15 .600 11 29 .379 64 20
15 Ryan Arcidiacono NOVA 4 13.8 20 34 .588 7 9 .778 8 15 .533 55 17
0 Obi Enechionyia TEMPLE 4 14.0 19 32 .594 7 10 .700 11 19 .579 56 25
15 Jaylen Bond TEMPLE 4 10.0 19 41 .463 1 3 .333 1 6 .167 40 12
2 Antonio Woods PENN 4 12.0 19 47 .404 5 9 .556 5 17 .294 48 22
25 Quenton DeCosey TEMPLE 4 14.2 17 41 .415 19 21 .905 4 10 .400 57 22
24 Matt Howard PENN 5 9.0 17 37 .459 6 12 .500 5 20 .250 45 11
1 Jalen Brunson NOVA 4 14.0 17 33 .515 14 16 .875 8 19 .421 56 22
5 Jackson Donahue PENN 4 12.2 16 37 .432 2 5 .400 15 35 .429 49 19
12 Terrell Allen DREXEL 4 12.8 16 42 .381 17 18 .944 2 9 .222 51 18
5 Tony Washington SALLE 5 6.4 15 24 .625 2 5 .400 0 0 .000 32 16
1 Josh Brown TEMPLE 4 9.8 14 31 .452 9 11 .818 2 6 .333 39 13
23 Daniel Ochefu NOVA 4 9.0 14 19 .737 8 11 .727 0 1 .000 36 12
13 Rashann London DREXEL 4 10.8 14 43 .326 9 12 .750 6 18 .333 43 14
14 Sam Jones PENN 5 8.2 13 41 .317 4 5 .800 11 38 .289 41 18
25 Mikal Bridges NOVA 4 9.5 13 22 .591 6 9 .667 6 13 .462 38 12
1 Johnnie Shuler SALLE 5 9.0 13 44 .295 8 8 1.000 11 30 .367 45 11
22 Cazmon Hayes UDEL 2 15.5 12 30 .400 1 2 .500 6 18 .333 31 17
0 Lamarr Kimble SJU 5 6.4 12 28 .429 2 3 .667 6 11 .545 32 11
1 Shavar Newkirk SJU 5 7.8 12 32 .375 12 17 .706 3 10 .300 39 13
25 James Demery SJU 5 6.8 12 29 .414 9 15 .600 1 7 .143 34 13
1 Kory Holden UDEL 2 15.5 11 28 .393 3 4 .750 6 14 .429 31 23
32 Kazembe Abif DREXEL 4 7.2 11 31 .355 7 12 .583 0 2 .000 29 13

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
10 Darien Nelson-Henry PENN 5 10.2 20 31 51
15 Isaiah Miles SJU 5 9.6 17 31 48
32 Kazembe Abif DREXEL 4 7.0 11 17 28
3 Cleon Roberts SALLE 5 4.0 11 9 20
5 Tony Washington SALLE 5 6.8 11 23 34
3 Josh Hart NOVA 4 8.5 10 24 34
24 Pierfrancesco Oliva SJU 5 4.6 9 14 23
21 Marvin King-Davis UDEL 2 7.5 8 7 15
43 DeAndre' Bembry SJU 5 6.8 8 26 34
35 Rohan Brown SALLE 4 4.5 8 10 18
24 Matt Howard PENN 5 4.6 7 16 23
24 Rodney Williams DREXEL 3 7.0 7 14 21
15 Jaylen Bond TEMPLE 4 5.5 6 16 22
4 Daniel Dingle TEMPLE 4 2.2 5 4 9
25 Quenton DeCosey TEMPLE 4 6.5 5 21 26
40 Dan Dwyer PENN 4 3.0 5 7 12
25 Mikal Bridges NOVA 4 3.8 5 10 15
45 Darryl Reynolds NOVA 4 4.0 5 11 16
2 Sammy Mojica DREXEL 4 3.5 5 9 14
15 Mohamed Bah DREXEL 4 5.5 5 17 22
2 Aaron Brown SJU 5 4.2 5 16 21
12 Papa Ndao SJU 3 5.3 5 11 16
1 Jalen Brunson NOVA 4 2.8 4 7 11
23 Daniel Ochefu NOVA 4 7.2 4 25 29
25 James Demery SJU 5 3.4 4 13 17
1 Johnnie Shuler SALLE 5 4.8 4 20 24
3 Devin Foster PSU 1 6.0 4 2 6
1 Josh Brown TEMPLE 4 6.5 3 23 26
11 Trey Lowe TEMPLE 4 1.8 3 4 7
34 Devin Coleman TEMPLE 4 3.2 3 10 13

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
15 Isaiah Miles SJU 3 0.6 11 2.2 3 0.6 5 1.0 16 3.2
11 Tavon Allen DREXEL 6 1.5 5 1.2 2 0.5 1 0.2 15 3.8
1 Shavar Newkirk SJU 20 4.0 2 0.4 3 0.6 1 0.2 15 3.0
15 Jaylen Bond TEMPLE 6 1.5 5 1.2 4 1.0 1 0.2 14 3.5
32 Kazembe Abif DREXEL 4 1.0 4 1.0 1 0.2 0 0.0 14 3.5
2 Amar Stukes SALLE 10 2.0 5 1.0 3 0.6 0 0.0 14 2.8
3 Cleon Roberts SALLE 3 0.6 13 2.6 12 2.4 1 0.2 14 2.8
5 Tony Washington SALLE 4 0.8 10 2.0 3 0.6 11 2.2 14 2.8
10 Darien Nelson-Henry PENN 10 2.0 12 2.4 1 0.2 6 1.2 13 2.6
24 Matt Howard PENN 6 1.2 5 1.0 3 0.6 3 0.6 12 2.4
5 Phil Booth NOVA 14 3.5 7 1.8 3 0.8 0 0.0 12 3.0
24 Pierfrancesco Oliva SJU 7 1.4 6 1.2 4 0.8 4 0.8 12 2.4
43 DeAndre' Bembry SJU 17 3.4 7 1.4 15 3.0 4 0.8 12 2.4
1 Jake Silpe PENN 15 3.0 5 1.0 2 0.4 1 0.2 11 2.2
3 Josh Hart NOVA 8 2.0 2 0.5 4 1.0 0 0.0 11 2.8
21 Jordan Price SALLE 10 2.0 18 3.6 7 1.4 2 0.4 11 2.2
4 Jamal Lewis PENN 4 0.8 7 1.4 1 0.2 0 0.0 10 2.0
5 Jackson Donahue PENN 5 1.2 3 0.8 3 0.8 0 0.0 10 2.5
23 Daniel Ochefu NOVA 4 1.0 8 2.0 3 0.8 5 1.2 10 2.5
2 Sammy Mojica DREXEL 7 1.8 4 1.0 2 0.5 3 0.8 10 2.5
12 Terrell Allen DREXEL 11 2.8 6 1.5 8 2.0 0 0.0 10 2.5
1 Johnnie Shuler SALLE 11 2.2 16 3.2 6 1.2 0 0.0 10 2.0
4 Daniel Dingle TEMPLE 2 0.5 2 0.5 2 0.5 1 0.2 9 2.2
22 Mike Auger PENN 0 0.0 5 1.0 0 0.0 1 0.2 9 1.8
0 Lamarr Kimble SJU 12 2.4 10 2.0 4 0.8 0 0.0 9 1.8
0 Obi Enechionyia TEMPLE 3 0.8 4 1.0 2 0.5 4 1.0 8 2.0
2 Antonio Woods PENN 11 2.8 4 1.0 4 1.0 1 0.2 8 2.0
3 Darnell Foreman PENN 7 1.4 5 1.0 2 0.4 1 0.2 8 1.6
25 Mikal Bridges NOVA 5 1.2 4 1.0 4 1.0 4 1.0 8 2.0
24 Rodney Williams DREXEL 3 1.0 4 1.3 0 0.0 3 1.0 8 2.7

Page 1 of 3

Displaying Results 1 - 30 of 89