skip navigation

Central League (B)

Regular Season 2016-2017
2016-2017 x Regular Season

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Radnor 172 169 182 240 763
Springfield (Delco.) 18 29 26 57 130
Strath Haven 24 23 27 36 110
Harriton 26 35 16 30 107
Penncrest 18 23 27 31 99
Marple Newtown 27 27 15 24 93
Lower Merion 12 17 19 11 59
Conestoga 22 13 10 13 58
Upper Darby 15 16 9 16 56
Garnet Valley 14 13 8 13 48
Ridley 16 7 13 11 47
Haverford High 15 10 5 10 40

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Lower Merion 19 23 46 .500 6 10 .600 7 18 .389 59
Conestoga 18 20 43 .465 13 14 .929 5 15 .333 58
Penncrest 18 37 85 .435 17 33 .515 8 27 .296 99
Strath Haven 18 47 114 .412 8 17 .471 8 29 .276 110
Harriton 17 34 97 .351 29 35 .829 10 43 .233 107
Garnet Valley 16 18 51 .353 4 6 .667 8 20 .400 48
Radnor 16 257 710 .362 159 232 .685 90 294 .306 763
Marple Newtown 16 33 76 .434 18 34 .529 9 33 .273 93
Springfield (Delco.) 16 47 88 .534 28 38 .737 8 27 .296 130
Haverford High 16 16 33 .485 2 4 .500 6 15 .400 40
Ridley 15 18 46 .391 3 4 .750 8 26 .308 47
Upper Darby 15 20 50 .400 13 22 .591 3 13 .231 56

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Lower Merion 19 1.4 7 20 27
Conestoga 18 1.9 8 27 35
Penncrest 18 3.5 22 41 63
Strath Haven 18 3.9 33 37 70
Harriton 17 2.5 20 23 43
Garnet Valley 16 2.2 12 24 36
Radnor 16 27.6 152 292 442
Marple Newtown 16 4.4 17 54 71
Springfield (Delco.) 16 3.4 18 36 54
Haverford High 16 1.4 5 18 23
Ridley 15 1.7 9 16 25
Upper Darby 15 2.6 11 28 39

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Lower Merion 19 13 0.7 10 0.5 10 0.5 1 0.1 16 0.8
Conestoga 18 15 0.8 9 0.5 7 0.4 3 0.2 17 0.9
Penncrest 18 21 1.2 23 1.3 18 1.0 5 0.3 21 1.2
Strath Haven 18 30 1.7 22 1.2 12 0.7 6 0.3 22 1.2
Harriton 17 9 0.5 31 1.8 38 2.2 6 0.4 26 1.5
Garnet Valley 16 10 0.6 11 0.7 5 0.3 0 0.0 10 0.6
Radnor 16 153 9.6 204 12.8 102 6.4 34 2.1 231 14.4
Marple Newtown 16 24 1.5 26 1.6 7 0.4 8 0.5 27 1.7
Springfield (Delco.) 16 28 1.8 21 1.3 16 1.0 5 0.3 26 1.6
Haverford High 16 10 0.6 17 1.1 5 0.3 1 0.1 18 1.1
Ridley 15 12 0.8 9 0.6 3 0.2 1 0.1 15 1.0
Upper Darby 15 5 0.3 14 0.9 6 0.4 10 0.7 9 0.6