skip navigation

Central League (B)

Regular Season 2016-2017
2016-2017 x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Player

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
4 Jack Thompson RDNRBB 16 4.0 25 69 .362 12 17 .706 2 18 .111 64
23 Vernon Harper RDNRBB 16 8.8 54 123 .439 20 36 .556 12 34 .353 140
2 Zahir Lee RDNRBB 16 3.5 18 42 .429 13 15 .867 7 20 .350 56
24 Tommy Webb RDNRBB 16 8.1 44 111 .396 14 25 .560 27 76 .355 129
10 Sami Ghazzi RDNRBB 16 9.2 45 166 .271 25 35 .714 32 97 .330 147
20 Phil Regan RDNRBB 15 4.1 18 66 .273 24 34 .706 2 23 .087 62
5 Pat Farren RDNRBB 14 0.4 2 9 .222 1 6 .167 0 1 .000 5
1 Mason Ressler RDNRBB 14 11.3 50 120 .417 50 62 .806 8 24 .333 158
3 John Callahan RDNRBB 8 0.0 0 1 .000 0 0 .000 0 1 .000 0
15 Fahad Manzoor RDNRBB 6 0.3 1 2 .500 0 2 .000 0 0 .000 2
21 Nick Camposano RDNRBB 3 0.0 0 1 .000 0 0 .000 0 0 .000 0
0 Colin McFillin STOGA 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
21 Charlie Schappell STOGA 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4
11 Joshua Woo RDNRBB 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
14 Doug Campbell RDNRBB 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
22 Angus Mayock STOGA 1 10.0 3 3 1.000 4 4 1.000 0 0 .000 10
12 Zach Lezanic STOGA 1 6.0 2 7 .286 2 2 1.000 0 4 .000 6
3 Peyton Jones STOGA 1 0.0 0 1 .000 0 0 .000 0 1 .000 0
2 Blaise Milanek STOGA 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
31 Shane Scott STOGA 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
4 Milton Robinson STOGA 1 14.0 5 8 .625 2 2 1.000 2 3 .667 14
1 Scott Shapiro STOGA 1 11.0 3 9 .333 2 2 1.000 3 5 .600 11
50 Isiah Graham UDARBB 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
21 Anthony Seel UDARBB 1 0.0 0 2 .000 0 0 .000 0 1 .000 0
41 Diby Keita UDARBB 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
43 Nazir Jordan UDARBB 1 7.0 2 4 .500 3 3 1.000 0 1 .000 7
15 Scott Lambert STOGA 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
5 Charlie Martin STOGA 1 9.0 3 9 .333 3 4 .750 0 2 .000 9
23 Michael Dutot STOGA 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
45 Bayir Hodges UDARBB 1 9.0 3 11 .273 3 6 .500 0 1 .000 9

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 33

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
2 Zahir Lee RDNRBB 16 1.4 8 16 22
10 Sami Ghazzi RDNRBB 16 4.0 16 48 64
4 Jack Thompson RDNRBB 16 2.7 14 29 43
24 Tommy Webb RDNRBB 16 1.8 7 22 29
23 Vernon Harper RDNRBB 16 6.3 44 57 101
20 Phil Regan RDNRBB 15 2.6 10 29 39
1 Mason Ressler RDNRBB 14 6.4 27 63 90
5 Pat Farren RDNRBB 14 0.9 5 8 13
3 John Callahan RDNRBB 8 0.2 0 2 2
15 Fahad Manzoor RDNRBB 6 0.3 2 0 2
21 Nick Camposano RDNRBB 3 0.0 0 0 0
14 Doug Campbell RDNRBB 1 0.0 0 0 0
0 Colin McFillin STOGA 1 2.0 0 2 2
22 Angus Mayock STOGA 1 1.0 0 1 1
12 Zach Lezanic STOGA 1 1.0 1 0 1
11 Joshua Woo RDNRBB 1 0.0 0 0 0
31 Shane Scott STOGA 1 0.0 0 0 0
3 Peyton Jones STOGA 1 2.0 0 2 2
2 Blaise Milanek STOGA 1 0.0 0 0 0
4 Milton Robinson STOGA 1 6.0 3 3 6
50 Isiah Graham UDARBB 1 0.0 0 0 0
1 Scott Shapiro STOGA 1 3.0 1 2 3
21 Anthony Seel UDARBB 1 0.0 0 0 0
41 Diby Keita UDARBB 1 0.0 0 0 0
43 Nazir Jordan UDARBB 1 8.0 3 5 8
45 Bayir Hodges UDARBB 1 16.0 5 11 16
15 Scott Lambert STOGA 1 3.0 0 3 3
5 Charlie Martin STOGA 1 8.0 0 8 8
23 Michael Dutot STOGA 1 4.0 1 3 4
5 Mamadou Toure UDARBB 1 1.0 0 1 1

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 34

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
4 Jack Thompson RDNRBB 16 17 1.1 33 2.1 11 0.7 2 0.1 25 1.6
23 Vernon Harper RDNRBB 16 15 0.9 19 1.2 18 1.1 19 1.2 42 2.6
2 Zahir Lee RDNRBB 16 16 1.0 22 1.4 12 0.8 1 0.1 33 2.1
24 Tommy Webb RDNRBB 16 16 1.0 40 2.5 9 0.6 1 0.1 24 1.5
10 Sami Ghazzi RDNRBB 16 32 2.0 25 1.6 22 1.4 4 0.2 44 2.8
20 Phil Regan RDNRBB 15 19 1.3 28 1.9 9 0.6 1 0.1 23 1.5
5 Pat Farren RDNRBB 14 3 0.2 4 0.3 2 0.1 0 0.0 9 0.6
1 Mason Ressler RDNRBB 14 33 2.4 29 2.1 16 1.1 6 0.4 26 1.9
3 John Callahan RDNRBB 8 2 0.2 2 0.2 2 0.2 0 0.0 5 0.6
15 Fahad Manzoor RDNRBB 6 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0
21 Nick Camposano RDNRBB 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 Colin McFillin STOGA 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
21 Charlie Schappell STOGA 1 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0
11 Joshua Woo RDNRBB 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
14 Doug Campbell RDNRBB 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
22 Angus Mayock STOGA 1 1 1.0 2 2.0 1 1.0 0 0.0 4 4.0
12 Zach Lezanic STOGA 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0
3 Peyton Jones STOGA 1 1 1.0 0 0.0 0 0.0 0 0.0 4 4.0
2 Blaise Milanek STOGA 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
31 Shane Scott STOGA 1 0 0.0 2 2.0 1 1.0 0 0.0 2 2.0
4 Milton Robinson STOGA 1 1 1.0 3 3.0 1 1.0 1 1.0 3 3.0
1 Scott Shapiro STOGA 1 5 5.0 0 0.0 3 3.0 0 0.0 1 1.0
50 Isiah Graham UDARBB 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0
21 Anthony Seel UDARBB 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
41 Diby Keita UDARBB 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
43 Nazir Jordan UDARBB 1 0 0.0 2 2.0 1 1.0 0 0.0 1 1.0
15 Scott Lambert STOGA 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0
5 Charlie Martin STOGA 1 5 5.0 0 0.0 1 1.0 0 0.0 0 0.0
23 Michael Dutot STOGA 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0
45 Bayir Hodges UDARBB 1 0 0.0 2 2.0 0 0.0 8 8.0 2 2.0

Page 1 of 2

Displaying Results 1 - 30 of 34