skip navigation

Division I

Regular Season 2016-17
2016-17 x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Player

 #  Name  Team  GP  GS  MIN  MPG
13 Quinton Rose TEMPLE 4 0 88 22.0
4 Darnell Foreman PENN 4 4 111 27.8
24 Matt Howard PENN 4 4 129 32.2
4 Daniel Dingle TEMPLE 4 4 136 34.0
25 AJ Brodeur PENN 4 4 122 30.5
4 Eric Paschall NOVA 4 0 80 20.0
2 Alani Moore TEMPLE 4 3 101 25.2
5 Nick Robinson SJU 4 2 81 20.2
45 Darryl Reynolds NOVA 4 4 91 22.8
1 Jalen Brunson NOVA 4 4 126 31.5
3 Shizz Alston, Jr. TEMPLE 4 4 140 35.0
0 Max Rothschild PENN 4 0 48 12.0
0 Lamarr Kimble SJU 4 4 147 36.8
10 Mark Williams TEMPLE 4 0 49 12.2
2 Charlie Brown SJU 4 4 127 31.8
2 Kris Jenkins NOVA 4 4 134 33.5
10 Caleb Wood PENN 4 3 89 22.2
10 Donte DiVincenzo NOVA 4 1 95 23.8
2 Amar Stukes SALLE 4 3 126 31.5
24 Ernest Aflakpui TEMPLE 4 4 83 20.8
25 Mikal Bridges NOVA 4 4 114 28.5
0 Obi Enechionyia TEMPLE 4 4 149 37.2
11 Tyler Hamilton PENN 4 0 50 12.5
3 Josh Hart NOVA 4 3 136 34.0
15 Chris Clover SJU 4 2 92 23.0
5 Tony Washington SALLE 4 2 83 20.8
3 Cleon Roberts SALLE 4 4 95 23.8
22 Markell Lodge SJU 4 4 79 19.8
20 Brendan Casper SJU 4 0 49 12.2
14 Sam Jones PENN 4 1 41 10.2

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
25 AJ Brodeur PENN 4 17.5 31 56 .554 5 10 .500 3 6 .500 70 35
3 Josh Hart NOVA 4 18.8 28 54 .519 10 13 .769 9 22 .409 75 26
0 Obi Enechionyia TEMPLE 4 16.5 26 62 .419 4 5 .800 10 28 .357 66 26
20 BJ Johnson SALLE 4 16.2 23 49 .469 9 12 .750 10 23 .435 65 23
2 Kris Jenkins NOVA 4 16.5 22 48 .458 6 6 1.000 16 29 .552 66 22
1 Jalen Brunson NOVA 4 15.2 21 43 .488 9 11 .818 9 19 .474 61 26
0 Lamarr Kimble SJU 4 16.0 21 54 .389 14 20 .700 9 16 .562 64 23
24 Matt Howard PENN 4 13.5 20 44 .455 4 8 .500 10 24 .417 54 19
21 Jordan Price SALLE 4 15.5 20 46 .435 12 14 .857 10 29 .345 62 22
4 Daniel Dingle TEMPLE 4 11.5 17 37 .459 6 10 .600 6 13 .462 46 21
3 Shizz Alston, Jr. TEMPLE 4 12.8 17 44 .386 11 16 .688 6 17 .353 51 14
13 Quinton Rose TEMPLE 4 9.8 16 30 .533 4 6 .667 3 8 .375 39 14
0 Pookie Powell SALLE 2 22.0 16 31 .516 9 9 1.000 3 10 .300 44 27
15 Chris Clover SJU 4 9.5 15 30 .500 3 7 .429 5 11 .455 38 21
25 Mikal Bridges NOVA 4 9.8 15 23 .652 4 5 .800 5 10 .500 39 16
2 Amar Stukes SALLE 4 10.5 14 30 .467 14 18 .778 0 7 .000 42 16
24 Ernest Aflakpui TEMPLE 4 7.2 14 21 .667 1 5 .200 0 0 .000 29 12
2 Charlie Brown SJU 4 12.8 13 40 .325 17 20 .850 8 23 .348 51 19
45 Darryl Reynolds NOVA 4 9.0 13 15 .867 10 12 .833 0 0 .000 36 13
2 Alani Moore TEMPLE 4 9.0 11 21 .524 5 8 .625 9 16 .562 36 12
4 Darnell Foreman PENN 4 6.2 10 22 .455 2 5 .400 3 9 .333 25 11
10 Donte DiVincenzo NOVA 4 8.5 10 23 .435 9 10 .900 5 13 .385 34 13
1 Shavar Newkirk SJU 2 16.5 10 30 .333 7 8 .875 6 10 .600 33 22
5 Tony Washington SALLE 4 6.0 10 16 .625 4 6 .667 0 0 .000 24 10
4 Eric Paschall NOVA 4 6.5 9 25 .360 6 13 .462 2 11 .182 26 12
22 Markell Lodge SJU 4 5.2 9 12 .750 3 6 .500 0 0 .000 21 9
21 Ryan Betley PENN 2 14.0 9 19 .474 6 6 1.000 4 9 .444 28 15
25 James Demery SJU 2 14.0 8 20 .400 12 19 .632 0 1 .000 28 15
10 Caleb Wood PENN 4 6.5 7 28 .250 6 6 1.000 6 23 .261 26 9
3 Cleon Roberts SALLE 4 6.8 7 25 .280 11 15 .733 2 12 .167 27 14

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
24 Ernest Aflakpui TEMPLE 4 8.0 15 17 32
24 Matt Howard PENN 4 8.5 10 24 34
25 AJ Brodeur PENN 4 6.5 9 17 26
20 BJ Johnson SALLE 4 7.2 7 22 29
4 Eric Paschall NOVA 4 5.5 7 15 22
4 Daniel Dingle TEMPLE 4 5.0 6 14 20
22 Markell Lodge SJU 4 4.5 6 12 18
2 Charlie Brown SJU 4 5.8 6 17 23
3 Josh Hart NOVA 4 6.5 5 21 26
0 Obi Enechionyia TEMPLE 4 6.8 5 22 27
5 Tony Washington SALLE 4 5.2 4 17 21
11 Tyler Hamilton PENN 4 2.0 4 4 8
2 Kris Jenkins NOVA 4 5.0 4 16 20
25 Mikal Bridges NOVA 4 4.8 4 15 19
1 Shavar Newkirk SJU 2 4.5 3 6 9
25 James Demery SJU 2 8.0 3 13 16
13 Quinton Rose TEMPLE 4 3.2 3 10 13
32 Jai Williams SJU 3 4.0 3 9 12
1 Josh Brown TEMPLE 3 3.0 3 6 9
15 Sammy Mojica DREXEL 1 15.0 3 12 15
24 Demetrius Henry SALLE 4 2.8 3 8 11
10 Caleb Wood PENN 4 3.0 2 10 12
2 Alani Moore TEMPLE 4 3.2 2 11 13
0 Lamarr Kimble SJU 4 4.2 2 15 17
10 Donte DiVincenzo NOVA 4 3.5 2 12 14
45 Darryl Reynolds NOVA 4 5.5 2 20 22
1 Jalen Brunson NOVA 4 1.2 2 3 5
4 Darien Bryant UDEL 1 4.0 2 2 4
3 Cleon Roberts SALLE 4 2.0 2 6 8
34 Javon Baumann SJU 3 2.3 2 5 7

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
25 Mikal Bridges NOVA 9 2.2 6 1.5 9 2.2 1 0.2 14 3.5
20 BJ Johnson SALLE 5 1.2 9 2.2 6 1.5 3 0.8 13 3.2
2 Amar Stukes SALLE 18 4.5 9 2.2 5 1.2 0 0.0 13 3.2
11 Tyler Hamilton PENN 2 0.5 2 0.5 3 0.8 0 0.0 12 3.0
24 Demetrius Henry SALLE 3 0.8 4 1.0 1 0.2 2 0.5 12 3.0
5 Tony Washington SALLE 0 0.0 6 1.5 0 0.0 3 0.8 12 3.0
25 AJ Brodeur PENN 6 1.5 8 2.0 1 0.2 7 1.8 11 2.8
0 Obi Enechionyia TEMPLE 4 1.0 10 2.5 2 0.5 11 2.8 11 2.8
0 Max Rothschild PENN 3 0.8 8 2.0 5 1.2 0 0.0 11 2.8
3 Cleon Roberts SALLE 3 0.8 6 1.5 7 1.8 1 0.2 11 2.8
4 Darnell Foreman PENN 15 3.8 8 2.0 1 0.2 1 0.2 10 2.5
4 Daniel Dingle TEMPLE 14 3.5 6 1.5 8 2.0 0 0.0 10 2.5
3 Shizz Alston, Jr. TEMPLE 15 3.8 3 0.8 4 1.0 2 0.5 10 2.5
24 Matt Howard PENN 9 2.2 7 1.8 7 1.8 0 0.0 10 2.5
5 Nick Robinson SJU 6 1.5 6 1.5 2 0.5 2 0.5 10 2.5
15 Chris Clover SJU 6 1.5 2 0.5 2 0.5 0 0.0 10 2.5
10 Mark Williams TEMPLE 3 0.8 5 1.2 0 0.0 1 0.2 9 2.2
13 Quinton Rose TEMPLE 5 1.2 9 2.2 2 0.5 3 0.8 9 2.2
24 Ernest Aflakpui TEMPLE 3 0.8 3 0.8 4 1.0 0 0.0 9 2.2
2 Charlie Brown SJU 2 0.5 2 0.5 1 0.2 2 0.5 9 2.2
4 Eric Paschall NOVA 4 1.0 10 2.5 1 0.2 2 0.5 8 2.0
10 Caleb Wood PENN 7 1.8 7 1.8 1 0.2 0 0.0 8 2.0
0 Lamarr Kimble SJU 19 4.8 10 2.5 2 0.5 1 0.2 8 2.0
10 Donte DiVincenzo NOVA 6 1.5 4 1.0 3 0.8 3 0.8 7 1.8
1 Jalen Brunson NOVA 17 4.2 4 1.0 3 0.8 0 0.0 7 1.8
3 Josh Hart NOVA 25 6.2 4 1.0 5 1.2 2 0.5 7 1.8
34 Javon Baumann SJU 0 0.0 1 0.3 0 0.0 1 0.3 7 2.3
5 Jackson Donahue PENN 1 0.3 1 0.3 2 0.7 0 0.0 7 2.3
2 Kris Jenkins NOVA 9 2.2 4 1.0 3 0.8 1 0.2 6 1.5
20 Matt MacDonald PENN 3 1.5 0 0.0 1 0.5 0 0.0 6 3.0

Page 1 of 3

Displaying Results 1 - 30 of 85