skip navigation

PIAA District 1 Power Rankings (Feb. 8)

02/08/2017, 11:00am EST
By Josh Verlin

Brandon McCullough (above) and Avon Grove are holding onto the final playoff spot in 6A with one game to play. (Photo: Josh Verlin/CoBL)

Josh Verlin (@jmverlin)
--

The 2016-17 high school regular season is nearly over. But there's still a chance for one or two final teams to steal district playoff bids -- the top 16 teams make the 5A playoffs and top 24 make it in the 6A bracket, which will be revealed on Sunday.

In the 5A classification, Marple Newtown, sitting one spot out of the playoff picture, has one game to play against Penncrest on Thursday. If the Tigers win, they're almost certainly in over Upper Moreland, whose season is done.

In 6A, Avon Grove currently sits in the final playoff spot, with a home game against West Chester Henderson remaining on Thursday; if the Red Devils lose, No. 26 Ridley, who plays Upper Darby that same night, could somehow leapfrog back into the picture. If both lose, Council Rock North could squeakin.

Here are the updated District 1 standings for the 5A and 6A classifications

Class 5A (Top 16 make playoffs)
1. Chester (16-5, 11.116)
2. Great Valley (17-5, 9.705)
3. Penncrest (15-6, 9.608)
4. West Chester Rustin (15-6, 9.438)
5. Bishop Shanahan (15-6, 9.285)
6. Phoenixville (14-8, 9.116)
7. Strath Haven (13-8, 9.045)
8. Holy Ghost Prep (14-8, 8.974)
9. Upper Merion (13-9, 8.769)
10. Springfield-Delco (12-9, 8.395)
11. Wissahickon (13-9, 8.122)
12. Academy Park (12-9, 7.925)
13. Glen Mills (12-9, 7.856)
14. Harriton (9-11, 7.197)
15. Upper Perkiomen (12-9, 7.183)
16. Upper Moreland (12-10, 6.983)
17. Marple Newtown (10-11, 6.950)
18. Radnor (8-13, 6.558)
19. Pottsgrove (9-13, 6.473)
20. Pottstown (8-14, 5.528)
21. Sun Valley (5-15, 4.541)
22. Chichester (6-15, 4.512)
23. West Chester Henderson (3-18, 3.973)
24. West Chester East (3-18, 3.502)
25. Pope John Paul II (3-19, 3.368)
26. Interboro (0-20, 2.687)

Class 6A (Top 24 make playoffs, top 8 earn bye)
1. Perkiomen Valley (19-3, 12.584)
2. Plymouth-Whitemarsh (19-3, 12.196)
3. Abington (18-4, 11.566)
4. Coatesville (18-4, 11.498)
5. North Penn (18-4, 11.124)
6. Pennsbury (15-7, 11.108)
7. Conestoga (17-4, 10.844)
8. Cheltenham (17-5, 10.551)
9. Lower Merion (14-7, 10.357)
10. Spring-Ford (16-6, 10.225)
11. Central Bucks West (15-7, 9.632)
12. Penn Wood (14-6, 9.374)
13. Downingtown West (13-8, 9.271)
14. Downingtown East (14-7, 9.244)
15. Council Rock South (13-9, 8.590)
16. Garnet Valley (14-7, 8.502)
17. Methacton (12-10, 8.217)
18. Central Bucks East (12-10, 8.065)
19. Norristown (12-10, 7.997)
20. Pennridge (11-11, 7.713)
21. Hatboro-Horsham (12-10, 7.539)
22. Neshaminy (9-13, 7.472)
23. Central Bucks South (9-13, 7.195)
24. Avon Grove (11-10, 7.163)
25. Council Rock North (9-13, 7.090)
26. Ridley (10-11, 6.851)
27. Bensalem (9-13, 6.832)
28. Souderton (9-13, 6.445)
29. Unionville (9-12, 6.231)
30. Owen J Roberts (8-13, 6.190)
31. Truman (8-13, 5.875)
32. Upper Darby (6-14, 5.543)
33. Oxford (9-12, 5.493)
34. Quakertown (6-15, 5.349)
35. Boyertown (5-17, 5.161)
36. William Tennent (5-17, 4.957)
37. Kennett (5-16, 3.954)
38. Upper Dublin (2-19, 3.335)
39. Haverford (1-20, 3.184)

Tag(s): Home  Old HS  Josh Verlin